PDA

View Full Version : 8.8 - Magnitude Quake Hits Chile *Merged*



Pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 [112] 113 114 115 116 117 118 119 120 121 122

yogi3939
June 12th, 2010, 04:54 PM
Here we have been worried about when we would have the next 6.0; well that has just blown completely past a 6.0.

BOY, a guy takes some time away from the computer to actually have a life and when I get back I see this. I also hope it is not destructive.

Here is the USGS listing, map, and data sheet...




MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/90_10.php) 7.5 2010/06/12 19:26:50 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xkbv.php) 7.748 91.938 35.0 NICOBAR ISLANDS, INDIA REGION




http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/90_10_smallglobe.gif



http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/90_10.gif
http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/Legends/legend.gif


Earthquake Details


Magnitude (http://earthquake.usgs.gov/earthquakes/glossary.php#magnitude)
7.5




Date-Time (http://earthquake.usgs.gov/earthquakes/glossary.php#date)

Saturday, June 12, 2010 at 19:26:50 UTC
Sunday, June 13, 2010 at 01:26:50 AM at epicenter
Time of Earthquake in other Time Zones (http://neic.usgs.gov/neis/eq_depot/2010/eq_100612_xkbv/neic_xkbv_tz.html)
Location (http://earthquake.usgs.gov/earthquakes/glossary.php#location)
7.748°N, 91.938°E

Depth (http://earthquake.usgs.gov/earthquakes/glossary.php#depth)
35 km (21.7 miles) set by location program

Region (http://earthquake.usgs.gov/earthquakes/glossary.php#region)
NICOBAR ISLANDS, INDIA REGION

Distances (http://earthquake.usgs.gov/earthquakes/glossary.php#distances)
155 km (95 miles) W of Mohean, Nicobar Islands, India
440 km (275 miles) SSW of Port Blair, Andaman Islands, India


1155 km (710 miles) SW of BANGKOK, Thailand
2775 km (1720 miles) SE of NEW DELHI, Delhi, India



Location Uncertainty (http://earthquake.usgs.gov/earthquakes/glossary.php#uncertainty)
horizontal +/- 6.4 km (4.0 miles); depth fixed by location program



Parameters (http://earthquake.usgs.gov/earthquakes/glossary.php#parameters)
NST=110, Nph=110, Dmin=619.7 km, Rmss=1.18 sec, Gp= 58°,

M-type=centroid moment magnitude (Mw), Version=8




Source (http://earthquake.usgs.gov/earthquakes/glossary.php#source)

USGS NEIC (WDCS-D)
Event ID (http://earthquake.usgs.gov/earthquakes/glossary.php#eventid)
us2010xkbv

ImForgiven
June 12th, 2010, 06:19 PM
Same here! Take a few minutes away and a 7.5 happens!! Oh man, I do hope this has not caused any major damage. Foxnews.com is reporting it as a 7.7, so don't know if it has downgraded since the report came out or not.

Zerozx
June 12th, 2010, 06:23 PM
Same here! Take a few minutes away and a 7.5 happens!! Oh man, I do hope this has not caused any major damage. Foxnews.com is reporting it as a 7.7, so don't know if it has downgraded since the report came out or not.

USGS initially had it at a 7.7 and then later downgraded it to a 7.5. There have been no reported casualties.

ImForgiven
June 12th, 2010, 06:26 PM
USGS initially had it at a 7.7 and then later downgraded it to a 7.5. There have been no reported casualties.

Ok, good! Thanks for the info Zerozx!!

Zerozx
June 12th, 2010, 06:27 PM
Ok, good! Thanks for the info Zerozx!!

You're welcome :hat

yogi3939
June 12th, 2010, 09:33 PM
Our luck is still holding. The 7.5 in the India region today was far enough out in the ocean that it also, in spite of its magnitude, caused little or no damage beyond some frayed nerves waiting for the tsunami that didn't develop.

Other than that it was once again a fairly calm day punctuated by a single big event and a 4.3 in Nevada.

But what concerns me is the appearance of escalation in the India area magnitudes. Take a look at this data I posted on the thread for the India quake.


Here is what I found by going back in my daily updates. The newest first and oldest last.

As you can see, it is not unusual for India quakes to happen in single or double events and then nothing for a while with no prolonged string of aftershocks.

However, this latest quake is only the second of the lot to go over 6.0 and the magnitude is rising. I hope this is not a trend that is going to continue because if it is we could see an 8.0 or over in the same area within the next week or two.



MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/90_10.php) 7.5 2010/06/12 19:26:50 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xkbv.php) 7.748 91.938 35.0 NICOBAR ISLANDS, INDIA REGION

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/90_10.php) 5.3 2010/06/12 22:44:41 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xkca.php) 7.721 91.982 19.3 NICOBAR ISLANDS, INDIA REGION


MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/95_10.php) 6.4 2010/05/31 19:51:49 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010wybl.php) 11.119 93.698 127.7 ANDAMAN ISLANDS, INDIA REGION


MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/95_15.php) 5.4 2010/05/16 08:55:46 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010wiay.php) 14.405 93.179 35.0 ANDAMAN ISLANDS, INDIA REGION


MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/95_15.php) 4.6 2010/05/07 09:23:54 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010vza1.php) 13.627 92.626 35.0 ANDAMAN ISLANDS, INDIA REGION



MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/95_10.php) 4.7 2010/05/07 17:58:35 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010vzb1.php) 9.483 93.020 45.8 NICOBAR ISLANDS, INDIA REGION


MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/95_5.php) 4.7 2010/05/02 01:44:46 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010vuah.php) 6.583 92.803 14.4 NICOBAR ISLANDS, INDIA REGION


MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/95_15.php) 4.5 2010/05/02 05:53:44 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010vuax.php) 13.647 92.709 35.0 ANDAMAN ISLANDS, INDIA REGION


MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/95_15.php) 4.9 2010/05/01 21:18:58 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010vtb5.php) 13.689 92.748 39.0 ANDAMAN ISLANDS, INDIA REGION


MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/80_30.php) 4.5 2010/05/01 22:36:33 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010vtcb.php) 30.140 80.157 60.5 WESTERN XIZANG-INDIA BORDER REGION


MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/95_10.php) 5.0 2010/04/19 13:54:09 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010vga7.php) 11.021 93.812 176.7 ANDAMAN ISLANDS, INDIA REGION


MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/90_10.php) 5.3 2010/04/13 20:14:59 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010vabs.php) 8.091 91.975 28.8 NICOBAR ISLANDS, INDIA REGION


MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/95_15.php) 4.8 2010/04/09 18:02:26 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010uwcb.php) 14.445 93.228 53.0 ANDAMAN ISLANDS, INDIA REGION

Now all we need is a quick resolution to the gulf oil spill and no more Iceland volcano eruptions and things will be just fine. But I ain't holding my breath for the gulf to be resolved soon.


COLOR CODES...
Location...

India region (2) +2
U S, Alaska, & Hawaii (10)-1
Baja / So-Cal (5)-6
Chile (1)unch
Puerto Rico (2)+1
Indonesia (3)+3
Figi (0)-2
China (0)unch
Japan (1)-1
Isolated events (5)+1

Magnitude...

3.9 & under (14)-6
4.0 to 4.9 (6)unch
5.0 to 5.9 (8)+2
6.0 & over (1)+1
Total Event count (29)-3

Average Intensity
(sum of magnitudes divided by number of events)
4.02 avg (+.33)
Highest avg. - 4.23 * 6/5/2010
Lowest avg. - 2.63 * 6/8/2010
Biggest increase - +1.13 * 6/9/2010
Biggest decrease - -.82 * 6/8/2010



Update time = Sun Jun 13 2:29:50 UTC 2010



MAG (http://earthquake.usgs.gov/earthquakes/glossary.php#magnitude) = UTC DATE-TIMEy/m/d h:m:s (http://earthquake.usgs.gov/earthquakes/glossary.php#date) = LATdeg (http://earthquake.usgs.gov/earthquakes/glossary.php#location) = LONdeg (http://earthquake.usgs.gov/earthquakes/glossary.php#location) = DEPTHkm (http://earthquake.usgs.gov/earthquakes/glossary.php#depth) = Region (http://earthquake.usgs.gov/earthquakes/glossary.php#region)

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/210_65.php) 2.5 2010/06/12 23:16:41 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ak10054737.php) 62.541 -149.369 46.6 CENTRAL ALASKA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/90_10.php) 5.3 2010/06/12 22:44:41 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xkca.php) 7.721 91.982 19.3 NICOBAR ISLANDS, INDIA REGION

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/165_-10.php) 5.4 2010/06/12 22:41:29 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xkb9.php) -10.910 166.092 102.0 SANTA CRUZ ISLANDS

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/210_65.php) 2.9 2010/06/12 20:33:12 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ak10054724.php) 63.249 -151.141 8.6 CENTRAL ALASKA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/90_10.php) 7.5 2010/06/12 19:26:50 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xkbv.php) 7.748 91.938 35.0 NICOBAR ISLANDS, INDIA REGION

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 2.9 2010/06/12 19:23:06 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci10701141.php) 32.666 -115.928 3.8 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/295_20.php) 3.3 2010/06/12 18:07:41 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/pr10163001.php) 19.508 -67.144 18.0 PUERTO RICO REGION

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/200_55.php) 5.0 2010/06/12 15:56:54 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xkbe.php) 54.542 -161.469 44.3 ALASKA PENINSULA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/180_50.php) 3.1 2010/06/12 15:52:10 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ak10054681.php) 51.148 -178.602 35.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/130_30.php) 5.3 2010/06/12 15:44:57 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xkbd.php) 28.805 128.621 39.5 RYUKYU ISLANDS, JAPAN

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/210_60.php) 3.8 2010/06/12 15:44:29 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ak10054674.php) 61.589 -150.481 51.4 SOUTHERN ALASKA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/240_35.php) 4.3 2010/06/12 15:29:25 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/nn00312414.php) 37.451 -117.521 5.2 NEVADA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/170_55.php) 4.8 2010/06/12 14:48:45 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xkba.php) 55.206 165.282 35.0 KOMANDORSKIYE OSTROVA, RUSSIA REGION

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/105_-5.php) 5.0 2010/06/12 13:36:40 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xka6.php) -5.729 102.595 35.0 SOUTHERN SUMATRA, INDONESIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/255_-35.php) 4.9 2010/06/12 09:05:05 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xkax.php) -35.311 -106.216 10.0 SOUTHERN EAST PACIFIC RISE

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 2.5 2010/06/12 08:37:55 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci10700773.php) 32.704 -115.888 0.0 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/145_15.php) 4.7 2010/06/12 08:21:08 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xkav.php) 13.157 145.823 35.0 GUAM REGION

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_30.php) 2.5 2010/06/12 07:55:13 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci10700765.php) 32.113 -115.351 36.5 BAJA CALIFORNIA, MEXICO

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_30.php) 2.5 2010/06/12 06:40:30 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci10700693.php) 32.093 -115.403 6.9 BAJA CALIFORNIA, MEXICO

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_30.php) 2.5 2010/06/12 06:33:32 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci10700685.php) 32.084 -115.326 12.6 BAJA CALIFORNIA, MEXICO

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/190_50.php) 4.5 2010/06/12 06:15:11 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xkap.php) 51.687 -173.251 41.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/240_35.php) 3.6 2010/06/12 06:05:14 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/nc71413856.php) 36.864 -121.613 8.4 CENTRAL CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/210_60.php) 2.7 2010/06/12 05:53:13 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ak10054642.php) 60.267 -152.185 99.1 SOUTHERN ALASKA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/120_0.php) 4.7 2010/06/12 04:41:51 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xkak.php) 1.066 120.174 40.7 MINAHASA, SULAWESI, INDONESIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/265_35.php) 2.6 2010/06/12 04:29:53 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xkai.php) 35.594 -97.207 5.0 OKLAHOMA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/290_-30.php) 5.1 2010/06/12 03:51:56 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xkae.php) -28.227 -70.914 34.3 ATACAMA, CHILE

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/120_0.php) 5.0 2010/06/12 03:50:00 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xkaf.php) 1.034 120.127 43.5 MINAHASA, SULAWESI, INDONESIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/170_-20.php) 5.0 2010/06/12 02:21:23 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xkad.php) -22.366 172.152 35.0 SOUTHEAST OF THE LOYALTY ISLANDS

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/295_20.php) 2.6 2010/06/12 01:26:59 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/pr10163000.php) 18.750 -66.728 58.2 PUERTO RICO REGION

yogi3939
June 13th, 2010, 08:07 PM
Two locations are sharing the code red listing today. Japan for the 6.1 quake and India for the unusual string of 6 moderate aftershocks.

It looks like things are heating up again, but they could quiet down just as fast. All we can do is speculate and wait and see if it is a trend or an anomaly.

The good news is that while we are seeing a lot of recent increase in activity the death and destruction toll remains very low.



COLOR CODES...
Location...

U S, Alaska, & Hawaii (7)-3
Baja / So-Cal (12)+7
Virgin Islands (3)+3
Chile (0)-1
Puerto Rico (2)unch
Indonesia (2)-1
Figi (0)unch
China (0)unch
India region (6) +4
Japan (1)unch
Isolated events (6)+1

Magnitude...

3.9 & under (21)+7
4.0 to 4.9 (9)+3
5.0 to 5.9 (8)unch
6.0 & over (1)unch
Total Event count (39)+10

Average Intensity
(sum of magnitudes divided by number of events)
3.85 avg (-.17)
Highest avg. - 4.23 * 6/5/2010
Lowest avg. - 2.63 * 6/8/2010
Biggest increase - +1.13 * 6/9/2010
Biggest decrease - -.82 * 6/8/2010




Update time = Mon Jun 14 1:00:05 UTC 2010



MAG (http://earthquake.usgs.gov/earthquakes/glossary.php#magnitude) = UTC DATE-TIMEy/m/d h:m:s (http://earthquake.usgs.gov/earthquakes/glossary.php#date) = LATdeg (http://earthquake.usgs.gov/earthquakes/glossary.php#location) = LONdeg (http://earthquake.usgs.gov/earthquakes/glossary.php#location) = DEPTHkm (http://earthquake.usgs.gov/earthquakes/glossary.php#depth) = Region (http://earthquake.usgs.gov/earthquakes/glossary.php#region)

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_30.php) 3.1 2010/06/13 23:36:20 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci10702837.php) 32.384 -115.559 4.5 BAJA CALIFORNIA, MEXICO

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/295_20.php) 2.7 2010/06/13 23:14:20 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/pr10164005.php) 18.986 -64.960 17.0 VIRGIN ISLANDS REGION

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_30.php) 3.0 2010/06/13 22:55:39 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci10702797.php) 32.479 -115.646 0.5 BAJA CALIFORNIA, MEXICO

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/295_20.php) 2.9 2010/06/13 22:53:08 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/pr10164004.php) 19.005 -64.972 19.0 VIRGIN ISLANDS REGION

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/125_5.php) 5.0 2010/06/13 22:22:58 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xlca.php) 3.765 126.620 69.6 KEPULAUAN TALAUD, INDONESIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/240_40.php) 2.9 2010/06/13 21:01:20 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/nc71414736.php) 37.964 -119.721 39.0 CENTRAL CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/240_40.php) 2.5 2010/06/13 21:01:06 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/nc71414731.php) 38.237 -119.133 2.1 CENTRAL CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 2.5 2010/06/13 20:43:21 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci10702653.php) 33.389 -116.386 9.5 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 3.5 2010/06/13 20:43:00 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci10702645.php) 32.721 -115.939 0.0 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 3.0 2010/06/13 20:42:42 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci10702637.php) 32.710 -115.930 1.5 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/150_-5.php) 5.2 2010/06/13 17:51:25 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xlbu.php) -5.982 147.637 58.3 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/200_60.php) 2.5 2010/06/13 16:57:50 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ak10054823.php) 58.401 -155.618 10.4 ALASKA PENINSULA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 3.0 2010/06/13 16:44:15 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci10702437.php) 32.621 -115.921 3.2 BAJA CALIFORNIA, MEXICO

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_30.php) 2.7 2010/06/13 16:18:43 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci10702429.php) 32.115 -115.344 13.1 BAJA CALIFORNIA, MEXICO

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/210_60.php) 2.6 2010/06/13 16:04:41 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ak10054817.php) 59.965 -152.665 97.5 SOUTHERN ALASKA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/80_30.php) 4.5 2010/06/13 14:31:53 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xlbq.php) 29.643 81.434 21.8 NEPAL

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/200_60.php) 5.0 2010/06/13 13:43:04 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ak10054794.php) 58.077 -156.987 10.0 ALASKA PENINSULA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/90_10.php) 4.6 2010/06/13 12:57:38 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xlbm.php) 7.765 91.980 35.0 NICOBAR ISLANDS, INDIA REGION

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 2.8 2010/06/13 12:19:53 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci10702181.php) 33.975 -116.953 17.4 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/35_0.php) 5.0 2010/06/13 12:13:25 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xlbk.php) -0.143 34.604 10.0 LAKE VICTORIA REGION, KENYA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/295_20.php) 3.0 2010/06/13 11:00:55 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/pr10164002.php) 18.900 -65.162 55.5 PUERTO RICO REGION

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 2.8 2010/06/13 10:49:01 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci10702069.php) 32.600 -115.786 5.5 BAJA CALIFORNIA, MEXICO

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/250_25.php) 4.6 2010/06/13 08:41:22 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xla8.php) 22.928 -107.807 10.0 OFF THE COAST OF SINALOA, MEXICO

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/250_25.php) 4.9 2010/06/13 07:48:48 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xla5.php) 22.727 -108.032 10.0 OFF THE COAST OF BAJA CALIFORNIA SUR

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/90_10.php) 4.7 2010/06/13 07:37:01 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xlbc.php) 7.599 91.913 35.0 NICOBAR ISLANDS, INDIA REGION

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/90_10.php) 5.1 2010/06/13 07:05:37 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xla2.php) 7.717 91.897 35.0 NICOBAR ISLANDS, INDIA REGION

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/90_10.php) 5.1 2010/06/13 06:26:05 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xla1.php) 7.773 92.067 35.0 NICOBAR ISLANDS, INDIA REGION

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/125_5.php) 4.7 2010/06/13 05:44:13 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xlax.php) 2.504 126.955 35.0 MOLUCCA SEA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/295_20.php) 3.0 2010/06/13 04:38:37 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/pr10164001.php) 18.668 -67.433 5.1 PUERTO RICO REGION

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/90_10.php) 5.0 2010/06/13 04:01:07 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xlas.php) 7.793 92.043 35.0 NICOBAR ISLANDS, INDIA REGION

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/140_35.php) 6.1 2010/06/13 03:32:55 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xlan.php) 37.405 141.602 7.7 NEAR THE EAST COAST OF HONSHU, JAPAN

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 4.4 2010/06/13 03:09:20 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci10701413.php) 33.396 -116.391 5.6 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 4.9 2010/06/13 03:08:57 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci10701405.php) 33.383 -116.416 12.5 SOUTHERN CALIFORNIA

