PDA

View Full Version : 8.8 - Magnitude Quake Hits Chile *Merged*



Pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 [114] 115 116 117 118 119 120 121 122

caligal
June 15th, 2010, 11:55 PM
:popcornbag Man oh man, the ring of fire is jumping!

yogi3939
June 16th, 2010, 08:41 PM
The "code red" hot spot today is Indonesia with 7.0, 6.6, 6.4, 5.1, 5.1, 5.1, 4.9 and 4.8 quakes today. It also marks the first time in quite a while that there was death and destruction from them. The other shoe has fallen with a big bang.

There has also been a good sized increase in the U S, Alaska, and Hawaii events with Alaska accounting for most of them. The Virgin Islands and India continue to have some mild aftershock activity. and the Baja/SoCal aftershocks have dropped to roughly one third of yesterday's count.

Compared to the crisis in the Middle East and the Gulf oil spill, earthquakes, even the ones we had today, are taking a back burner level of importance. How soon, if at all, will earthquakes catch up with the rest of the worldwide disasters? Let's pray they don't. Our disaster plate is quite full enough now thankyouverymuch.


COLOR CODES...
Location...

U S, Alaska, & Hawaii (14)+10
Baja / So-Cal (43)-80
Virgin Islands (3)-5
Chile (1)-1
Puerto Rico (1)-5
Indonesia (8)+6
Figi (0)unch
China (0)unch
India region (2)+1
Japan (1)+1
Isolated events (4)-2

Magnitude...

3.9 & under (57)-78
4.0 to 4.9 (9)-5
5.0 to 5.9 (8)+5
6.0 & over (3)+3
Total Event count (77)-75

Note: I won't be figuring the average again
until SoCal calms down. It would just
skew the numbers too much anyway.

Average Intensity
(sum of magnitudes divided by number of events)
3.36 avg (-.49)
Highest avg. - 4.23 * 6/5/2010
Lowest avg. - 2.63 * 6/8/2010
Biggest increase - +1.13 * 6/9/2010
Biggest decrease - -.82 * 6/8/2010



Update time = Thu Jun 17 1:23:03 UTC 2010



MAG (http://earthquake.usgs.gov/earthquakes/glossary.php#magnitude) = UTC DATE-TIMEy/m/d h:m:s (http://earthquake.usgs.gov/earthquakes/glossary.php#date) = LATdeg (http://earthquake.usgs.gov/earthquakes/glossary.php#location) = LONdeg (http://earthquake.usgs.gov/earthquakes/glossary.php#location) = DEPTHkm (http://earthquake.usgs.gov/earthquakes/glossary.php#depth) = Region (http://earthquake.usgs.gov/earthquakes/glossary.php#region)

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/210_60.php) 2.6 2010/06/16 23:28:38 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ak10055454.php) 59.197 -154.672 188.0 SOUTHERN ALASKA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/210_60.php) 3.1 2010/06/16 23:13:32 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ak10055437.php) 61.602 -149.724 14.6 SOUTHERN ALASKA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/295_20.php) 3.2 2010/06/16 22:46:36 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/pr10167004.php) 19.104 -64.528 62.0 VIRGIN ISLANDS REGION

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_30.php) 4.8 2010/06/16 22:32:03 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14753500.php) 31.034 -115.641 6.0 BAJA CALIFORNIA, MEXICO

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 2.8 2010/06/16 21:49:13 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14753412.php) 32.695 -115.967 5.9 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 2.8 2010/06/16 21:48:48 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14753404.php) 32.682 -115.893 4.8 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_30.php) 2.6 2010/06/16 21:38:29 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14753396.php) 32.321 -115.508 0.7 BAJA CALIFORNIA, MEXICO

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 3.1 2010/06/16 21:21:48 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14753356.php) 32.670 -115.947 1.8 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 3.4 2010/06/16 21:04:23 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14753300.php) 32.657 -115.898 5.5 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 2.8 2010/06/16 19:23:32 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14753172.php) 32.671 -115.931 10.7 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/220_65.php) 3.9 2010/06/16 18:58:41 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ak10055360.php) 66.370 -144.923 17.2 NORTHERN ALASKA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/295_20.php) 2.8 2010/06/16 18:56:16 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/pr10167003.php) 19.138 -64.558 56.7 VIRGIN ISLANDS REGION

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/295_20.php) 2.8 2010/06/16 17:55:19 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/pr10167002.php) 19.168 -64.591 51.6 VIRGIN ISLANDS REGION

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 3.0 2010/06/16 17:53:27 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14753036.php) 32.711 -115.963 5.8 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 2.8 2010/06/16 16:39:19 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14752924.php) 32.716 -115.974 0.5 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 3.2 2010/06/16 16:19:40 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14752884.php) 32.695 -115.940 1.0 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 2.6 2010/06/16 16:08:28 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14752844.php) 32.665 -115.960 12.0 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 2.7 2010/06/16 16:07:50 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14752836.php) 32.707 -115.965 3.1 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/190_50.php) 4.5 2010/06/16 15:09:49 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xpbv.php) 52.420 -168.036 57.2 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 3.2 2010/06/16 15:09:12 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14752700.php) 32.677 -115.978 2.9 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 2.5 2010/06/16 14:56:21 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14752692.php) 32.674 -115.972 5.6 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 3.0 2010/06/16 13:46:29 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14752556.php) 33.386 -116.421 9.9 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 3.0 2010/06/16 13:21:34 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14752524.php) 32.644 -115.859 10.5 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_30.php) 3.3 2010/06/16 12:58:52 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14752460.php) 32.050 -115.208 26.9 BAJA CALIFORNIA, MEXICO

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/155_45.php) 4.6 2010/06/16 12:49:59 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xpbm.php) 46.933 152.716 78.1 KURIL ISLANDS

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/130_5.php) 5.1 2010/06/16 12:24:43 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xpbl.php) 2.603 128.532 45.0 HALMAHERA, INDONESIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/90_10.php) 4.8 2010/06/16 12:10:45 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xpbk.php) 7.712 91.854 19.5 NICOBAR ISLANDS, INDIA REGION

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/240_35.php) 2.5 2010/06/16 12:09:04 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14752396.php) 35.502 -118.260 4.3 CENTRAL CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 3.0 2010/06/16 12:03:15 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14752380.php) 32.670 -115.929 0.2 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/295_20.php) 3.4 2010/06/16 11:40:45 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/pr10167000.php) 19.552 -65.449 9.6 PUERTO RICO REGION

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 3.8 2010/06/16 11:30:49 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14752348.php) 32.696 -115.929 3.7 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 2.7 2010/06/16 11:20:53 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14752332.php) 32.715 -115.972 3.3 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 3.6 2010/06/16 10:54:41 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14752284.php) 32.728 -115.974 3.4 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 2.5 2010/06/16 10:41:00 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14752260.php) 32.782 -116.137 7.4 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 2.6 2010/06/16 10:36:43 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14752252.php) 32.745 -115.882 0.0 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 3.4 2010/06/16 10:04:44 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14752220.php) 32.658 -115.916 0.7 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/140_35.php) 4.8 2010/06/16 09:26:15 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xpa9.php) 32.871 142.445 10.0 IZU ISLANDS, JAPAN REGION

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/290_-35.php) 4.7 2010/06/16 09:19:05 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xpba.php) -36.225 -70.969 96.3 MAULE, CHILE

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 2.5 2010/06/16 07:57:11 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14752004.php) 32.650 -115.903 4.4 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/95_15.php) 5.0 2010/06/16 07:50:46 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xpa7.php) 14.171 92.842 42.4 ANDAMAN ISLANDS, INDIA REGION

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 2.7 2010/06/16 07:47:06 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14751964.php) 32.692 -115.927 6.2 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 3.2 2010/06/16 07:39:49 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14751940.php) 32.674 -115.921 0.2 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 2.9 2010/06/16 07:39:18 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14751932.php) 32.679 -115.966 0.0 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 2.9 2010/06/16 07:37:44 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14751924.php) 32.688 -115.959 2.0 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 2.9 2010/06/16 07:00:18 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14751836.php) 32.703 -115.974 2.3 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/135_0.php) 4.8 2010/06/16 06:20:24 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xpa3.php) -1.873 136.226 35.0 BIAK REGION, INDONESIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/135_0.php) 4.9 2010/06/16 06:10:49 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xpa2.php) -1.927 136.382 35.0 BIAK REGION, INDONESIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/200_65.php) 3.6 2010/06/16 06:01:38 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ak10055316.php) 66.356 -157.433 10.0 NORTHERN ALASKA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_30.php) 3.1 2010/06/16 05:53:38 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14751740.php) 31.882 -114.889 10.0 SONORA, MEXICO

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 2.8 2010/06/16 05:43:14 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14751716.php) 32.661 -115.974 0.0 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 2.5 2010/06/16 05:34:14 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14751700.php) 32.616 -115.744 4.4 BAJA CALIFORNIA, MEXICO

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 2.5 2010/06/16 05:19:27 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14751676.php) 32.663 -115.959 3.5 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 2.7 2010/06/16 05:04:09 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14751620.php) 32.658 -115.845 0.3 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 2.5 2010/06/16 04:51:35 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14751596.php) 32.645 -115.859 6.3 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/210_60.php) 2.5 2010/06/16 04:35:03 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ak10055301.php) 62.210 -145.651 18.3 CENTRAL ALASKA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 2.9 2010/06/16 04:27:05 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14751556.php) 32.644 -115.855 9.8 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/210_60.php) 2.7 2010/06/16 04:24:47 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ak10055290.php) 61.417 -151.007 57.8 SOUTHERN ALASKA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/190_50.php) 3.9 2010/06/16 04:23:26 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ak10055294.php) 51.608 -173.616 25.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/190_50.php) 3.2 2010/06/16 04:14:02 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ak10055287.php) 51.523 -173.741 25.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 2.5 2010/06/16 04:12:05 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14751540.php) 32.701 -115.966 3.1 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/190_50.php) 3.9 2010/06/16 04:01:55 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ak10055274.php) 51.436 -173.614 19.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/135_0.php) 6.6 2010/06/16 03:58:11 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xpav.php) -2.368 136.480 19.9 NEAR THE NORTH COAST OF PAPUA, INDONESIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/190_50.php) 5.1 2010/06/16 03:56:08 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xpas.php) 51.706 -173.784 7.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/135_0.php) 5.1 2010/06/16 03:38:19 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xpat.php) -2.485 136.643 35.0 NEAR THE NORTH COAST OF PAPUA, INDONESIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/220_60.php) 5.0 2010/06/16 03:33:59 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xpak.php) 58.327 -139.040 10.0 OFF THE COAST OF SOUTHEASTERN ALASKA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/135_0.php) 7.0 2010/06/16 03:16:30 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xpai.php) -2.141 136.460 28.8 NEAR THE NORTH COAST OF PAPUA, INDONESIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 2.6 2010/06/16 03:14:51 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14751396.php) 32.714 -115.976 3.5 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/135_0.php) 6.4 2010/06/16 03:06:05 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xpag.php) -2.450 136.497 25.1 NEAR THE NORTH COAST OF PAPUA, INDONESIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 2.6 2010/06/16 02:54:50 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14751340.php) 32.693 -115.932 3.4 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/160_-10.php) 5.6 2010/06/16 02:47:26 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xpae.php) -10.254 161.437 42.8 SOLOMON ISLANDS

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 3.2 2010/06/16 02:42:03 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14751300.php) 32.667 -115.928 11.6 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/210_65.php) 4.3 2010/06/16 02:03:20 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ak10055220.php) 62.598 -148.839 41.2 CENTRAL ALASKA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 2.5 2010/06/16 01:33:17 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14751092.php) 32.676 -115.943 3.3 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 2.7 2010/06/16 01:30:50 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14751084.php) 32.697 -115.962 3.3 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 2.6 2010/06/16 01:10:36 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14751052.php) 32.677 -115.947 3.8 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/120_0.php) 5.1 2010/06/16 00:53:01 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xpac.php) -1.402 119.376 43.8 SULAWESI, INDONESIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/130_-5.php) 5.4 2010/06/16 00:04:53 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xpab.php) -6.448 129.196 231.6 BANDA SEA

ImForgiven
June 16th, 2010, 10:43 PM
Whoa! That other shoe surely did finally drop! I was almost afraid to go to bed last night after all those big quakes right in a row!

yogi3939
June 17th, 2010, 09:30 PM
There was another 6.0 today near the Kermadec Islands. Alaska continued to dominate the U S, Alaska, & Hawaii listing with 10 of the 14 events. Indonesia also continues to have aftershocks in the high 4's to low 5's.

The total event count is down again today as is the Baja/SoCal count. And there is only one isolated event today in the Owen Fracture Zone that we have seen some recent activity in.

All four magnitude catagories are down today, even the 6.0 & over is down from 3 to just 1. Lets hope we have seen the last of the 6.0 & over events for a while now as things seem to be calming back down.



COLOR CODES...
Location...

U S, Alaska, & Hawaii (14)unch
Baja / So-Cal (21)-12
Virgin Islands (1)-2
Chile (0)-1
Puerto Rico (1)unch
Indonesia (4)-4
Figi (0)unch
China (0)unch
India region (0)-2
Japan (0)-1
Kermadec Islands (1)+1
Isolated events (1)-3

Magnitude...

3.9 & under (32)-25
4.0 to 4.9 (8)-1
5.0 to 5.9 (2)-6
6.0 & over (1)-2
Total Event count (43)-34

Note: I won't be figuring the average again
until SoCal calms down. It would just
skew the numbers too much anyway.

Average Intensity
(sum of magnitudes divided by number of events)
3.36 avg (-.49)
Highest avg. - 4.23 * 6/5/2010
Lowest avg. - 2.63 * 6/8/2010
Biggest increase - +1.13 * 6/9/2010
Biggest decrease - -.82 * 6/8/2010




Update time = Fri Jun 18 2:00:05 UTC 2010



MAG (http://earthquake.usgs.gov/earthquakes/glossary.php#magnitude) = UTC DATE-TIMEy/m/d h:m:s (http://earthquake.usgs.gov/earthquakes/glossary.php#date) = LATdeg (http://earthquake.usgs.gov/earthquakes/glossary.php#location) = LONdeg (http://earthquake.usgs.gov/earthquakes/glossary.php#location) = DEPTHkm (http://earthquake.usgs.gov/earthquakes/glossary.php#depth) = Region (http://earthquake.usgs.gov/earthquakes/glossary.php#region)

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_30.php) 2.6 2010/06/17 23:13:06 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14755572.php) 32.304 -115.316 3.0 BAJA CALIFORNIA, MEXICO

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/125_0.php) 4.6 2010/06/17 22:07:55 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xqcc.php) 0.620 123.274 87.9 MINAHASA, SULAWESI, INDONESIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_30.php) 2.9 2010/06/17 20:45:10 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14755404.php) 32.275 -115.332 0.1 BAJA CALIFORNIA, MEXICO

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/210_55.php) 2.5 2010/06/17 18:38:01 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ak10055591.php) 56.886 -150.561 25.0 GULF OF ALASKA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 2.8 2010/06/17 17:33:02 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14755124.php) 32.697 -115.943 0.0 SOUTHERN CALIFORNIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/210_65.php) 3.2 2010/06/17 17:08:13 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ak10055577.php) 66.046 -148.275 11.0 NORTHERN ALASKA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/210_65.php) 2.8 2010/06/17 16:59:32 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ak10055573.php) 66.048 -148.310 6.5 NORTHERN ALASKA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/210_65.php) 2.5 2010/06/17 16:55:12 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ak10055571.php) 66.031 -148.339 8.4 NORTHERN ALASKA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/180_50.php) 3.9 2010/06/17 16:35:45 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ak10055552.php) 51.407 -177.477 41.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/125_0.php) 5.2 2010/06/17 16:35:33 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010xqbh.php) -1.220 123.702 20.4 SULAWESI, INDONESIA

MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/210_65.php) 2.8 2010/06/17 16:04:21 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ak10055545.php) 64.936 -149.091 0.0 CENTRAL ALASKA

