yogi3939
May 1st, 2010, 11:08 PM
Sorry about being late with todays update. My wife moved to Illinois about a year ago to help out her daughter and she came back to georgia today for her first visit, so I have been busy with other things. She will be here for a week so I may be late with the update a few more times before she goes back to Illinois next Saturday.
There have been several changes today. I guess the best way to see them is to look at the stats and the new areas that have come on to the list either for the first time or come back on after dropping off. Anyway, a lot of changes on the list today, but thankfully no 6.0 & over events.
COLOR CODES...
Location...
U S & Alaska (14)+4
Indonesia (2)+2
Chile (2)+2
Baja / So-Cal (15)-8
Puerto Rico (0)-3
hawaii (0)-2
Virgin Islands Region (0)UNCH
South Sandwich Island Region (1)+1
Bering Sea (1)-2
Papua New Guinea (0)unch
India (2)+2
Single events (7)+2
Magnitude...
3.9 & under (29)-11
4.0 to 4.9 (10)+4
5.0 to 5.9 (5)+5
6.0 & over (0)-2
Total Event count (44)-2
Update time = Sun May 2 3:27:04 UTC 2010
MAG (http://earthquake.usgs.gov/earthquakes/glossary.php#magnitude) = UTC DATE-TIMEy/m/d h:m:s (http://earthquake.usgs.gov/earthquakes/glossary.php#date) = LATdeg (http://earthquake.usgs.gov/earthquakes/glossary.php#location) = LONdeg (http://earthquake.usgs.gov/earthquakes/glossary.php#location) = DEPTHkm (http://earthquake.usgs.gov/earthquakes/glossary.php#depth) = Region (http://earthquake.usgs.gov/earthquakes/glossary.php#region)
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/145_15.php) 5.4 2010/05/01 23:57:19 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010vtcf.php) 14.933 145.423 162.7 ROTA REGION, NORTHERN MARIANA ISLANDS
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_30.php) 2.8 2010/05/01 23:29:11 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14689076.php) 32.151 -115.401 14.0 BAJA CALIFORNIA, MEXICO
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_30.php) 2.9 2010/05/01 23:28:15 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14689060.php) 32.198 -115.428 9.9 BAJA CALIFORNIA, MEXICO
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_30.php) 3.0 2010/05/01 23:10:33 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14689036.php) 32.154 -115.387 20.8 BAJA CALIFORNIA, MEXICO
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_30.php) 2.5 2010/05/01 22:59:59 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14689028.php) 32.229 -115.340 1.8 BAJA CALIFORNIA, MEXICO
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/80_30.php) 4.5 2010/05/01 22:36:33 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010vtcb.php) 30.140 80.157 60.5 WESTERN XIZANG-INDIA BORDER REGION
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 3.1 2010/05/01 22:31:29 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14689004.php) 32.674 -115.801 2.7 SOUTHERN CALIFORNIA
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_30.php) 3.5 2010/05/01 22:30:51 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14688996.php) 32.080 -115.351 7.0 BAJA CALIFORNIA, MEXICO
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/95_15.php) 4.9 2010/05/01 21:18:58 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010vtb5.php) 13.689 92.748 39.0 ANDAMAN ISLANDS, INDIA REGION
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/290_-20.php) 5.0 2010/05/01 21:01:31 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010vtb1.php) -21.126 -68.622 74.4 ANTOFAGASTA, CHILE
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_30.php) 2.6 2010/05/01 20:42:59 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14688884.php) 32.054 -115.310 7.7 BAJA CALIFORNIA, MEXICO
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/180_50.php) 2.7 2010/05/01 19:55:20 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ak10046858.php) 51.612 -175.793 43.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_30.php) 3.2 2010/05/01 19:43:29 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14688820.php) 32.212 -115.419 0.8 BAJA CALIFORNIA, MEXICO
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/60_15.php) 4.9 2010/05/01 18:52:57 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010vtbs.php) 12.833 57.513 10.0 OWEN FRACTURE ZONE REGION
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/240_40.php) 2.7 2010/05/01 18:42:34 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/nc71391016.php) 40.462 -121.602 2.5 LASSEN PEAK AREA, CALIFORNIA
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 2.6 2010/05/01 18:42:08 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14688740.php) 32.632 -115.756 3.6 BAJA CALIFORNIA, MEXICO
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/210_60.php) 2.7 2010/05/01 17:56:21 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ak10046852.php) 59.892 -151.094 60.1 KENAI PENINSULA, ALASKA
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/210_60.php) 2.5 2010/05/01 17:29:57 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ak10046845.php) 62.403 -149.190 0.1 CENTRAL ALASKA
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_30.php) 2.6 2010/05/01 16:44:20 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14688644.php) 32.446 -115.630 0.0 BAJA CALIFORNIA, MEXICO
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/115_-10.php) 5.1 2010/05/01 16:34:52 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010vtbg.php) -9.085 117.458 48.2 SUMBAWA REGION, INDONESIA
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/330_-60.php) 5.1 2010/05/01 16:28:47 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010vtbf.php) -58.513 -26.222 35.0 SOUTH SANDWICH ISLANDS REGION
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_30.php) 2.6 2010/05/01 15:09:19 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14688556.php) 32.181 -115.284 0.1 BAJA CALIFORNIA, MEXICO
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/290_-35.php) 5.0 2010/05/01 14:41:08 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010vta9.php) -33.185 -71.929 35.0 OFFSHORE VALPARAISO, CHILE
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/240_35.php) 3.0 2010/05/01 13:24:30 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14688476.php) 35.506 -118.284 7.1 CENTRAL CALIFORNIA
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/180_60.php) 4.5 2010/05/01 12:54:43 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010vta3.php) 60.773 -177.791 10.0 BERING SEA
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/200_55.php) 4.4 2010/05/01 12:36:39 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010vta1.php) 53.532 -163.538 35.0 UNIMAK ISLAND REGION, ALASKA
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/180_50.php) 4.0 2010/05/01 11:47:35 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010vtaz.php) 51.585 -175.450 57.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/130_-5.php) 4.5 2010/05/01 09:51:11 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010vtaw.php) -7.293 129.152 199.0 KEPULAUAN BABAR, INDONESIA
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/140_40.php) 4.9 2010/05/01 09:20:41 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010vtas.php) 37.562 138.945 39.3 NEAR THE WEST COAST OF HONSHU, JAPAN
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/295_20.php) 2.9 2010/05/01 08:57:24 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/pr10121000.php) 18.806 -64.248 41.2 VIRGIN ISLANDS REGION
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/210_60.php) 3.1 2010/05/01 08:57:05 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ak10046780.php) 61.153 -150.679 52.0 SOUTHERN ALASKA
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 3.5 2010/05/01 08:43:06 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14688260.php) 32.696 -115.895 5.5 SOUTHERN CALIFORNIA
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/210_60.php) 3.1 2010/05/01 08:35:26 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ak10046773.php) 62.197 -148.581 6.1 CENTRAL ALASKA
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/70_35.php) 4.7 2010/05/01 08:35:12 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010vtap.php) 37.257 71.417 56.6 HINDU KUSH REGION, AFGHANISTAN
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/165_-15.php) 5.0 2010/05/01 07:26:36 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010vtal.php) -15.046 167.365 164.5 VANUATU
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 2.9 2010/05/01 07:18:08 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14688180.php) 32.650 -115.828 6.5 SOUTHERN CALIFORNIA
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_30.php) 2.5 2010/05/01 05:04:51 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14687980.php) 32.482 -115.634 0.0 BAJA CALIFORNIA, MEXICO
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/210_60.php) 2.7 2010/05/01 05:01:55 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ak10046754.php) 60.021 -152.326 62.7 SOUTHERN ALASKA
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/210_65.php) 3.4 2010/05/01 04:51:55 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ak10046745.php) 63.192 -150.186 97.7 CENTRAL ALASKA
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/190_50.php) 3.1 2010/05/01 04:47:10 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ak10046744.php) 52.340 -173.042 85.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_30.php) 3.8 2010/05/01 01:45:51 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14687804.php) 32.296 -115.471 21.1 BAJA CALIFORNIA, MEXICO
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 2.5 2010/05/01 01:19:56 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14687788.php) 34.032 -117.162 17.1 GREATER LOS ANGELES AREA, CALIFORNIA
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/210_60.php) 4.2 2010/05/01 01:12:44 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ak10046717.php) 58.916 -153.884 98.6 KODIAK ISLAND REGION, ALASKA
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_30.php) 3.6 2010/05/01 00:35:26 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14687740.php) 32.223 -115.316 1.2 BAJA CALIFORNIA, MEXICO
There have been several changes today. I guess the best way to see them is to look at the stats and the new areas that have come on to the list either for the first time or come back on after dropping off. Anyway, a lot of changes on the list today, but thankfully no 6.0 & over events.
COLOR CODES...
Location...
U S & Alaska (14)+4
Indonesia (2)+2
Chile (2)+2
Baja / So-Cal (15)-8
Puerto Rico (0)-3
hawaii (0)-2
Virgin Islands Region (0)UNCH
South Sandwich Island Region (1)+1
Bering Sea (1)-2
Papua New Guinea (0)unch
India (2)+2
Single events (7)+2
Magnitude...
3.9 & under (29)-11
4.0 to 4.9 (10)+4
5.0 to 5.9 (5)+5
6.0 & over (0)-2
Total Event count (44)-2
Update time = Sun May 2 3:27:04 UTC 2010
MAG (http://earthquake.usgs.gov/earthquakes/glossary.php#magnitude) = UTC DATE-TIMEy/m/d h:m:s (http://earthquake.usgs.gov/earthquakes/glossary.php#date) = LATdeg (http://earthquake.usgs.gov/earthquakes/glossary.php#location) = LONdeg (http://earthquake.usgs.gov/earthquakes/glossary.php#location) = DEPTHkm (http://earthquake.usgs.gov/earthquakes/glossary.php#depth) = Region (http://earthquake.usgs.gov/earthquakes/glossary.php#region)
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/145_15.php) 5.4 2010/05/01 23:57:19 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010vtcf.php) 14.933 145.423 162.7 ROTA REGION, NORTHERN MARIANA ISLANDS
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_30.php) 2.8 2010/05/01 23:29:11 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14689076.php) 32.151 -115.401 14.0 BAJA CALIFORNIA, MEXICO
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_30.php) 2.9 2010/05/01 23:28:15 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14689060.php) 32.198 -115.428 9.9 BAJA CALIFORNIA, MEXICO
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_30.php) 3.0 2010/05/01 23:10:33 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14689036.php) 32.154 -115.387 20.8 BAJA CALIFORNIA, MEXICO
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_30.php) 2.5 2010/05/01 22:59:59 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14689028.php) 32.229 -115.340 1.8 BAJA CALIFORNIA, MEXICO
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/80_30.php) 4.5 2010/05/01 22:36:33 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010vtcb.php) 30.140 80.157 60.5 WESTERN XIZANG-INDIA BORDER REGION
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 3.1 2010/05/01 22:31:29 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14689004.php) 32.674 -115.801 2.7 SOUTHERN CALIFORNIA
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_30.php) 3.5 2010/05/01 22:30:51 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14688996.php) 32.080 -115.351 7.0 BAJA CALIFORNIA, MEXICO
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/95_15.php) 4.9 2010/05/01 21:18:58 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010vtb5.php) 13.689 92.748 39.0 ANDAMAN ISLANDS, INDIA REGION
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/290_-20.php) 5.0 2010/05/01 21:01:31 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010vtb1.php) -21.126 -68.622 74.4 ANTOFAGASTA, CHILE
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_30.php) 2.6 2010/05/01 20:42:59 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14688884.php) 32.054 -115.310 7.7 BAJA CALIFORNIA, MEXICO
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/180_50.php) 2.7 2010/05/01 19:55:20 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ak10046858.php) 51.612 -175.793 43.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_30.php) 3.2 2010/05/01 19:43:29 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14688820.php) 32.212 -115.419 0.8 BAJA CALIFORNIA, MEXICO
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/60_15.php) 4.9 2010/05/01 18:52:57 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010vtbs.php) 12.833 57.513 10.0 OWEN FRACTURE ZONE REGION
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/240_40.php) 2.7 2010/05/01 18:42:34 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/nc71391016.php) 40.462 -121.602 2.5 LASSEN PEAK AREA, CALIFORNIA
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 2.6 2010/05/01 18:42:08 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14688740.php) 32.632 -115.756 3.6 BAJA CALIFORNIA, MEXICO
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/210_60.php) 2.7 2010/05/01 17:56:21 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ak10046852.php) 59.892 -151.094 60.1 KENAI PENINSULA, ALASKA
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/210_60.php) 2.5 2010/05/01 17:29:57 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ak10046845.php) 62.403 -149.190 0.1 CENTRAL ALASKA
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_30.php) 2.6 2010/05/01 16:44:20 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14688644.php) 32.446 -115.630 0.0 BAJA CALIFORNIA, MEXICO
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/115_-10.php) 5.1 2010/05/01 16:34:52 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010vtbg.php) -9.085 117.458 48.2 SUMBAWA REGION, INDONESIA
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/330_-60.php) 5.1 2010/05/01 16:28:47 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010vtbf.php) -58.513 -26.222 35.0 SOUTH SANDWICH ISLANDS REGION
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_30.php) 2.6 2010/05/01 15:09:19 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14688556.php) 32.181 -115.284 0.1 BAJA CALIFORNIA, MEXICO
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/290_-35.php) 5.0 2010/05/01 14:41:08 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010vta9.php) -33.185 -71.929 35.0 OFFSHORE VALPARAISO, CHILE
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/240_35.php) 3.0 2010/05/01 13:24:30 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14688476.php) 35.506 -118.284 7.1 CENTRAL CALIFORNIA
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/180_60.php) 4.5 2010/05/01 12:54:43 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010vta3.php) 60.773 -177.791 10.0 BERING SEA
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/200_55.php) 4.4 2010/05/01 12:36:39 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010vta1.php) 53.532 -163.538 35.0 UNIMAK ISLAND REGION, ALASKA
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/180_50.php) 4.0 2010/05/01 11:47:35 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010vtaz.php) 51.585 -175.450 57.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/130_-5.php) 4.5 2010/05/01 09:51:11 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010vtaw.php) -7.293 129.152 199.0 KEPULAUAN BABAR, INDONESIA
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/140_40.php) 4.9 2010/05/01 09:20:41 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010vtas.php) 37.562 138.945 39.3 NEAR THE WEST COAST OF HONSHU, JAPAN
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/295_20.php) 2.9 2010/05/01 08:57:24 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/pr10121000.php) 18.806 -64.248 41.2 VIRGIN ISLANDS REGION
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/210_60.php) 3.1 2010/05/01 08:57:05 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ak10046780.php) 61.153 -150.679 52.0 SOUTHERN ALASKA
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 3.5 2010/05/01 08:43:06 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14688260.php) 32.696 -115.895 5.5 SOUTHERN CALIFORNIA
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/210_60.php) 3.1 2010/05/01 08:35:26 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ak10046773.php) 62.197 -148.581 6.1 CENTRAL ALASKA
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/70_35.php) 4.7 2010/05/01 08:35:12 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010vtap.php) 37.257 71.417 56.6 HINDU KUSH REGION, AFGHANISTAN
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/165_-15.php) 5.0 2010/05/01 07:26:36 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/us2010vtal.php) -15.046 167.365 164.5 VANUATU
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 2.9 2010/05/01 07:18:08 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14688180.php) 32.650 -115.828 6.5 SOUTHERN CALIFORNIA
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_30.php) 2.5 2010/05/01 05:04:51 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14687980.php) 32.482 -115.634 0.0 BAJA CALIFORNIA, MEXICO
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/210_60.php) 2.7 2010/05/01 05:01:55 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ak10046754.php) 60.021 -152.326 62.7 SOUTHERN ALASKA
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/210_65.php) 3.4 2010/05/01 04:51:55 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ak10046745.php) 63.192 -150.186 97.7 CENTRAL ALASKA
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/190_50.php) 3.1 2010/05/01 04:47:10 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ak10046744.php) 52.340 -173.042 85.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_30.php) 3.8 2010/05/01 01:45:51 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14687804.php) 32.296 -115.471 21.1 BAJA CALIFORNIA, MEXICO
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_35.php) 2.5 2010/05/01 01:19:56 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14687788.php) 34.032 -117.162 17.1 GREATER LOS ANGELES AREA, CALIFORNIA
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/210_60.php) 4.2 2010/05/01 01:12:44 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ak10046717.php) 58.916 -153.884 98.6 KODIAK ISLAND REGION, ALASKA
MAP (http://earthquake.usgs.gov/earthquakes/recenteqsww/Maps/10/245_30.php) 3.6 2010/05/01 00:35:26 (http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/ci14687740.php) 32.223 -115.316 1.2 BAJA CALIFORNIA, MEXICO