PDA

View Full Version : Another day... and MORE earthquakes!!(updated)


Pages : [1] 2 3

hannah14
September 13th, 2007, 08:36 AM
Just woke up, and the first thing I see in the news is there are MORE earthquakes; this time in Indonesia. More signs. Tick tock, tick tock, tick tock...
http://news.yahoo.com/s/ap/20070913/ap_on_re_as/indonesia_earthquake

:rapture :rapture :rapture

icebear
September 13th, 2007, 08:42 AM
well, yes... aftershocks.

i'm not sure i understand the smiling face at the head of this thread

prisonersetfree
September 13th, 2007, 10:01 AM
shes just excited that so many signs are happening so close together, i dont think shes happy about the destruction and potential loss of life. right hannah? :hug

cohen avshalom
September 13th, 2007, 11:12 AM
what are stranging at this story are :that
at 2004 -it was happened just 4 day before the new year of the cristian
and in 2007 it was happened just 4 ours before the new year of the jewish.

this is very strange

cohen avshalom charly
israel/haifa
www.icarus5.com

JenGC
September 13th, 2007, 11:16 AM
well, yes... aftershocks.

i'm not sure i understand the smiling face at the head of this thread

They are not aftershocks.

This is the data from the past 2 days of earthquakes 5 and over.

MAP 5.2 2007/09/13 12:13:00 -3.691 100.694 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.0 2007/09/13 11:57:17 -2.034 99.434 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 6.2 2007/09/13 09:48:44 3.794 126.411 21.9 KEPULAUAN TALAUD, INDONESIA
MAP 5.4 2007/09/13 09:21:35 -2.164 99.748 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.1 2007/09/13 06:37:23 14.267 -60.469 71.6 MARTINIQUE REGION, WINDWARD ISLANDS
MAP 5.2 2007/09/13 06:32:49 -2.072 99.405 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.0 2007/09/13 06:28:51 -2.029 99.383 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.1 2007/09/13 05:53:24 -3.979 100.553 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.1 2007/09/13 05:44:17 -3.691 100.672 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.5 2007/09/13 05:23:24 -1.686 99.717 38.9 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.2 2007/09/13 04:06:11 -1.723 99.567 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 7.1 2007/09/13 03:35:27 -2.223 99.564 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.5 2007/09/13 02:51:31 -2.049 99.790 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.9 2007/09/13 02:30:01 -1.639 99.697 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.0 2007/09/13 01:55:45 -3.869 101.629 10.0 SOUTHERN SUMATRA, INDONESIA
MAP 5.2 2007/09/13 01:49:05 -2.331 99.404 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.2 2007/09/13 01:38:05 -1.902 99.734 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.8 2007/09/13 01:26:33 -2.039 99.730 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 7.9 2007/09/12 23:49:04 -2.506 100.906 30.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.1 2007/09/12 23:19:44 -4.082 100.907 10.0 SOUTHWEST OF SUMATRA, INDONESIA
MAP 5.4 2007/09/12 22:17:18 -2.897 100.757 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.1 2007/09/12 22:02:24 -4.609 101.280 10.0 SOUTHERN SUMATRA, INDONESIA
MAP 5.3 2007/09/12 17:04:33 -7.598 126.085 307.3 KEPULAUAN BARAT DAYA, INDONESIA
MAP 5.9 2007/09/12 16:37:01 -3.109 101.395 11.0 SOUTHERN SUMATRA, INDONESIA
MAP 5.2 2007/09/12 15:35:05 -4.264 100.984 10.0 SOUTHWEST OF SUMATRA, INDONESIA
MAP 6.0 2007/09/12 14:40:01 -3.227 101.358 10.0 SOUTHERN SUMATRA, INDONESIA
MAP 5.3 2007/09/12 13:17:15 -3.334 100.620 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.7 2007/09/12 13:02:03 -2.960 101.335 10.0 SOUTHERN SUMATRA, INDONESIA
MAP 5.2 2007/09/12 12:21:44 -2.667 100.318 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 8.4 2007/09/12 11:10:26 -4.521 101.370 30.0 SOUTHERN SUMATRA, INDONESIA
MAP 5.0 2007/09/12 01:55:41 -0.829 146.606 10.0 ADMIRALTY ISLANDS REG., PAPUA NEW GUINEA

Most of these are aftershocks but there were 3 different earthquakes yesterday and today. 2 in the west part of Indonesia, and one on the east.

icebear
September 13th, 2007, 11:17 AM
shes just excited that so many signs are happening so close together, i dont think shes happy about the destruction and potential loss of life. right hannah? :hug

you are probably right.... it just struck me as odd before my first cup of coffee

dramama
September 13th, 2007, 03:00 PM
They are not aftershocks.

This is the data from the past 2 days of earthquakes 5 and over.

MAP 5.2 2007/09/13 12:13:00 -3.691 100.694 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.0 2007/09/13 11:57:17 -2.034 99.434 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 6.2 2007/09/13 09:48:44 3.794 126.411 21.9 KEPULAUAN TALAUD, INDONESIA
MAP 5.4 2007/09/13 09:21:35 -2.164 99.748 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.1 2007/09/13 06:37:23 14.267 -60.469 71.6 MARTINIQUE REGION, WINDWARD ISLANDS
MAP 5.2 2007/09/13 06:32:49 -2.072 99.405 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.0 2007/09/13 06:28:51 -2.029 99.383 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.1 2007/09/13 05:53:24 -3.979 100.553 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.1 2007/09/13 05:44:17 -3.691 100.672 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.5 2007/09/13 05:23:24 -1.686 99.717 38.9 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.2 2007/09/13 04:06:11 -1.723 99.567 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 7.1 2007/09/13 03:35:27 -2.223 99.564 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.5 2007/09/13 02:51:31 -2.049 99.790 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.9 2007/09/13 02:30:01 -1.639 99.697 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.0 2007/09/13 01:55:45 -3.869 101.629 10.0 SOUTHERN SUMATRA, INDONESIA
MAP 5.2 2007/09/13 01:49:05 -2.331 99.404 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.2 2007/09/13 01:38:05 -1.902 99.734 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.8 2007/09/13 01:26:33 -2.039 99.730 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 7.9 2007/09/12 23:49:04 -2.506 100.906 30.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.1 2007/09/12 23:19:44 -4.082 100.907 10.0 SOUTHWEST OF SUMATRA, INDONESIA
MAP 5.4 2007/09/12 22:17:18 -2.897 100.757 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.1 2007/09/12 22:02:24 -4.609 101.280 10.0 SOUTHERN SUMATRA, INDONESIA
MAP 5.3 2007/09/12 17:04:33 -7.598 126.085 307.3 KEPULAUAN BARAT DAYA, INDONESIA
MAP 5.9 2007/09/12 16:37:01 -3.109 101.395 11.0 SOUTHERN SUMATRA, INDONESIA
MAP 5.2 2007/09/12 15:35:05 -4.264 100.984 10.0 SOUTHWEST OF SUMATRA, INDONESIA
MAP 6.0 2007/09/12 14:40:01 -3.227 101.358 10.0 SOUTHERN SUMATRA, INDONESIA
MAP 5.3 2007/09/12 13:17:15 -3.334 100.620 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.7 2007/09/12 13:02:03 -2.960 101.335 10.0 SOUTHERN SUMATRA, INDONESIA
MAP 5.2 2007/09/12 12:21:44 -2.667 100.318 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 8.4 2007/09/12 11:10:26 -4.521 101.370 30.0 SOUTHERN SUMATRA, INDONESIA
MAP 5.0 2007/09/12 01:55:41 -0.829 146.606 10.0 ADMIRALTY ISLANDS REG., PAPUA NEW GUINEA

Most of these are aftershocks but there were 3 different earthquakes yesterday and today. 2 in the west part of Indonesia, and one on the east.

Yep, I heard the three were distince and different earthquakes and not aftershocks. :thumb

prisonersetfree
September 13th, 2007, 07:43 PM
what are stranging at this story are :that
at 2004 -it was happened just 4 day before the new year of the cristian
and in 2007 it was happened just 4 ours before the new year of the jewish.

this is very strange

cohen avshalom charly
israel/haifa
www.icarus5.com

good observation brother! interesting indeed... :panic

happycamper
September 13th, 2007, 08:11 PM
good observation brother! interesting indeed... :panic

Does this mean we are getting exponentially closer??

I am so ready!!

Doublezero
September 14th, 2007, 02:46 AM
That is quite eerie