PDA

View Full Version : The Savage Earth: Earthquakes and Volcanos


Pages : 1 2 3 4 5 6 7 8 9 10 [11] 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39

tygerkittn
August 8th, 2007, 04:49 PM
Please don't say that! My husband and the pastor of our church left today on a 3 week motorcycle trip. One of the things that they are thinking about seeing is Yellowstone. Normally this wouldn't bother me, but all day I have had a VERY bad feeling that when I said goodbye to my hubby it was for the last time!

Everything I've read said there would be plenty of warning, at least weeks, maybe years, the ground would swell, there would be earthquake clusters, they would have plenty of time to evacuate everyone. I'll pray for your husband and his group, but I wouldn't worry about Yellowstone. I'd go there tomorrow, and I'm very cautious!
You can keep an eye on it here:
http://www.nps.gov/archive/yell/oldfaithfulcam.htm
It updates every 30 seconds! There would also be major changes in the geysers before anything happened.
Don't let the devil mess with your mind! God can protect us against anything.

BlessHisName
August 8th, 2007, 05:40 PM
Everything I've read said there would be plenty of warning, at least weeks, maybe years, the ground would swell, there would be earthquake clusters, they would have plenty of time to evacuate everyone. I'll pray for your husband and his group, but I wouldn't worry about Yellowstone. I'd go there tomorrow, and I'm very cautious!
You can keep an eye on it here:
http://www.nps.gov/archive/yell/oldfaithfulcam.htm
It updates every 30 seconds! There would also be major changes in the geysers before anything happened.
Don't let the devil mess with your mind! God can protect us against anything.

Thank you. He does like to mess with Gods children, doesn't he?

lighthouse
August 8th, 2007, 06:11 PM
yes yellowstone is very safe
it would have major sighns if it were to go

medbiller777
August 9th, 2007, 12:21 AM
I just checked the USGS earthquake site and it doesn't show any aftershocks in the area of todays Jakkarta earthquake. Shouldn't an earthquake of this size produce at least a few aftershocks in the hours following the quake?:scratch

Have a blessed day!
Angie

lighthouse
August 9th, 2007, 05:40 AM
they might be there
they reportlarger shocks not the small ones

http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php


Update time = Thu Aug 9 9:33:49 UTC 2007


MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.8 2007/08/09 08:52:33 61.740 -149.306 17.4 SOUTHERN ALASKA
MAP 5.1 2007/08/09 07:59:20 -15.044 -173.810 43.0 TONGA
MAP 4.5 2007/08/09 07:58:49 34.315 -118.621 5.5 GREATER LOS ANGELES AREA, CALIFORNIA
MAP 4.8 2007/08/09 03:34:51 46.946 141.677 10.0 SAKHALIN, RUSSIA
MAP 4.8 2007/08/09 01:41:13 2.105 -101.577 10.0 GALAPAGOS TRIPLE JUNCTION REGION
MAP 5.3 2007/08/09 00:55:57 22.762 120.639 35.0 TAIWAN

lighthouse
August 14th, 2007, 05:46 AM
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php


Update time = Tue Aug 14 9:32:15 UTC 2007


MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 3.2 2007/08/14 07:14:21 19.380 -155.068 7.8 ISLAND OF HAWAII, HAWAII
MAP 3.1 2007/08/14 06:59:14 54.773 -161.456 23.7 ALASKA PENINSULA
MAP 2.5 2007/08/14 06:11:03 19.333 -155.060 0.0 ISLAND OF HAWAII, HAWAII
MAP 2.8 2007/08/14 05:47:21 19.332 -155.042 2.2 ISLAND OF HAWAII, HAWAII
MAP 5.4 2007/08/14 05:38:06 19.346 -155.066 9.7 ISLAND OF HAWAII, HAWAII
MAP 5.5 2007/08/14 04:13:35 46.841 141.719 10.0 SAKHALIN, RUSSIA
MAP 2.6 2007/08/14 03:23:14 59.787 -152.890 91.0 SOUTHERN ALASKA
MAP 2.6 2007/08/14 02:34:27 33.166 -115.649 6.7 SOUTHERN CALIFORNIA

--------------------------------------------------------------------------------

LoveforChrist
August 14th, 2007, 01:56 PM
I have noticed several small earthquakes lately in Utah, which surprised me. Is that pretty nomal or is the yellowstone area getting more active?


I didn't see the show - but maybe someone did. On the discovery channel they were talking about yellowstone park - and the volcano that could erupt and it would be the worst eruption ever seen. I'm not a scientist - I don't know how reliable. But we know at some point - America is going to be judged for it's continous sin - and turning away from Christ

lighthouse
August 16th, 2007, 04:43 AM
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php


Update time = Thu Aug 16 8:36:45 UTC 2007


MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 3.8 2007/08/16 07:47:32 50.573 -177.638 18.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.7 2007/08/16 07:46:49 -13.244 -77.099 35.0 OFF THE COAST OF CENTRAL PERU
MAP 4.8 2007/08/16 07:20:27 17.303 -60.466 47.4 ANTIGUA AND BARBUDA REG, LEEWARD ISLANDS
MAP 4.5 2007/08/16 06:43:13 -13.504 -77.031 12.0 OFF THE COAST OF CENTRAL PERU
MAP 3.0 2007/08/16 06:37:54 40.438 -125.578 23.1 OFFSHORE NORTHERN CALIFORNIA
MAP 5.0 2007/08/16 06:10:46 -14.095 -76.735 35.0 NEAR THE COAST OF CENTRAL PERU
MAP 6.3 2007/08/16 05:16:58 -14.250 -76.061 35.0 NEAR THE COAST OF CENTRAL PERU
MAP 3.4 2007/08/16 04:43:13 50.531 -177.630 36.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.2 2007/08/16 04:23:19 -13.518 -75.725 28.7 CENTRAL PERU
MAP 5.0 2007/08/16 04:16:48 -13.338 -76.874 14.7 NEAR THE COAST OF CENTRAL PERU
MAP 2.7 2007/08/16 04:16:24 51.679 -177.790 100.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.1 2007/08/16 04:09:29 53.820 -165.889 0.2 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 5.6 2007/08/16 04:04:10 -13.585 -76.533 35.0 NEAR THE COAST OF CENTRAL PERU
MAP 5.8 2007/08/16 04:03:05 50.335 -177.577 22.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.5 2007/08/16 03:06:47 38.816 -122.793 3.3 NORTHERN CALIFORNIA
MAP 5.0 2007/08/16 02:54:20 -13.486 -76.516 35.0 NEAR THE COAST OF CENTRAL PERU
MAP 2.6 2007/08/16 02:36:24 19.325 -155.143 5.9 ISLAND OF HAWAII, HAWAII
MAP 5.0 2007/08/16 02:17:10 -13.615 -75.922 37.4 CENTRAL PERU
MAP 2.9 2007/08/16 01:57:53 63.447 -144.982 0.0 CENTRAL ALASKA
MAP 3.0 2007/08/16 01:45:11 62.815 -150.999 100.0 CENTRAL ALASKA
MAP 5.4 2007/08/16 01:35:40 -14.086 -76.546 35.0 NEAR THE COAST OF CENTRAL PERU
MAP 5.9 2007/08/16 01:02:20 -13.308 -76.528 10.0 NEAR THE COAST OF CENTRAL PERU
MAP 5.9 2007/08/16 00:19:11 -14.231 -76.180 10.0 NEAR THE COAST OF CENTRAL PERU
MAP 5.8 2007/08/16 00:02:42 -12.645 -75.508 31.2 CENTRAL PERU

--------------------------------------------------------------------------------

MAP 2.5 2007/08/15 23:42:30 51.693 -177.709 120.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 7.9 2007/08/15 23:40:57 -13.358 -76.522 30.2 NEAR THE COAST OF CENTRAL PERU
MAP 3.2 2007/08/15 23:29:01 51.429 -177.770 100.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.7 2007/08/15 23:24:12 51.233 -177.827 100.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.3 2007/08/15 23:20:36 35.335 140.389 38.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 2.7 2007/08/15 22:13:06 51.434 -177.732 100.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.0 2007/08/15 22:04:18 51.569 -175.164 22.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.5 2007/08/15 21:43:19 50.486 -177.627 27.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.9 2007/08/15 21:16:08 51.445 -177.662 84.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.9 2007/08/15 21:10:27 50.920 -177.632 80.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.9 2007/08/15 21:01:37 50.766 -177.743 70.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.7 2007/08/15 20:45:23 50.654 -177.700 64.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 6.5 2007/08/15 20:22:14 50.568 -177.507 21.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.9 2007/08/15 20:18:55 19.895 -109.144 42.4 REVILLA GIGEDO ISLANDS REGION
MAP 5.4 2007/08/15 19:15:09 35.335 140.328 35.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 2.5 2007/08/15 17:43:40 36.468 -121.048 7.4 CENTRAL CALIFORNIA
MAP 5.3 2007/08/15 16:51:45 -7.269 155.687 49.3 SOLOMON ISLANDS
MAP 2.6 2007/08/15 14:44:41 54.686 -161.898 44.1 ALASKA PENINSULA
MAP 2.8 2007/08/15 13:05:53 60.538 -152.063 100.0 SOUTHERN ALASKA
MAP 4.2 2007/08/15 12:23:10 19.334 -155.212 9.1 ISLAND OF HAWAII, HAWAII
MAP 3.1 2007/08/15 11:07:07 53.643 -162.756 92.6 SOUTH OF ALASKA
MAP 5.3 2007/08/15 10:12:46 14.081 146.468 50.8 ROTA REGION, NORTHERN MARIANA ISLANDS
MAP 2.5 2007/08/15 09:13:54 63.021 -150.700 100.0 CENTRAL ALASKA
MAP 4.7 2007/08/15 07:47:54 -6.460 154.497 119.0 BOUGAINVILLE REGION, PAPUA NEW GUINEA
MAP 3.2 2007/08/15 07:13:10 37.805 -122.189 5.6 SAN FRANCISCO BAY AREA, CALIFORNIA
MAP 2.9 2007/08/15 07:07:23 63.513 -145.719 7.4 CENTRAL ALASKA
MAP 4.5 2007/08/15 04:17:53 -18.141 -178.028 585.0 FIJI REGION
MAP 2.6 2007/08/15 04:05:47 55.502 -159.589 47.9 ALASKA PENINSULA
MAP 4.7 2007/08/15 03:49:12 2.219 -101.522 10.0 GALAPAGOS TRIPLE JUNCTION REGION
MAP 2.6 2007/08/15 03:06:57 17.834 -65.613 9.6 PUERTO RICO REGION
MAP 2.6 2007/08/15 01:25:26 59.767 -153.019 100.0 SOUTHERN ALASKA

lighthouse
August 16th, 2007, 11:59 AM
Update time = Thu Aug 16 15:52:18 UTC 2007


MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 5.2 2007/08/16 15:11:36 -13.335 -76.526 148.0 NEAR THE COAST OF CENTRAL PERU
MAP 3.1 2007/08/16 14:52:43 50.131 -177.587 17.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.3 2007/08/16 14:40:53 60.334 -150.042 32.0 KENAI PENINSULA, ALASKA
MAP 2.7 2007/08/16 14:20:57 37.541 -118.867 9.0 CENTRAL CALIFORNIA
MAP 2.8 2007/08/16 14:19:08 53.277 -175.809 77.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.3 2007/08/16 14:18:26 -3.449 -12.097 10.0 NORTH OF ASCENSION ISLAND
MAP 2.5 2007/08/16 14:15:03 51.080 -177.387 59.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.5 2007/08/16 13:09:35 37.122 -115.269 0.0 NEVADA
MAP 3.8 2007/08/16 13:02:33 19.521 -155.246 27.8 ISLAND OF HAWAII, HAWAII
MAP 4.9 2007/08/16 11:57:25 -9.955 159.284 10.0 SOLOMON ISLANDS
MAP 6.0 2007/08/16 11:35:30 -14.395 -76.154 35.0 NEAR THE COAST OF CENTRAL PERU
MAP 4.2 2007/08/16 10:58:40 52.540 -170.037 7.5 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.0 2007/08/16 09:57:33 50.424 -177.520 17.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.3 2007/08/16 09:43:53 -14.009 -75.984 35.0 NEAR THE COAST OF CENTRAL PERU
MAP 4.9 2007/08/16 09:02:10 -14.127 -76.226 35.0 NEAR THE COAST OF CENTRAL PERU
MAP 6.7 2007/08/16 08:39:27 -9.715 159.335 1.8 SOLOMON ISLANDS
MAP 3.8 2007/08/16 07:47:32 50.573 -177.638 18.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.7 2007/08/16 07:46:49 -13.244 -77.099 35.0 OFF THE COAST OF CENTRAL PERU
MAP 4.8 2007/08/16 07:20:27 17.303 -60.466 47.4 ANTIGUA AND BARBUDA REG, LEEWARD ISLANDS
MAP 4.5 2007/08/16 06:43:13 -13.504 -77.031 12.0 OFF THE COAST OF CENTRAL PERU
MAP 3.0 2007/08/16 06:37:54 40.438 -125.578 23.1 OFFSHORE NORTHERN CALIFORNIA
MAP 5.0 2007/08/16 06:10:46 -14.095 -76.735 35.0 NEAR THE COAST OF CENTRAL PERU
MAP 6.3 2007/08/16 05:16:58 -14.250 -76.061 35.0 NEAR THE COAST OF CENTRAL PERU
MAP 3.4 2007/08/16 04:43:13 50.531 -177.630 36.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.2 2007/08/16 04:23:19 -13.518 -75.725 28.7 CENTRAL PERU
MAP 5.0 2007/08/16 04:16:48 -13.338 -76.874 14.7 NEAR THE COAST OF CENTRAL PERU
MAP 2.7 2007/08/16 04:16:24 51.679 -177.790 100.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.1 2007/08/16 04:09:29 53.820 -165.889 0.2 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 5.6 2007/08/16 04:04:10 -13.585 -76.533 35.0 NEAR THE COAST OF CENTRAL PERU
MAP 5.8 2007/08/16 04:03:05 50.335 -177.577 22.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.5 2007/08/16 03:06:47 38.816 -122.793 3.3 NORTHERN CALIFORNIA
MAP 5.0 2007/08/16 02:54:20 -13.486 -76.516 35.0 NEAR THE COAST OF CENTRAL PERU
MAP 2.6 2007/08/16 02:36:24 19.325 -155.143 5.9 ISLAND OF HAWAII, HAWAII
MAP 5.0 2007/08/16 02:17:10 -13.615 -75.922 37.4 CENTRAL PERU
MAP 2.9 2007/08/16 01:57:53 63.447 -144.982 0.0 CENTRAL ALASKA
MAP 3.0 2007/08/16 01:45:11 62.815 -150.999 100.0 CENTRAL ALASKA
MAP 5.4 2007/08/16 01:35:40 -14.086 -76.546 35.0 NEAR THE COAST OF CENTRAL PERU
MAP 5.8 2007/08/16 01:02:23 -13.307 -76.486 30.5 NEAR THE COAST OF CENTRAL PERU
MAP 5.8 2007/08/16 00:19:14 -14.218 -76.081 35.0 NEAR THE COAST OF CENTRAL PERU
MAP 5.6 2007/08/16 00:02:40 -13.235 -76.400 26.6 NEAR THE COAST OF CENTRAL PERU

--------------------------------------------------------------------------------

MAP 2.5 2007/08/15 23:42:30 51.693 -177.709 120.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 8.0 2007/08/15 23:40:57 -13.358 -76.522 30.2 NEAR THE COAST OF CENTRAL PERU
MAP 3.2 2007/08/15 23:29:01 51.429 -177.770 100.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.7 2007/08/15 23:24:12 51.233 -177.827 100.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.3 2007/08/15 23:20:36 35.335 140.389 38.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 2.7 2007/08/15 22:13:06 51.434 -177.732 100.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.0 2007/08/15 22:04:18 51.569 -175.164 22.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.5 2007/08/15 21:43:19 50.486 -177.627 27.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.9 2007/08/15 21:16:08 51.445 -177.662 84.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.9 2007/08/15 21:10:27 50.920 -177.632 80.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.9 2007/08/15 21:01:37 50.766 -177.743 70.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.7 2007/08/15 20:45:23 50.654 -177.700 64.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 6.5 2007/08/15 20:22:14 50.568 -177.507 21.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.9 2007/08/15 20:18:55 19.895 -109.144 42.4 REVILLA GIGEDO ISLANDS REGION
MAP 5.4 2007/08/15 19:15:09 35.335 140.328 35.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 2.5 2007/08/15 17:43:40 36.468 -121.048 7.4 CENTRAL CALIFORNIA
MAP 5.3 2007/08/15 16:51:45 -7.269 155.687 49.3 SOLOMON ISLANDS
MAP 2.6 2007/08/15 14:44:41 54.686 -161.898 44.1 ALASKA PENINSULA
MAP 2.8 2007/08/15 13:05:53 60.538 -152.063 100.0 SOUTHERN ALASKA
MAP 4.2 2007/08/15 12:23:10 19.334 -155.212 9.1 ISLAND OF HAWAII, HAWAII
MAP 3.1 2007/08/15 11:07:07 53.643 -162.756 92.6 SOUTH OF ALASKA
MAP 5.3 2007/08/15 10:12:46 14.081 146.468 50.8 ROTA REGION, NORTHERN MARIANA ISLANDS
MAP 2.5 2007/08/15 09:13:54 63.021 -150.700 100.0 CENTRAL ALASKA
MAP 4.7 2007/08/15 07:47:54 -6.460 154.497 119.0 BOUGAINVILLE REGION, PAPUA NEW GUINEA
MAP 3.2 2007/08/15 07:13:10 37.805 -122.189 5.6 SAN FRANCISCO BAY AREA, CALIFORNIA
MAP 2.9 2007/08/15 07:07:23 63.513 -145.719 7.4 CENTRAL ALASKA
MAP 4.5 2007/08/15 04:17:53 -18.141 -178.028 585.0 FIJI REGION
MAP 2.6 2007/08/15 04:05:47 55.502 -159.589 47.9 ALASKA PENINSULA
MAP 4.7 2007/08/15 03:49:12 2.219 -101.522 10.0 GALAPAGOS TRIPLE JUNCTION REGION
MAP 2.6 2007/08/15 03:06:57 17.834 -65.613 9.6 PUERTO RICO REGION
MAP 2.6 2007/08/15 01:25:26 59.767 -153.019 100.0 SOUTHERN ALASKA



changed it to an 8
ps our earth gets an avg 80000 quakes per month

lighthouse
August 16th, 2007, 12:19 PM
http://www.reuters.com/article/worldNews/idUSSP463520070816?feedType=RSS&feedName=worldNews&rpc=22&sp=true

Magnitude 6.7 quake strikes Solomon Islands


SINGAPORE (Reuters) - A magnitude 6.7 quake struck the Solomon Islands to the northeast of Australia on Thursday, the U.S. Geological Survey said on its Web site.