View Full Version : The Savage Earth: Earthquakes and Volcanos
lighthouse
August 17th, 2007, 05:22 AM
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php
Update time = Fri Aug 17 9:02:31 UTC 2007
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.7 2007/08/17 08:59:18 38.804 -122.452 9.3 NORTHERN CALIFORNIA
MAP 2.9 2007/08/17 08:05:44 62.467 -149.299 9.6 CENTRAL ALASKA
MAP 4.6 2007/08/17 07:38:28 53.370 157.597 160.2 KAMCHATKA PENINSULA, RUSSIA
MAP 2.9 2007/08/17 07:20:13 55.746 -160.108 15.9 ALASKA PENINSULA
MAP 2.5 2007/08/17 07:10:36 60.144 -151.666 71.2 KENAI PENINSULA, ALASKA
MAP 3.6 2007/08/17 06:38:58 50.470 -177.789 0.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.8 2007/08/17 06:36:43 51.893 -177.703 100.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.7 2007/08/17 06:23:00 55.724 -160.025 4.8 ALASKA PENINSULA
MAP 5.5 2007/08/17 06:18:10 -13.763 -76.086 35.0 NEAR THE COAST OF CENTRAL PERU
MAP 2.6 2007/08/17 05:37:02 52.056 -177.732 100.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.2 2007/08/17 05:05:32 50.263 -177.695 12.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.7 2007/08/17 04:22:36 61.620 -150.773 77.1 SOUTHERN ALASKA
MAP 3.3 2007/08/17 04:13:22 50.609 -177.639 37.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.6 2007/08/17 03:58:17 59.805 -152.894 97.8 SOUTHERN ALASKA
MAP 3.2 2007/08/17 03:20:36 50.285 -177.565 0.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 6.2 2007/08/17 03:04:03 -5.272 129.513 10.0 BANDA SEA
MAP 5.1 2007/08/17 02:54:19 -14.235 -76.087 35.0 NEAR THE COAST OF CENTRAL PERU
MAP 2.9 2007/08/17 02:35:27 50.463 -177.500 35.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.7 2007/08/17 02:16:33 -5.334 129.475 35.0 BANDA SEA
MAP 3.1 2007/08/17 02:15:28 19.342 -154.970 9.5 HAWAII REGION, HAWAII
MAP 5.3 2007/08/17 02:11:17 14.082 146.530 46.4 ROTA REGION, NORTHERN MARIANA ISLANDS
MAP 3.5 2007/08/17 02:01:43 50.288 -177.557 0.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.5 2007/08/17 01:46:10 -13.755 -76.449 39.0 NEAR THE COAST OF CENTRAL PERU
MAP 2.5 2007/08/17 01:26:07 63.574 -148.385 9.6 CENTRAL ALASKA
MAP 3.0 2007/08/17 00:58:10 51.585 178.911 48.6 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 5.2 2007/08/17 00:51:19 -14.393 -75.919 15.6 NEAR THE COAST OF CENTRAL PERU
MAP 5.1 2007/08/17 00:31:43 -14.356 -76.151 22.3 NEAR THE COAST OF CENTRAL PERU
MAP 4.5 2007/08/17 00:31:14 12.991 -88.554 91.0 OFFSHORE EL SALVADOR
lighthouse
August 18th, 2007, 12:15 PM
ANCHORAGE, Alaska - One of Alaska's most active volcanoes could be working toward a massive eruption that could affect air travel but was not expected to threaten any of the towns in the area, scientists said Thursday.
http://news.yahoo.com/s/ap/20070817/...alaska_volcano
sometime soon
August 20th, 2007, 01:26 PM
Lighthouse just tried the link not found on page thanks for the update on this Vol.
lighthouse
August 21st, 2007, 05:38 AM
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php
Update time = Tue Aug 21 9:00:02 UTC 2007
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 4.7 2007/08/21 03:57:48 15.607 -61.192 101.6 DOMINICA REGION, LEEWARD ISLANDS
MAP 3.6 2007/08/21 00:24:13 62.023 -147.773 35.8 CENTRAL ALASKA
--------------------------------------------------------------------------------
MAP 5.1 2007/08/20 23:04:25 4.890 124.350 23.5 CELEBES SEA
MAP 6.6 2007/08/20 22:42:29 8.016 -39.267 10.0 CENTRAL MID-ATLANTIC RIDGE
MAP 3.0 2007/08/20 22:35:19 31.669 -116.099 0.2 BAJA CALIFORNIA, MEXICO
MAP 2.6 2007/08/20 21:43:17 51.505 -177.718 100.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.9 2007/08/20 21:30:46 -5.379 140.803 10.0 PAPUA, INDONESIA
MAP 5.1 2007/08/20 21:24:00 -13.636 -76.414 27.3 NEAR THE COAST OF CENTRAL PERU
MAP 5.5 2007/08/20 21:01:27 -19.630 -66.342 204.7 POTOSI, BOLIVIA
MAP 4.4 2007/08/20 19:09:20 52.685 -163.746 0.5 SOUTH OF ALASKA
MAP 2.9 2007/08/20 15:49:30 50.724 -177.558 37.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.4 2007/08/20 15:30:55 53.834 -166.900 85.9 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.0 2007/08/20 14:18:07 54.199 -165.660 100.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 6.5 2007/08/20 13:46:20 6.163 127.416 21.4 PHILIPPINE ISLANDS REGION
MAP 2.7 2007/08/20 12:55:09 51.432 -177.593 100.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.6 2007/08/20 12:47:17 51.145 -177.333 75.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.6 2007/08/20 12:37:07 -0.191 -18.196 10.0 CENTRAL MID-ATLANTIC RIDGE
MAP 2.8 2007/08/20 12:18:52 50.573 -177.682 44.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.0 2007/08/20 12:13:05 51.028 -177.633 87.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.9 2007/08/20 12:08:38 51.369 -176.767 18.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.7 2007/08/20 11:11:42 20.039 -155.970 10.3 HAWAII REGION, HAWAII
MAP 2.8 2007/08/20 08:33:34 50.881 -177.262 36.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.7 2007/08/20 07:46:08 52.875 -168.325 36.2 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.9 2007/08/20 07:07:05 52.205 -174.746 16.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.9 2007/08/20 07:03:43 50.689 -177.604 36.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.1 2007/08/20 07:03:42 40.648 -124.681 7.0 OFFSHORE NORTHERN CALIFORNIA
MAP 3.2 2007/08/20 06:42:22 19.003 -66.318 24.9 PUERTO RICO REGION
MAP 4.6 2007/08/20 04:51:41 36.484 71.276 222.9 HINDU KUSH REGION, AFGHANISTAN
MAP 2.9 2007/08/20 04:27:32 45.127 -120.946 19.9 OREGON
MAP 2.7 2007/08/20 03:10:54 53.178 -168.168 18.1 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 5.2 2007/08/20 02:56:48 -2.769 36.183 10.0 TANZANIA
MAP 2.5 2007/08/20 02:43:39 31.704 -115.923 11.9 BAJA CALIFORNIA, MEXICO
MAP 2.8 2007/08/20 01:56:54 50.721 -177.655 36.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
--------------------------------------------------------------------------------
lighthouse
September 4th, 2007, 05:51 AM
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php
Update time = Tue Sep 4 9:41:14 UTC 2007
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 5.1 2007/09/04 06:20:29 -22.363 -70.125 34.5 ANTOFAGASTA, CHILE
MAP 2.5 2007/09/04 05:23:20 59.618 -152.768 85.5 SOUTHERN ALASKA
MAP 4.7 2007/09/04 04:50:40 -20.458 -68.066 115.6 POTOSI, BOLIVIA
MAP 2.9 2007/09/04 02:51:54 53.560 -165.863 31.8 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.6 2007/09/04 01:32:40 51.428 -178.576 18.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
--------------------------------------------------------------------------------
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.6 2007/09/03 23:48:18 51.719 -174.661 24.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.0 2007/09/03 23:29:08 19.524 -156.284 7.4 HAWAII REGION, HAWAII
MAP 5.1 2007/09/03 23:23:28 2.752 -84.264 27.2 OFF THE COAST OF CENTRAL AMERICA
MAP 2.5 2007/09/03 22:54:48 61.846 -150.826 34.3 SOUTHERN ALASKA
MAP 2.5 2007/09/03 22:19:07 40.523 -117.165 0.0 NEVADA
MAP 2.9 2007/09/03 20:01:48 36.415 -120.992 8.0 CENTRAL CALIFORNIA
MAP 2.9 2007/09/03 19:48:57 50.230 -177.668 28.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.6 2007/09/03 19:29:51 51.196 -178.683 41.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.9 2007/09/03 18:01:33 63.608 -150.906 3.8 CENTRAL ALASKA
MAP 3.0 2007/09/03 16:56:26 59.492 -151.905 50.0 KENAI PENINSULA, ALASKA
MAP 3.2 2007/09/03 16:48:42 51.673 -178.341 37.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 6.2 2007/09/03 16:14:54 45.829 150.027 99.6 KURIL ISLANDS
MAP 2.6 2007/09/03 15:58:30 36.390 -89.450 4.6 TENNESSEE
MAP 3.2 2007/09/03 15:30:23 33.922 -117.766 0.8 GREATER LOS ANGELES AREA, CALIFORNIA
MAP 2.8 2007/09/03 12:19:04 56.927 -154.682 0.9 KODIAK ISLAND REGION, ALASKA
MAP 2.8 2007/09/03 10:50:43 59.534 -151.561 9.1 KENAI PENINSULA, ALASKA
MAP 5.3 2007/09/03 09:45:06 -22.105 168.633 10.0 NEW CALEDONIA
MAP 2.9 2007/09/03 07:15:57 56.980 -154.754 0.0 KODIAK ISLAND REGION, ALASKA
MAP 2.6 2007/09/03 05:23:06 59.662 -153.162 100.0 SOUTHERN ALASKA
MAP 3.1 2007/09/03 05:07:52 54.005 -164.236 74.8 UNIMAK ISLAND REGION, ALASKA
MAP 2.8 2007/09/03 04:40:45 63.639 -150.835 4.0 CENTRAL ALASKA
MAP 4.2 2007/09/03 04:26:14 24.174 -110.033 10.0 BAJA CALIFORNIA SUR, MEXICO
MAP 4.4 2007/09/03 03:52:26 24.199 -109.939 10.0 GULF OF CALIFORNIA
MAP 4.3 2007/09/03 03:05:40 24.067 -109.913 10.0 BAJA CALIFORNIA SUR, MEXICO
MAP 2.8 2007/09/03 01:50:42 36.132 -117.697 1.0 CENTRAL CALIFORNIA
MAP 3.5 2007/09/03 01:48:17 67.493 -158.979 1.0 NORTHERN ALASKA
MAP 5.0 2007/09/03 01:29:00 -10.839 163.521 223.0 SOLOMON ISLANDS
MAP 2.5 2007/09/03 01:12:10 56.940 -154.600 19.2 KODIAK ISLAND REGION, ALASKA
MAP 4.5 2007/09/03 01:01:54 57.111 -154.740 1.0 KODIAK ISLAND REGION, ALASKA
MAP 2.8 2007/09/03 00:03:12 59.370 -154.592 100.0 SOUTHERN ALASKA
--------------------------------------------------------------------------------
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.5 2007/09/02 17:31:15 33.747 -117.471 6.0 GREATER LOS ANGELES AREA, CALIFORNIA
MAP 2.6 2007/09/02 17:31:15 51.236 -179.958 29.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.7 2007/09/02 17:29:14 33.733 -117.476 12.3 SOUTHERN CALIFORNIA
MAP 4.3 2007/09/02 17:06:12 24.708 -109.940 10.0 GULF OF CALIFORNIA
MAP 5.0 2007/09/02 16:54:49 -11.970 165.845 35.0 SANTA CRUZ ISLANDS
MAP 4.9 2007/09/02 16:33:51 -11.307 165.798 35.0 SANTA CRUZ ISLANDS
MAP 5.4 2007/09/02 15:30:36 44.613 78.392 10.0 EASTERN KAZAKHSTAN
MAP 5.1 2007/09/02 14:04:34 -11.485 166.005 35.0 SANTA CRUZ ISLANDS
MAP 4.9 2007/09/02 13:58:45 -11.665 165.808 35.0 SANTA CRUZ ISLANDS
MAP 4.9 2007/09/02 12:32:31 -11.415 165.541 35.0 SANTA CRUZ ISLANDS
MAP 4.8 2007/09/02 11:04:47 24.610 -109.814 10.0 GULF OF CALIFORNIA
MAP 2.5 2007/09/02 09:15:22 55.050 -160.887 33.8 ALASKA PENINSULA
MAP 2.5 2007/09/02 05:09:50 35.254 -114.453 16.0 ARIZONA
MAP 4.6 2007/09/02 05:07:11 24.334 -109.877 10.0 GULF OF CALIFORNIA
MAP 2.8 2007/09/02 03:50:12 36.826 -121.553 4.7 CENTRAL CALIFORNIA
MAP 4.8 2007/09/02 02:50:02 -11.704 165.976 35.0 SANTA CRUZ ISLANDS
MAP 5.4 2007/09/02 02:34:14 -11.933 165.640 40.1 SANTA CRUZ ISLANDS
MAP 6.9 2007/09/02 01:05:19 -11.571 165.813 35.0 SANTA CRUZ ISLANDS
MAP 4.5 2007/09/02 00:14:37 -24.200 -66.563 149.2 SALTA, ARGENTINA
MAP 4.9 2007/09/02 00:07:29 11.728 -87.320 29.1 NEAR THE COAST OF NICARAGUA
lighthouse
September 11th, 2007, 04:55 AM
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php
Update time = Tue Sep 11 8:31:41 UTC 2007
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 3.3 2007/09/11 07:20:31 56.367 -157.828 59.6 ALASKA PENINSULA
MAP 3.1 2007/09/11 07:08:35 60.691 -147.460 180.0 SOUTHERN ALASKA
MAP 2.9 2007/09/11 04:57:51 33.012 -117.716 3.5 GULF OF SANTA CATALINA, CALIFORNIA
MAP 4.8 2007/09/11 03:12:07 15.599 -94.522 35.0 OFFSHORE OAXACA, MEXICO
MAP 5.4 2007/09/11 01:55:56 4.854 127.556 10.0 KEPULAUAN TALAUD, INDONESIA
MAP 3.6 2007/09/11 01:21:07 53.027 -170.854 35.6 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.5 2007/09/11 00:58:46 19.660 -155.956 15.4 ISLAND OF HAWAII, HAWAII
--------------------------------------------------------------------------------
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.7 2007/09/10 23:16:40 52.944 -168.546 22.1 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 5.0 2007/09/10 21:56:36 0.987 126.243 50.5 MOLUCCA SEA
MAP 3.1 2007/09/10 19:09:12 19.448 -64.735 25.0 VIRGIN ISLANDS REGION
MAP 3.4 2007/09/10 15:10:06 19.192 -155.587 6.7 ISLAND OF HAWAII, HAWAII
MAP 4.9 2007/09/10 10:04:13 -14.618 -174.465 10.0 SAMOA ISLANDS REGION
MAP 3.3 2007/09/10 09:31:46 19.178 -64.603 78.7 VIRGIN ISLANDS REGION
MAP 2.6 2007/09/10 09:23:23 37.214 -122.128 13.1 NORTHERN CALIFORNIA
MAP 3.0 2007/09/10 06:56:29 51.513 -175.914 36.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.6 2007/09/10 06:36:35 18.905 -64.608 0.0 VIRGIN ISLANDS REGION
MAP 4.7 2007/09/10 05:29:00 41.986 142.447 55.7 HOKKAIDO, JAPAN REGION
MAP 2.6 2007/09/10 03:22:34 34.171 -117.427 8.0 GREATER LOS ANGELES AREA, CALIFORNIA
MAP 6.8 2007/09/10 01:49:11 2.945 -78.069 10.0 NEAR THE WEST COAST OF COLOMBIA
MAP 2.5 2007/09/10 01:30:13 55.159 -161.757 100.0 ALASKA PENINSULA
MAP 3.0 2007/09/10 01:29:16 59.441 -151.871 14.6 KENAI PENINSULA, ALASKA
MAP 4.8 2007/09/10 00:20:21 24.898 -109.630 10.0 GULF OF CALIFORNIA
MAP 2.5 2007/09/10 00:20:07 37.483 -119.368 16.4 CENTRAL CALIFORNIA
MAP 5.4 2007/09/10 00:13:08 -17.186 -69.277 36.1 LA PAZ, BOLIVIA
lighthouse
September 12th, 2007, 08:09 AM
Powerful quake strikes Indonesia
http://www.cnn.com/2007/WORLD/asiapcf/09/12/indonesia.quake/index.html
JAKARTA, Indonesia (CNN) -- A strong earthquake measuring 7.9 in magnitude struck Wednesday near southern Indonesia, the U.S. Geological Survey said.
A tsunami watch was immediately issued for the area.
The earthquake, which struck at 1810 local time (1110 GMT) Bengkulu province, Sumatra, has caused buildings to sway in Indonesia's capital city, Jakarta, but there are no reports of damage
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php
Update time = Wed Sep 12 12:03:24 UTC 2007
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 3.7 2007/09/12 11:30:25 33.743 -117.471 2.3 SOUTHERN CALIFORNIA
MAP 7.9 2007/09/12 11:10:23 -4.519 101.346 10.0 SOUTHERN SUMATRA, INDONESIA
MAP 2.7 2007/09/12 07:37:37 32.780 -117.320 7.7 CHANNEL ISLANDS REGION, CALIFORNIA
MAP 2.5 2007/09/12 05:32:56 59.001 -153.592 100.0 SOUTHERN ALASKA
MAP 5.0 2007/09/12 01:55:41 -0.829 146.606 10.0 ADMIRALTY ISLANDS REG., PAPUA NEW GUINEA
MAP 3.9 2007/09/12 00:52:27 51.035 178.964 7.2 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.9 2007/09/12 00:21:01 63.634 -147.838 17.7 CENTRAL ALASKA
--------------------------------------------------------------------------------
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 4.4 2007/09/11 23:46:34 61.539 -151.567 100.6 SOUTHERN ALASKA
MAP 2.6 2007/09/11 19:09:56 38.770 -122.734 2.5 NORTHERN CALIFORNIA
MAP 5.1 2007/09/11 16:36:10 -5.690 105.523 10.0 SUNDA STRAIT, INDONESIA
MAP 2.8 2007/09/11 15:19:15 51.266 179.623 25.9 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.9 2007/09/11 15:14:22 53.532 -167.744 33.1 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.5 2007/09/11 14:35:07 51.742 -177.945 17.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.8 2007/09/11 13:11:03 18.945 -67.222 8.0 PUERTO RICO REGION
MAP 2.5 2007/09/11 10:59:36 51.975 -176.564 60.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.1 2007/09/11 10:20:05 18.288 -67.839 141.6 MONA PASSAGE, PUERTO RICO
MAP 3.3 2007/09/11 07:20:31 56.367 -157.828 59.6 ALASKA PENINSULA
MAP 2.9 2007/09/11 06:03:44 18.299 -67.957 45.0 DOMINICAN REPUBLIC REGION
MAP 2.9 2007/09/11 04:57:50 33.006 -117.741 27.7 GULF OF SANTA CATALINA, CALIFORNIA
MAP 4.8 2007/09/11 03:12:07 15.599 -94.522 35.0 OFFSHORE OAXACA, MEXICO
MAP 2.6 2007/09/11 02:37:15 18.189 -67.367 14.2 MONA PASSAGE, PUERTO RICO
MAP 3.0 2007/09/11 02:28:51 17.948 -67.122 14.9 PUERTO RICO REGION
MAP 5.4 2007/09/11 01:55:56 4.854 127.556 10.0 KEPULAUAN TALAUD, INDONESIA
MAP 3.6 2007/09/11 01:21:07 53.027 -170.854 35.6 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.5 2007/09/11 00:58:46 19.660 -155.956 15.4 ISLAND OF HAWAII, HAWAII
MAP 3.3 2007/09/11 00:45:37 19.188 -64.626 20.0 VIRGIN ISLANDS REGION
MAP 3.1 2007/09/11 00:43:09 19.074 -64.560 64.5 VIRGIN ISLANDS REGION
lighthouse
September 12th, 2007, 04:17 PM
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php
they changed it
Update time = Wed Sep 12 20:01:09 UTC 2007
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 4.9 2007/09/12 17:47:39 15.390 -91.817 152.0 GUATEMALA
MAP 5.3 2007/09/12 17:04:33 -7.598 126.085 307.3 KEPULAUAN BARAT DAYA, INDONESIA
MAP 5.9 2007/09/12 16:37:01 -3.109 101.395 11.0 SOUTHERN SUMATRA, INDONESIA
MAP 5.2 2007/09/12 15:35:05 -4.264 100.984 10.0 SOUTHWEST OF SUMATRA, INDONESIA
MAP 6.0 2007/09/12 14:40:02 -3.202 101.344 10.0 SOUTHERN SUMATRA, INDONESIA
MAP 3.2 2007/09/12 14:21:40 33.733 -117.484 11.4 SOUTHERN CALIFORNIA
MAP 4.9 2007/09/12 14:04:54 -4.263 101.152 10.0 SOUTHERN SUMATRA, INDONESIA
MAP 5.3 2007/09/12 13:17:15 -3.334 100.620 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.7 2007/09/12 13:02:08 -2.963 101.340 35.0 SOUTHERN SUMATRA, INDONESIA
MAP 5.2 2007/09/12 12:21:44 -2.667 100.318 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 3.7 2007/09/12 11:30:25 33.736 -117.481 9.0 SOUTHERN CALIFORNIA
MAP 8.4 2007/09/12 11:10:26 -4.517 101.382 30.0 SOUTHERN SUMATRA, INDONESIA
MAP 2.7 2007/09/12 11:01:29 45.633 -75.132 9.0 ONTARIO-QUEBEC BORDER REGION, CANADA
MAP 2.5 2007/09/12 08:11:35 32.769 -117.338 9.9 CHANNEL ISLANDS REGION, CALIFORNIA
MAP 2.7 2007/09/12 07:37:37 32.767 -117.345 10.3 CHANNEL ISLANDS REGION, CALIFORNIA
MAP 3.4 2007/09/12 05:54:05 19.436 -65.842 10.0 PUERTO RICO REGION
MAP 3.3 2007/09/12 05:43:54 19.457 -65.930 10.0 PUERTO RICO REGION
MAP 2.5 2007/09/12 05:32:56 59.001 -153.592 100.0 SOUTHERN ALASKA
MAP 5.0 2007/09/12 01:55:41 -0.829 146.606 10.0 ADMIRALTY ISLANDS REG., PAPUA NEW GUINEA
MAP 3.9 2007/09/12 00:52:27 51.035 178.964 7.2 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.9 2007/09/12 00:21:01 63.634 -147.838 17.7 CENTRAL ALASKA
--------------------------------------------------------------------------------
lighthouse
September 13th, 2007, 04:47 AM
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php
Update time = Thu Sep 13 8:17:14 UTC 2007
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 5.1 2007/09/13 06:37:23 14.267 -60.469 71.6 MARTINIQUE REGION, WINDWARD ISLANDS
MAP 5.2 2007/09/13 06:32:49 -2.072 99.405 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.0 2007/09/13 06:28:51 -2.029 99.383 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.1 2007/09/13 05:53:24 -3.979 100.553 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 4.9 2007/09/13 05:48:43 -4.044 100.465 10.0 SOUTHWEST OF SUMATRA, INDONESIA
MAP 5.1 2007/09/13 05:44:17 -3.691 100.672 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.5 2007/09/13 05:23:21 -1.667 99.678 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 3.0 2007/09/13 04:21:35 48.447 -122.840 57.1 SAN JUAN ISLANDS REGION, WASHINGTON
MAP 5.2 2007/09/13 04:06:11 -1.723 99.567 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 7.1 2007/09/13 03:35:27 -2.223 99.564 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.5 2007/09/13 02:51:31 -2.049 99.790 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.9 2007/09/13 02:30:01 -1.639 99.697 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.0 2007/09/13 01:55:45 -3.869 101.629 10.0 SOUTHERN SUMATRA, INDONESIA
MAP 5.2 2007/09/13 01:49:05 -2.331 99.404 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.2 2007/09/13 01:38:05 -1.902 99.734 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.8 2007/09/13 01:26:33 -2.039 99.730 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 4.1 2007/09/13 00:51:42 36.244 -120.309 11.6 CENTRAL CALIFORNIA
MAP 3.5 2007/09/13 00:07:54 47.072 -113.318 4.4 WESTERN MONTANA
--------------------------------------------------------------------------------
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 7.8 2007/09/12 23:49:01 -2.526 100.964 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.1 2007/09/12 23:19:44 -4.082 100.907 10.0 SOUTHWEST OF SUMATRA, INDONESIA
MAP 2.7 2007/09/12 22:55:07 37.813 -122.217 4.8 SAN FRANCISCO BAY AREA, CALIFORNIA
MAP 5.4 2007/09/12 22:17:18 -2.897 100.757 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 2.5 2007/09/12 22:08:49 60.253 -152.523 100.0 SOUTHERN ALASKA
MAP 5.1 2007/09/12 22:02:24 -4.609 101.280 10.0 SOUTHERN SUMATRA, INDONESIA
jeshurun
September 13th, 2007, 08:13 AM
I don't care what others say, that is unusual; even for Indonesia
vBulletin® v3.7.3, Copyright ©2000-2008, Jelsoft Enterprises Ltd.