View Full Version : The Savage Earth: Earthquakes and Volcanos
lighthouse
September 13th, 2007, 02:15 PM
The only thing more terrifying than a major earthquake is a whole string of them – only a few miles apart, each as powerful as the next. These aren't mere aftershocks; they're earthquake storms. And they can bring an entire nation to its knees.
lighthouse
September 13th, 2007, 02:16 PM
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php
Update time = Thu Sep 13 18:00:06 UTC 2007
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 4.6 2007/09/13 17:00:26 18.089 -68.408 86.6 DOMINICAN REPUBLIC REGION
MAP 5.5 2007/09/13 16:59:26 -2.118 99.978 35.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 6.2 2007/09/13 16:09:10 -3.247 101.439 3.3 SOUTHERN SUMATRA, INDONESIA
MAP 4.9 2007/09/13 15:47:05 12.860 -89.046 85.2 OFFSHORE EL SALVADOR
MAP 5.6 2007/09/13 15:08:53 -4.351 101.210 10.0 SOUTHERN SUMATRA, INDONESIA
MAP 3.1 2007/09/13 15:06:57 54.053 -166.012 90.2 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.2 2007/09/13 14:39:04 51.672 -176.194 34.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.6 2007/09/13 14:16:37 53.934 -165.244 81.2 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 5.1 2007/09/13 13:43:55 -2.977 100.225 11.6 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.6 2007/09/13 13:10:20 -2.621 100.966 52.5 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.2 2007/09/13 12:13:00 -3.691 100.694 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.0 2007/09/13 11:57:17 -2.034 99.434 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 3.3 2007/09/13 10:21:43 18.892 -66.857 79.7 PUERTO RICO REGION
MAP 6.2 2007/09/13 09:48:44 3.794 126.411 21.9 KEPULAUAN TALAUD, INDONESIA
MAP 5.4 2007/09/13 09:21:35 -2.164 99.748 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 4.8 2007/09/13 08:01:57 -2.773 100.292 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.1 2007/09/13 06:37:23 14.267 -60.469 71.6 MARTINIQUE REGION, WINDWARD ISLANDS
MAP 5.2 2007/09/13 06:32:49 -2.072 99.405 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.0 2007/09/13 06:28:51 -2.029 99.383 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.1 2007/09/13 05:53:24 -3.979 100.553 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 4.9 2007/09/13 05:48:45 -3.988 100.511 24.5 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.0 2007/09/13 05:44:15 -3.735 100.706 2.8 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.5 2007/09/13 05:23:24 -1.686 99.717 38.9 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 3.0 2007/09/13 04:21:35 48.447 -122.840 57.1 SAN JUAN ISLANDS REGION, WASHINGTON
MAP 5.2 2007/09/13 04:06:11 -1.723 99.567 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 7.1 2007/09/13 03:35:27 -2.223 99.564 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.5 2007/09/13 02:51:31 -2.049 99.790 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.9 2007/09/13 02:30:01 -1.639 99.697 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.0 2007/09/13 01:55:45 -3.869 101.629 10.0 SOUTHERN SUMATRA, INDONESIA
MAP 5.2 2007/09/13 01:49:05 -2.331 99.404 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.2 2007/09/13 01:38:05 -1.902 99.734 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 5.8 2007/09/13 01:26:33 -2.039 99.730 10.0 KEPULAUAN MENTAWAI REGION, INDONESIA
MAP 4.1 2007/09/13 00:51:42 36.244 -120.309 11.6 CENTRAL CALIFORNIA
60 quakes in indonesia
4 major ones
lighthouse
September 17th, 2007, 08:58 AM
Current WeekReports
SI / USGS Weekly Volcanic Activity Report
5-11 September 2007
New Activity/Unrest: | Chikurachki, Russia | Kerinci, Indonesia | Ol Doinyo lengai, Tanzania | Pavlof, USA
Ongoing Activity: | Arenal, Costa Rica | Cleveland, Alaska | Karymsky, Russia | Kilauea, USA | Pacaya, Guatemala | Poás, Costa Rica | Rabaul, Papua New Guinea | Sangay, Ecuador | Shiveluch, Russia | Soufrière Hills, Montserrat | St. Helens, USA | Tungurahua, Ecuador | Turrialba, Costa Rica | Ubinas, Perú
The Weekly Volcanic Activity Report is a cooperative project between the Smithsonian's Global Volcanism Program and the US Geological
http://www.volcano.si.edu/reports/usgs/
lighthouse
September 17th, 2007, 09:00 AM
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php
Update time = Mon Sep 17 12:32:36 UTC 2007
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 5.0 2007/09/17 11:52:13 -18.241 -175.515 262.2 TONGA
MAP 5.3 2007/09/17 11:51:47 -18.270 -175.150 33.0 TONGA
MAP 2.7 2007/09/17 10:56:42 33.742 -117.454 1.4 SOUTHERN CALIFORNIA
MAP 3.1 2007/09/17 09:14:12 54.525 -161.543 22.9 ALASKA PENINSULA
MAP 4.7 2007/09/17 06:31:09 53.779 168.832 10.0 KOMANDORSKIYE OSTROVA, RUSSIA REGION
MAP 5.2 2007/09/17 05:55:45 54.157 169.270 10.0 KOMANDORSKIYE OSTROVA, RUSSIA REGION
MAP 2.9 2007/09/17 05:17:27 51.771 -175.008 53.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.4 2007/09/17 05:16:20 15.402 -93.609 57.9 OFFSHORE CHIAPAS, MEXICO
MAP 4.9 2007/09/17 00:35:22 54.108 169.269 13.4 KOMANDORSKIYE OSTROVA, RUSSIA REGION
MAP 4.8 2007/09/17 00:16:30 24.340 -109.887 10.0 GULF OF CALIFORNIA
MAP 4.1 2007/09/17 00:11:12 23.998 -110.330 10.0 BAJA CALIFORNIA SUR, MEXICO
MAP 2.8 2007/09/17 00:02:09 55.213 -160.513 36.3 ALASKA PENINSULA
see all is calm
indonesia is just very active right now
very unstable
pogoclown
September 18th, 2007, 10:27 PM
I was looking at a fishing report graph today. It shows various stats. One is the time of day mist fish are caught. Now, the graph shows that most fish are caught around 7:00 am and then again around 5:30 pm. Hmm, one would think by looking at the graph that the best time to fish would be 7:00 am or 5:30 pm. But wait, a thought occured to me. Are mores fish caught at this time because fish are more hungry at 7:00 and 5:30 OR could it be that it is because more fishing is done at those times. Then I realized that I know guys who fish before work and right after work. AH HA! That makes sense now.
COuld it be that we have more data on earth quakes now than ever before becuase we have the ability to gather more data rather than a fact that there are more earth quakes? Hmm. before the 20th century earth quake reports were rare. Of course this means earth quakes rarely happened before the 20th century. OR DOES IT? Let's think. Before the 20th century or shortly before, travel was limited to walking, running, horse back, camel back. llama back or cow back if you were desperate "I Once saw Otis campbell ride a cow on Andy Griffith so I know it is possible!"
Also, there were ships but they were either man powered "Oars" or wind powered "Sails" Communication was by word of mouth, carried by these same methods of transportation.
Thus and earth quake could happen in peru and the people of RUssia would never know, and vice versa, A russian earth quake would never be known or recorded in peru.
I think we have a bit of "ENd time fever" This fever cause us to buy books, tapes, Cds, DVDs and other media on the subject of the "End times" Thus we make anyone with a doctorate in religion or a name in the religous circles rich beyond all imagination. Just think about it. You now have the capability to gather data on earth events that you never dreamed you could record before. It seems such a waste to let all of that data just sit there without making money off of it in a good old capitalist society. Thus, books are churned out, DVDs and CDs are burnt, Preachers hold seminars with of course a oppourtunity for the beleiver to GIVE as they feel led.
This is all a formula for a huge scam and it has certainly been utilized to the max.
Remeber Jones town? Socialisum mixed with religion and some true, partially true facts about the American government. 900 people died most after being forced at gun point to drink the posion kool aid. Becareful or the political fear mongers will mix you up a grape drink that they will not le t you resist.
Oh, where are all of the hurricanes this year? A couple strong ones, miminal damage, hmmm, of well. There ya go, more inaccurate predictions using this so called concrete data that our great techology has gathered ofr uso over the past several decades. P.S. in case you missed it, 1999 is not the hottest year on record. I think it was like 1934. WoW, was that global warming? I am sure the 300 fossil fuel vehicals on the road brough that year of dispair on the scene. Look on the bright side, they only missed it by ummm 65 years. That is onle ONE lifetime! :)
lighthouse
September 25th, 2007, 05:41 AM
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php
MAP 2.7 2007/09/25 09:05:49 51.396 -177.796 34.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.6 2007/09/25 08:27:05 -1.788 100.441 35.0 SOUTHERN SUMATRA, INDONESIA
MAP 2.5 2007/09/25 07:04:23 61.331 -146.969 21.0 SOUTHERN ALASKA
MAP 3.0 2007/09/25 06:06:18 39.041 -118.555 0.0 NEVADA
MAP 3.2 2007/09/25 05:59:47 54.471 -162.449 37.8 ALASKA PENINSULA
MAP 5.3 2007/09/25 05:16:00 -30.911 179.881 396.7 KERMADEC ISLANDS REGION
MAP 2.5 2007/09/25 03:18:18 38.822 -122.793 3.3 NORTHERN CALIFORNIA
MAP 3.4 2007/09/25 02:49:48 59.663 -153.389 100.0 SOUTHERN ALASKA
MAP 2.5 2007/09/25 01:08:48 51.295 -179.235 82.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.5 2007/09/25 00:44:21 51.212 -179.405 17.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.2 2007/09/25 00:26:56 65.374 -138.216 0.0 NORTHERN YUKON TERRITORY, CANADA
MAP 2.9 2007/09/25 00:22:11 54.397 -164.975 89.7 UNIMAK ISLAND REGION, ALASKA
lighthouse
October 1st, 2007, 05:32 AM
http://ap.google.com/article/ALeqM5jSJrmeurdC1C4OfFyrFJh74ftaNQD8S0AP100
lighthouse
October 1st, 2007, 05:32 AM
Volcano Erupts Off Yemen, Eight Missing
1 hour ago
lighthouse
October 1st, 2007, 05:34 AM
The eruption Sunday evening caused a landslide that collapsed the western part of Jabal al-Tair island, the Yemeni news agency SABA reported. There were no immediate reports of deaths.
It was not clear how many people were stationed on the island, and SABA reported that Yemeni ships had evacuated all personnel and were searching for eight missing military personnel.
A NATO fleet passing nearby reported seeing a "catastrophic volcanic eruption" at 7 p.m. local time Sunday on the island, about 70 miles off the Yemeni coast, said Ken Allan, a Navy Public Affairs with the Canadian Armed Forces.
SisterNChrist
October 1st, 2007, 09:28 AM
The eruption Sunday evening caused a landslide that collapsed the western part of Jabal al-Tair island, the Yemeni news agency SABA reported. There were no immediate reports of deaths.
It was not clear how many people were stationed on the island, and SABA reported that Yemeni ships had evacuated all personnel and were searching for eight missing military personnel.
A NATO fleet passing nearby reported seeing a "catastrophic volcanic eruption" at 7 p.m. local time Sunday on the island, about 70 miles off the Yemeni coast, said Ken Allan, a Navy Public Affairs with the Canadian Armed Forces.
Lighthouse, I just learned from FoxNews, about still another volcano that is getting ready to erupt. This is in SE Asia's Java...where the infamous Krakatoa Volcano erupted centuries ago, that sparked a film based on it. Remember that Krakatoa, East of Java film?
vBulletin® v3.7.3, Copyright ©2000-2008, Jelsoft Enterprises Ltd.