View Full Version : The Savage Earth: Earthquakes and Volcanos
lighthouse
May 7th, 2007, 10:45 AM
http://www.foxnews.com/story/0,2933,258732,00.html
Yet significant activity continues beneath the surface. And the activity has been increasing lately, scientists have discovered. In addition, the nearby Teton Range of mountains, in a total surprise, is getting shorter.
Researchers found that just the opposite is happening with Jackson Hole — the valley below the Teton. The valley is rising up slowly and the mountains are dropping down.
"The textbook model for a normal fault is not what's happening at the Teton fault," Smith said. "The mountains are going down relative to the valley going up. That's a total surprise."
This motion, according to researchers, is also expected to produce bigger quakes, confusing the picture of how earthquakes occur in that area.
Enoch
May 7th, 2007, 10:51 AM
http://www.foxnews.com/story/0,2933,258732,00.html
Yet significant activity continues beneath the surface. And the activity has been increasing lately, scientists have discovered. In addition, the nearby Teton Range of mountains, in a total surprise, is getting shorter.
Researchers found that just the opposite is happening with Jackson Hole — the valley below the Teton. The valley is rising up slowly and the mountains are dropping down.
"The textbook model for a normal fault is not what's happening at the Teton fault," Smith said. "The mountains are going down relative to the valley going up. That's a total surprise."
This motion, according to researchers, is also expected to produce bigger quakes, confusing the picture of how earthquakes occur in that area.
It could be the caldera under the region showing signs of life still and I'd guess as the culprit.
sometime soon
May 7th, 2007, 11:06 PM
Maybe this is what happen when a supper vol. erup. sence no one was around for the last time yellowstone erup. maybe this is a clue. and lighthouse my son says he loves your information and were to go to find planet and science info. thanks :hat
lighthouse
May 8th, 2007, 04:03 PM
4.6 magnitude quake shakes southwest Montana, shocks felt in Idaho
HELENA, Mont. Federal geological experts say an earthquake with a preliminary magnitude of 4-point-6 shook southwestern Montana this morning.
http://www.localnews8.com/Global/story.asp?S=6485844
Update time = Tue May 8 20:00:07 UTC 2007
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.5 2007/05/08 16:01:30 53.497 -166.349 35.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.6 2007/05/08 15:46:49 45.538 -112.052 5.0 WESTERN MONTANA
MAP 2.6 2007/05/08 15:28:49 61.650 -149.789 20.0 SOUTHERN ALASKA
MAP 3.3 2007/05/08 15:00:38 63.328 -145.471 15.0 CENTRAL ALASKA
MAP 3.1 2007/05/08 08:21:15 18.121 -67.085 7.0 PUERTO RICO
MAP 5.2 2007/05/08 05:31:39 -21.158 -173.687 40.5 TONGA
MAP 3.1 2007/05/08 03:37:35 55.414 -158.343 1.0 ALASKA PENINSULA
MAP 3.2 2007/05/08 03:13:22 69.692 -144.797 1.0 NORTHERN ALASKA
MAP 2.5 2007/05/08 02:24:29 37.654 -119.427 26.1 CENTRAL CALIFORNIA
MAP 2.6 2007/05/08 02:11:14 60.118 -153.342 160.0 SOUTHERN ALASKA
MAP 2.6 2007/05/08 02:00:42 60.118 -153.342 160.0 SOUTHERN ALASKA
MAP 4.7 2007/05/08 00:45:28 34.383 81.954 38.7 WESTERN XIZANG
--------------------------------------------------------------------------------
MAP 2.6 2007/05/07 21:13:19 50.884 -177.098 5.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.5 2007/05/07 20:55:50 52.064 -176.071 140.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.7 2007/05/07 20:32:33 -21.094 -178.692 551.3 FIJI REGION
MAP 2.9 2007/05/07 17:51:45 54.519 -163.423 1.0 UNIMAK ISLAND REGION, ALASKA
MAP 3.2 2007/05/07 17:39:33 54.231 -165.621 180.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.6 2007/05/07 15:50:50 35.971 -120.536 6.1 CENTRAL CALIFORNIA
MAP 3.4 2007/05/07 15:22:02 31.148 -116.834 6.0 OFFSHORE BAJA CALIFORNIA, MEXICO
MAP 2.9 2007/05/07 14:41:43 42.508 -111.497 5.0 SOUTHERN IDAHO
MAP 4.8 2007/05/07 14:09:39 41.946 142.533 69.9 HOKKAIDO, JAPAN REGION
MAP 3.1 2007/05/07 13:26:13 52.768 -168.839 20.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.1 2007/05/07 12:54:25 19.380 -65.284 7.1 PUERTO RICO REGION
MAP 4.6 2007/05/07 12:32:40 13.709 -90.603 60.8 OFFSHORE GUATEMALA
MAP 5.6 2007/05/07 11:59:51 31.393 97.779 33.0 EASTERN XIZANG
MAP 6.1 2007/05/07 11:15:16 -44.831 -80.498 3.9 OFF THE COAST OF AISEN, CHILE
MAP 2.5 2007/05/07 11:09:53 42.500 -111.504 5.0 SOUTHERN IDAHO
MAP 2.6 2007/05/07 08:01:43 40.766 -121.568 7.1 NORTHERN CALIFORNIA
MAP 3.4 2007/05/07 07:52:59 40.767 -121.570 12.4 NORTHERN CALIFORNIA
MAP 3.0 2007/05/07 07:34:49 40.775 -121.614 1.1 NORTHERN CALIFORNIA
MAP 2.9 2007/05/07 06:54:13 47.304 -113.596 17.3 WESTERN MONTANA
MAP 5.1 2007/05/07 05:58:27 23.277 94.631 35.0 MYANMAR
MAP 2.6 2007/05/07 04:21:20 42.501 -111.502 6.4 SOUTHERN IDAHO
MAP 3.1 2007/05/07 03:54:09 59.688 -154.530 200.0 SOUTHERN ALASKA
MAP 2.9 2007/05/07 03:52:52 18.691 -66.584 10.9 PUERTO RICO REGION
MAP 5.4 2007/05/07 03:04:29 9.678 126.050 35.0 MINDANAO, PHILIPPINES
MAP 3.0 2007/05/07 02:27:27 60.195 -151.207 30.0 KENAI PENINSULA, ALASKA
MAP 4.6 2007/05/07 01:34:47 37.833 21.016 35.0 SOUTHERN GREECE
MAP 2.7 2007/05/07 01:24:05 18.706 -67.001 17.7 PUERTO RICO REGION
MAP 2.9 2007/05/07 01:03:05 40.769 -121.566 5.3 NORTHERN CALIFORNIA
MAP 2.7 2007/05/07 00:47:59 51.395 179.878 30.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 5.1 2007/05/07 00:29:11 30.055 130.211 88.8 KYUSHU, JAPAN
MAP 5.4 2007/05/07 00:24:48 -19.049 -179.431 674.7 FIJI REGION
--------------------------------------------------------------------------------
MAP 5.0 2007/05/06 22:50:06 -16.633 -172.757 35.0 SAMOA ISLANDS REGION
MAP 6.1 2007/05/06 22:01:11 -19.234 -179.450 705.1 FIJI REGION
MAP 6.5 2007/05/06 21:11:53 -19.389 -179.333 677.7 FIJI REGION
MAP 2.7 2007/05/06 20:58:07 17.828 -65.576 2.8 PUERTO RICO REGION
MAP 5.4 2007/05/06 18:27:23 17.337 120.244 71.4 LUZON, PHILIPPINES
MAP 2.9 2007/05/06 18:00:22 40.764 -121.572 13.8 NORTHERN CALIFORNIA
MAP 3.7 2007/05/06 17:05:06 62.335 -151.160 79.1 CENTRAL ALASKA
MAP 4.3 2007/05/06 15:16:22 1.069 97.437 30.0 NIAS REGION, INDONESIA
MAP 3.4 2007/05/06 15:08:25 58.238 -153.596 51.4 KODIAK ISLAND REGION, ALASKA
MAP 4.6 2007/05/06 14:04:17 45.367 152.056 10.0 EAST OF THE KURIL ISLANDS
MAP 2.6 2007/05/06 13:52:01 59.619 -153.376 120.0 SOUTHERN ALASKA
MAP 2.7 2007/05/06 13:18:18 18.663 -64.523 53.4 VIRGIN ISLANDS REGION
MAP 2.6 2007/05/06 12:16:52 54.630 -163.433 5.0 UNIMAK ISLAND REGION, ALASKA
MAP 4.3 2007/05/06 11:54:12 49.650 154.925 116.1 KURIL ISLANDS
MAP 4.7 2007/05/06 10:57:59 25.045 62.969 28.0 SOUTHWESTERN PAKISTAN
MAP 4.8 2007/05/06 06:07:30 45.399 -27.685 10.0 NORTHERN MID-ATLANTIC RIDGE
MAP 5.4 2007/05/06 04:47:15 6.692 -73.084 170.2 NORTHERN COLOMBIA
MAP 4.7 2007/05/06 04:01:03 25.165 62.971 28.3 SOUTHWESTERN PAKISTAN
MAP 4.6 2007/05/06 03:45:31 24.015 123.348 43.1 SOUTHWESTERN RYUKYU ISLANDS, JAPAN
MAP 2.6 2007/05/06 03:30:10 36.560 -121.071 8.8 CENTRAL CALIFORNIA
MAP 4.9 2007/05/06 01:27:06 34.170 82.019 10.0 WESTERN XIZANG
MAP 3.1 2007/05/06 01:18:36 17.866 -65.582 5.9 PUERTO RICO REGION
MAP 4.7 2007/05/06 01:03:48 -3.666 123.256 35.0 SULAWESI, INDONESIA
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php
lighthouse
May 9th, 2007, 05:45 AM
http://visz.rsoe.hu/alertmap/index.php?smp=&lang=eng
Earthquake events in the last 24 hours DATE/TIME [UTC] MAGNITUDE Area COUNTRY COUNTY/STATE CITY
09.05.2007 - 09:01:47 5.2 Philippines Ismeretlen Kalingmomo
09.05.2007 - 08:29:59 3.0 Europe Portugal Ismeretlen Ma?
09.05.2007 - 08:07:32 4.5 North-America USA Ismeretlen Capetown
09.05.2007 - 07:50:15 5.0 North-America USA California Fernwood
09.05.2007 - 07:50:05 5.2 North-America USA Ismeretlen Capetown
09.05.2007 - 07:50:04 5.2 North-America USA Ismeretlen Capetown
09.05.2007 - 06:33:53 3.4 Europe Portugal Ismeretlen Ma?
09.05.2007 - 06:03:49 3.7 Europe Italy Ismeretlen Castelnovo di Sotto
09.05.2007 - 06:03:48 4.3 Europe Italy Ismeretlen Santa Vittoria
09.05.2007 - 05:42:26 5.2 Indonesia archipelago Indonesia Ismeretlen Soanmaitik
09.05.2007 - 05:42:26 5.2 Indonesia archipelago Indonesia Ismeretlen Soanmaitik
09.05.2007 - 05:16:48 3.8 North-America USA Alaska Ellamar
09.05.2007 - 04:48:50 3.6 North-America USA Alaska Katalla
09.05.2007 - 04:32:49 3.7 Middle-East Iran Ismeretlen D?zaj-e Sheykh Marj?n
09.05.2007 - 04:32:49 3.8 Middle-East Iran Ismeretlen Aral?n
09.05.2007 - 03:24:41 3.1 Asia Kazakhstan Ismeretlen Aydarly
09.05.2007 - 02:24:43 3.2 Europe Portugal Ismeretlen Ma?
09.05.2007 - 01:46:00 3.7 Europe Greece Ismeretlen Spila?a
09.05.2007 - 01:46:00 3.7 Europe Greece Ismeretlen Spila?a
09.05.2007 - 01:12:36 3.0 Europe Portugal Ismeretlen Ma?
09.05.2007 - 01:08:55 3.5 Europe Portugal Ismeretlen Ma?
09.05.2007 - 01:04:34 3.1 Europe Portugal Ismeretlen Ma?
09.05.2007 - 00:49:22 3.4 North-America USA Ismeretlen Amchitka
09.05.2007 - 00:44:12 4.2 Europe Portugal Ismeretlen Ma?
09.05.2007 - 00:44:08 4.6 Europe Portugal Ismeretlen Ma?
08.05.2007 - 23:23:10 3.3 North-America USA Alaska Harding Lake
08.05.2007 - 21:13:19 3.2 Europe Romania Ismeretlen Crevile?ti
08.05.2007 - 19:08:35 3.1 Europe Greece Ismeretlen An?
08.05.2007 - 16:17:36 3.7 Europe Greece Ismeretlen Potam?
08.05.2007 - 16:17:36 4.3 Europe Greece Ismeretlen Avl?nas
08.05.2007 - 15:46:51 4.7 North-America USA Idaho Leiterville
08.05.2007 - 15:46:49 4.6 North-America USA Idaho Leiterville
08.05.2007 - 15:46:49 4.7 North-America USA Idaho Laurin
08.05.2007 - 15:33:46 3.6 Europe Greece Ismeretlen Chavri?
08.05.2007 - 15:33:44 4.0 Europe Greece Ismeretlen Ath?s
08.05.2007 - 15:10:51 3.1 Middle-East Iran Ismeretlen Kankhak-e Jan?b
08.05.2007 - 15:00:38 3.3 North-America USA Alaska Paxson
08.05.2007 - 14:22:49 3.9 Middle-East Iran Ismeretlen P?dan?
08.05.2007 - 14:22:49 3.9 Middle-East Iran Ismeretlen Q?sem?
08.05.2007 - 14:08:26 3.7 Asia Japan Ismeretlen Ogifushi
08.05.2007 - 12:30:38 3.7 Asia Tajikistan Ismeretlen Polne
08.05.2007 - 12:01:30 4.9 Asia Japan Ismeretlen Nishi-h?jubana
08.05.2007 - 12:01:29 4.7 Asia Japan Ismeretlen Nishi-h?jubana
08.05.2007 - 11:44:01 3.7 Middle-East Palestinian Territory Ismeretlen Khirbat Umm a? ?al`
08.05.2007 - 11:43:51 3.3 Africa Egypt Ismeretlen B?gh?z Raqm?n
08.05.2007 - 11:10:42 3.4 Europe Greece Ismeretlen Kallith?
08.05.2007 - 10:26:48 3.4 Asia Kazakhstan Ismeretlen Shantobe
08.05.2007 - 10:24:39 3.0 Europe Greece Ismeretlen Z?
08.05.2007 - 10:09:37 3.1 Asia Turkey Ismeretlen Pasinler
08.05.2007 - 09:37:12 3.6 Asia Turkey Ismeretlen Ekecik
08.05.2007 - 08:21:14 3.1 Puerto Rico Ismeretlen Hacienda Julia
08.05.2007 - 06:34:06 3.1 Europe Greece Ismeretlen Ath?s
08.05.2007 - 04:30:11 3.7 Asia Turkey Ismeretlen ?ngelli
08.05.2007 - 03:31:14 3.6 Europe Greece Ismeretlen Z?
08.05.2007 - 03:04:14 3.5 Europe Greece Ismeretlen Anomeri?
08.05.2007 - 01:24:34 3.0 Europe Greece Ismeretlen Z?
07.05.2007 - 20:52:40 3.3 Europe Greece Ismeretlen Z?
07.05.2007 - 20:32:32 5.2 Fiji Ismeretlen Matokana
07.05.2007 - 20:32:32 5.7 Fiji Ismeretlen Matokana
07.05.2007 - 20:11:21 3.1 Europe Greece Ismeretlen K?
07.05.2007 - 12:32:39 4.6 Middle-America Guatemala Ismeretlen La Candelaria
lighthouse
May 9th, 2007, 05:46 AM
Active volcano on Earth
Name of Volcano Location Coordinate Status
Akan Japan 43.38 144.02 GREEN
Akutan Aleutian Is. 54.13 165.99 GREEN
Alaid Kurile Is. 50.85 155.55 GREEN
Ambrym S.pacific -16.25 168.12 ALERT LEVEL 2
Anatahan Mariana Is. 16.35 145.67 YELLOW
Aniakchak Alaska 56.88 158.17 GREEN
Aoba Vanuatu -15.40 -167.83 ALERT LEVEL 0
Arenal Costa Rica 10.46 -084.70 ORANGE
Asama Japan 36.40 138.53 GREEN
Aso Japan 32.88 131.10 GREEN
Atka (Korovin) Aluetian Is. 52.38 174.15 GREEN
Augustine Alaska 59.36 153.42 GREEN
Avachinsky Kamchatka 53.23 158.83 GREEN
Awu Sangihe Is. 03.67 125.50 ALERT LEVEL 0
Azul Galapagos Is. -00.90 -091.42 GREEN
Azuma Japan 37.73 140.25 GREEN
Bagana Papua New Guinea -06.14 -155.20 ALERT LEVEL 1
Bamus Papua New Guinea -05.20 -151.23 ALERT LEVEL 1
Bandai Japan 37.60 140.08 GREEN
Barren Is. Indian Ocean 12.29 093.88 GREEN
Batu Tara Indonesia -07.79 123.58 ALERT LEVEL 2
Batur Indonesia -08.24 -115.38 ALERT LEVEL 0
Bezymianny Kamchatka 55.98 160.59 YELLOW
Bulusan Philippines 12.77 124.05 ALERT LEVEL 2
Cameroon W. Africa 04.20 009.17 GREEN
Cereme Java -06.89 -108.40 ALERT LEVEL 0
Cerro Negro Nicaragua 12.51 086.70 GREEN
Chikurachki Kurile Is. 50.33 155.46 YELLOW
Cleveland Aleutian Is. 52.83 169.94 YELLOW
Colima Mexico 19.51 103.62 YELLOW
Concepcion Nicaragua 11.54 -085.62 ORANGE
Copahue Chilie -37.85 -071.17 GREEN
Dabbahu Ethiopia 12.60 040.48 GREEN
Dempo Sumatra -04.03 -103.13 ALERT LEVEL 1
Dieng Java -39.28 -175.57 ALERT LEVEL 0
Dukono Indonesia 01.68 127.88 ALERT LEVEL 1
Ebeko Kurile Is. 50.68 156.02 YELLOW
Egmont New Zealand -39.30 -174.07 ALERT LEVEL 0
Egon Indonesia -08.67 -122.45 ALERT LEVEL 1
Erta Ale Ethiopia 13.60 040.67 YELLOW
Fernandina Galapagos Is. -00.37 -091.55 GREEN
Fisher Aleutian Is. 54.65 164.43 GREEN
Fourpeaked Alaska 58.77 153.67 YELLOW
Fuego Guatemala 14.47 -090.88 ORANGE
Galunggung Java -07.25 -108.05 ALERT LEVEL 0
Gamalama Halmahera -00.80 -127.33 ALERT LEVEL 0
Garbuna New Britain -05.45 -150.03 ALERT LEVEL 0
Gorely Kamchatka 52.56 158.03 GREEN
Great Sitkin Aleutian Is. 52.08 176.13 GREEN
Guagua Pichinch Ecuador -00.17 -078.60 GREEN
Guntur Java -07.13 -107.83 GREEN
Hachijo-Jima Japan 33.13 139.77 GREEN
Hakone Japan 35.23 139.03 GREEN
Heard Is. Indian Ocean -53.11 -073.53 ALERT LEVEL 0
Hekla Iceland 63.98 019.70 GREEN
Home Reef Tonga Is. -18.99 -174.78 YELLOW
Huila Columbia 02.93 -076.03 ORANGE
Ijen Java -08.06 -114.24 ALERT LEVEL 0
Iliamna Alaska 60.03 153.09 GREEN
Iliwerung Indonesia -08.54 -123.59 ALERT LEVEL 0
Inielika Inielika -08.73 -120.98 ALERT LEVEL 0
Isanotski Aleutian Is. 54.77 163.72 GREEN
Iwo Jima Japan 24.75 141.33 GREEN
Kaba Sumatra -03.52 -102.62 GREEN
Kanlaon Phillipines 10.41 123.13 ALERT LEVEL 0
Karai Papua New Guinea -05.47 -150.95 ALERT LEVEL 2
Karangetang Sangihe Is. 02.78 125.48 ALERT LEVEL 2
Karthala Indian Ocean -11.75 -043.38 YELLOW
Karymsky Kamchatka 54.05 159.43 ORANGE
Kavachi Solomon Is. -09.02 -157.95 GREEN
Kelut Java -07.93 -112.31 ALERT LEVEL 0
Kerinci Sumatra -01.81 -101.26 ALERT LEVEL 1
Kikai Japan 30.78 130.28 GREEN
Kilauea Hawaii 19.43 -155.29 ORANGE
Kliuchevskoi Kamchatka 56.06 160.64 ORANGE
Komagatake Japan 42.07 140.68 GREEN
Krakatau Indonesia -06.10 -105.42 ALERT LEVEL 1
La Palma Canary Is. 28.57 017.83 GREEN
Lamington Papua New Guinea -08.95 -148.15 GREEN
Langila Papua New Guinea -05.53 -148.42 ALERT LEVEL 1
Lascar Chile -23.37 -067.73 YELLOW
Lereboleng Indonesia -08.36 -122.84 GREEN
Lewotobi Indonesia -08.53 -122.78 ALERT LEVEL 0
Llaima Chile -01.39 -071.73 GREEN
Lokon Empung Sulawesi 01.36 124.79 ALERT LEVEL 1
Mageik Alaska 58.20 155.25 GREEN
Makian Halmahera 00.32 127.40 GREEN
Makushin Aleutian Is. 53.90 166.92 GREEN
Manam Papua New Guinea -04.10 145.06 ALERT LEVEL 2
Marapi Sumatra -00.38 -100.47 ALERT LEVEL 1
Maroa New Zealand -38.42 -176.08 ALERT LEVEL 0
Martin Alaska 58.17 155.36 GREEN
Masaya Nicaragua 11.98 086.16 GREEN
Mauna Loa Hawaii 19.50 155.60 YELLOW
Mayon Philippines 13.26 123.69 ALERT LEVEL 1
McDonald Island Indian Ocean -53.03 -072.60 GREEN
Merapi Java -07.54 110.44 ALERT LEVEL 1
Miyake-Jima Japan 34.08 139.53 ORANGE
Mt. Belinda Sandwich Is. -58.27 -026.24 GREEN
Mt. Erebus Antarctica -77.53 167.17 ORANGE
Mt. Etna Sicily 37.73 015.00 ORANGE
Mt. Fuji Japan 35.36 138.73 GREEN
Mt. Spurr Alaska 61.30 152.25 GREEN
Mt. St. Helens United States 46.20 -122.18 ORANGE
Mutnovsky Kamchatka 52.45 158.20 GREEN
Nevado Del Ruiz Colombia 04.90 075.32 GREEN
Ngauruhoe New Zealand -39.16 -175.63 ALERT LEVEL 1
Nyamuragira C. Africa -01.41 -029.20 ORANGE
Nyiragongo C. Africa -01.52 -029.25 YELLOW
Okmok Aleutian Is. 53.43 168.13 GREEN
Ol Doinyo Lenga E. Africa -02.75 035.90 ORANGE
Pacaya Guatemala 14.38 -090.60 ORANGE
Pagan Mariana Is. 18.13 145.80 YELLOW
Pago New Britain -05.58 -150.52 GREEN
Papandayan Java -07.32 -107.73 ALERT LEVEL 0
Pavlof Alaska 55.42 161.89 GREEN
Peuet Sague Sumatra 04.91 096.33 ALERT LEVEL 0
Piton dela Four Indian Ocean -21.23 055.71 YELLOW
Poas Costa Rica 10.20 084.23 YELLOW
Popocatepetl Mexico 19.02 -098.62 YELLOW
Rabaul New Britain -04.27 152.20 ALERT LEVEL 2
Raoul Is. Kermedic Is. -29.27 -177.92 ALERT LEVEL 0
Raung Java -08.13 -114.04 ALERT LEVEL 0
Redoubt Alaska 60.49 152.74 GREEN
Reventador Ecuador -00.08 -077.65 GREEN
Rinjani Indonesia -08.42 -116.47 ALERT LEVEL 1
Ritter Is. Papua New Guinea -05.52 -148.12 ALERT LEVEL 0
Ruang Sangihe Is. 02.28 125.43 ALERT LEVEL 0
Ruapehu New Zealand -39.28 -175.57 ALERT LEVEL 1
Sakura-Jima Japan 31.58 130.67 ORANGE
San Cristobal Nicaragua 12.70 087.00 YELLOW
San Miguel El Salvador 13.43 088.27 GREEN
Sangay Ecuador -02.03 -078.34 YELLOW
Santa Ana El Salvador 13.85 089.63 GREEN
Santa Maria Guatemala 14.76 -091.55 ORANGE
Semeru Java -08.11 -112.92 ALERT LEVEL 1
Sheveluch Kamchatka 56.65 161.36 ORANGE
Shishaldin Aleutian Is. 54.76 163.97 GREEN
Sierra Negra Galapagos Is. -00.83 -090.17 YELLOW
Slamet Java -07.24 -109.21 YELLOW
Soputan Sulawesi 01.11 124.73 ALERT LEVEL 2
Soufriere Hills West Indies 16.72 -062.18 ALERT LEVEL 4
Stromboli Italy 38.79 015.21 ORANGE
Suwanose-Jima Japan 29.53 129.72 ORANGE
Taal Philippines 14.00 120.99 ALERT LEVEL 1
Talang Sumatra -00.98 100.68 ALERT LEVEL 2
Tandikat Sumatra -00.43 -100.32 ALERT LEVEL 0
Tanga Aluetian Is. 51.89 178.15 GREEN
Tangkuban Parah Java -06.77 -107.60 ALERT LEVEL 0
Taupo New Zealand -38.82 -176.00 ALERT LEVEL 0
Telica Nicaragua 12.60 086.85 YELLOW
Tengger (Bromo) Java -07.94 -112.95 ALERT LEVEL 1
Tokachi Japan 43.42 142.68 GREEN
Tongkoko Sulawesi 01.52 125.20 ALERT LEVEL 0
Torishima Japan 30.48 140.32 GREEN
Trident Alaska 58.24 155.10 GREEN
Tungurahua Ecuador -01.47 -078.44 ORANGE
Ubinas Peru -16.36 -070.70 ORANGE
Ulawun New Britain -05.05 -151.33 ALERT LEVEL 2
Usu Japan 42.53 140.83 GREEN
Veniaminof Alaska 56.17 159.38 GREEN
Villarrica Chile -39.42 -071.93 YELLOW
Westdahl Aleutian Is. 54.52 164.65 GREEN
White Is. New Zealand -37.52 -177.18 ALERT LEVEL 1
Yasur So. Pacific -19.52 169.43 ALERT LEVEL 3
lighthouse
May 9th, 2007, 03:49 PM
http://www.missoulian.com/articles/2007/05/09/news/mtregional/news05.txt
The magnitude 4.6 quake, reported at 9:46 a.m., was centered about nine miles northeast of Sheridan in the Tobacco Root Mountains. It was felt in the Helena, Butte, Dillon and Hamilton areas and as far away as Idaho, according to the U.S. Geological Survey Web site.
lighthouse
May 17th, 2007, 05:34 AM
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php
Update time = Thu May 17 9:21:14 UTC 2007
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.8 2007/05/17 07:39:59 56.998 -153.581 1.0 KODIAK ISLAND REGION, ALASKA
MAP 3.2 2007/05/17 07:21:38 58.005 -156.133 200.0 ALASKA PENINSULA
MAP 2.5 2007/05/17 06:52:24 60.051 -141.496 15.0 SOUTHERN ALASKA
MAP 3.5 2007/05/17 06:20:52 61.110 -150.992 60.0 SOUTHERN ALASKA
MAP 3.1 2007/05/17 04:53:02 58.428 -139.835 15.0 OFF THE COAST OF SOUTHEASTERN ALASKA
MAP 4.6 2007/05/17 04:20:09 -17.257 -72.464 53.9 NEAR THE COAST OF SOUTHERN PERU
MAP 2.8 2007/05/17 04:16:38 51.099 -179.478 20.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.3 2007/05/17 02:59:34 -2.738 136.742 10.0 NEAR THE NORTH COAST OF PAPUA, INDONESIA
MAP 5.1 2007/05/17 02:20:50 53.473 -169.689 108.3 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.0 2007/05/17 02:16:34 38.494 -122.725 5.7 NORTHERN CALIFORNIA
--------------------------------------------------------------------------------
MAP 5.7 2007/05/16 23:58:33 -6.947 155.829 10.0 BOUGAINVILLE REGION, PAPUA NEW GUINEA
MAP 5.0 2007/05/16 23:37:42 -6.590 105.165 10.0 SUNDA STRAIT, INDONESIA
MAP 2.5 2007/05/16 23:36:52 18.850 -155.203 8.5 HAWAII REGION, HAWAII
MAP 3.1 2007/05/16 19:16:32 61.719 -150.873 50.0 SOUTHERN ALASKA
MAP 3.3 2007/05/16 14:37:14 19.713 -65.505 12.1 PUERTO RICO REGION
MAP 3.0 2007/05/16 13:22:21 33.300 -92.587 5.0 ARKANSAS
MAP 2.5 2007/05/16 13:03:03 50.400 -175.825 50.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.9 2007/05/16 12:31:47 51.548 -176.474 54.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.5 2007/05/16 10:17:45 48.821 154.797 10.0 KURIL ISLANDS
MAP 6.3 2007/05/16 08:56:17 20.486 100.755 23.9 LAOS
MAP 3.1 2007/05/16 06:01:20 18.846 -67.376 8.5 PUERTO RICO REGION
MAP 4.4 2007/05/16 04:13:50 47.939 154.403 10.0 KURIL ISLANDS
MAP 4.6 2007/05/16 03:46:14 21.937 143.155 35.0 MARIANA ISLANDS REGION
MAP 5.7 2007/05/16 01:32:54 -28.300 93.000 33.0 SOUTH INDIAN OCEAN
--------------------------------------------------------------------------------
MAP 2.7 2007/05/15 23:13:38 46.196 -122.195 0.5 MOUNT ST. HELENS AREA, WASHINGTON
MAP 4.5 2007/05/15 23:03:53 11.258 -86.619 53.7 NEAR THE COAST OF NICARAGUA
MAP 3.1 2007/05/15 20:31:27 55.233 -158.869 27.4 ALASKA PENINSULA
MAP 4.4 2007/05/15 20:21:03 41.509 142.102 51.2 HOKKAIDO, JAPAN REGION
MAP 4.7 2007/05/15 19:20:12 51.587 175.896 36.4 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.7 2007/05/15 18:34:57 1.668 97.055 27.5 NIAS REGION, INDONESIA
MAP 5.1 2007/05/15 17:42:41 46.855 155.414 10.0 EAST OF THE KURIL ISLANDS
MAP 2.7 2007/05/15 17:35:30 19.210 -64.680 13.2 VIRGIN ISLANDS REGION
MAP 2.7 2007/05/15 17:09:36 19.316 -155.218 8.2 ISLAND OF HAWAII, HAWAII
MAP 2.5 2007/05/15 16:20:28 59.182 -152.147 50.0 SOUTHERN ALASKA
MAP 4.7 2007/05/15 15:59:31 8.536 -83.088 10.0 COSTA RICA
MAP 4.9 2007/05/15 15:58:38 20.544 122.070 2.4 BATAN ISLANDS REGION, PHILIPPINES
MAP 2.8 2007/05/15 13:53:21 60.828 -144.967 15.0 SOUTHERN ALASKA
MAP 2.7 2007/05/15 13:18:20 59.873 -147.310 5.0 GULF OF ALASKA
MAP 5.0 2007/05/15 12:41:05 -7.769 155.612 10.0 SOLOMON ISLANDS
MAP 2.8 2007/05/15 11:48:49 19.115 -66.482 25.2 PUERTO RICO REGION
MAP 4.8 2007/05/15 11:27:20 26.692 140.315 378.9 BONIN ISLANDS, JAPAN REGION
MAP 5.3 2007/05/15 11:22:19 47.885 154.555 10.0 KURIL ISLANDS
