PDA

View Full Version : The Savage Earth: Earthquakes and Volcanos


Pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 [26] 27 28 29 30 31 32 33 34 35 36 37 38 39

god is my protector
February 28th, 2008, 05:40 AM
didnt mean any offence on refering to you as a guy... in reality i feel kinda bad :P

lighthouse
February 28th, 2008, 09:44 AM
I was not offended:thumb:hug
that was just a FYI
a lot of people refer to be as a he
so i thought i should let people know
that i am indeed a she:hehee

lighthouse
February 28th, 2008, 11:40 AM
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php

Update time = Thu Feb 28 16:33:48 UTC 2008


MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 3.9 2008/02/28 15:10:39 41.036 -114.897 10.0 NEVADA
MAP 5.2 2008/02/28 11:55:09 49.615 155.434 77.6 KURIL ISLANDS
MAP 4.8 2008/02/28 10:59:03 18.277 146.562 57.4 PAGAN REGION, NORTHERN MARIANA ISLANDS
MAP 5.1 2008/02/28 10:08:29 12.544 141.698 20.0 MARIANA ISLANDS REGION
MAP 3.1 2008/02/28 09:30:17 52.424 -167.520 35.9 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 5.6 2008/02/28 09:12:57 12.694 141.774 20.0 MARIANA ISLANDS REGION
MAP 3.3 2008/02/28 08:12:47 50.728 -179.104 0.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.5 2008/02/28 07:53:23 36.192 21.957 10.0 SOUTHERN GREECE
MAP 4.6 2008/02/28 04:54:37 36.233 21.843 10.0 SOUTHERN GREECE



--------------------------------------------------------------------------------
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 5.2 2008/02/27 22:57:02 13.296 120.716 59.8 MINDORO, PHILIPPINES
MAP 3.7 2008/02/27 22:00:11 18.967 -65.106 76.0 VIRGIN ISLANDS REGION
MAP 3.3 2008/02/27 20:55:22 52.363 -167.404 33.8 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.9 2008/02/27 20:54:53 59.914 -152.551 97.2 SOUTHERN ALASKA
MAP 4.8 2008/02/27 12:14:02 -41.845 -83.766 10.0 WEST CHILE RISE
MAP 2.5 2008/02/27 10:46:38 52.283 -174.262 11.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.8 2008/02/27 10:26:51 32.464 -115.331 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.6 2008/02/27 10:26:42 32.473 -115.342 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.7 2008/02/27 09:00:52 63.444 -150.029 5.2 CENTRAL ALASKA
MAP 4.2 2008/02/27 07:59:40 41.123 -114.676 5.0 NEVADA
MAP 2.7 2008/02/27 07:56:19 42.698 -74.365 6.0 NEW YORK
MAP 6.3 2008/02/27 06:54:25 26.814 142.425 43.0 BONIN ISLANDS, JAPAN REGION
MAP 2.8 2008/02/27 04:57:24 61.032 -146.661 15.2 SOUTHERN ALASKA
MAP 5.2 2008/02/27 04:54:27 -34.648 -178.947 41.5 SOUTH OF THE KERMADEC ISLANDS
MAP 2.8 2008/02/27 01:50:40 35.953 -117.724 2.1 CENTRAL CALIFORNIA
MAP 4.7 2008/02/27 00:56:46 53.321 -0.314 10.0 ENGLAND, UNITED KINGDOM
MAP 2.8 2008/02/27 00:10:43 41.078 -123.204 30.9 NORTHERN CALIFORNIA

lighthouse
February 28th, 2008, 11:45 AM
Latest Earthquakes M1.0+ in the USA - Past 7 days

This is for just the last two days for the USA
i did his to show you just how many quakes we get
Update time = Thu Feb 28 16:39:42 UTC 2008


MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km LOCATION
MAP 1.8 2008/02/28 16:05:16 36.595 -121.195 4.9 8 km ( 5 mi) NNW of Pinnacles, CA
MAP 1.6 2008/02/28 15:58:35 35.949 -117.732 2.9 22 km ( 14 mi) ESE of Coso Junction, CA
MAP 3.9 2008/02/28 15:10:39 41.036 -114.897 10.0 10 km ( 6 mi) SE of Wells, NV
MAP 1.7 2008/02/28 13:33:50 37.301 -116.146 4.0 60 km ( 37 mi) SW of Tempiute, NV
MAP 1.2 2008/02/28 13:26:45 44.573 -110.743 2.1 30 km ( 19 mi) ESE of West Yellowstone, MT
MAP 2.1 2008/02/28 13:26:38 33.185 -116.389 10.0 7 km ( 4 mi) SSW of Borrego Springs, CA
MAP 1.2 2008/02/28 13:01:03 33.494 -116.480 15.6 19 km ( 12 mi) ESE of Anza, CA
MAP 1.4 2008/02/28 12:53:17 33.147 -116.133 2.5 0 km ( 0 mi) NNW of Ocotillo Wells, CA
MAP 2.4 2008/02/28 12:50:52 19.399 -155.274 1.2 7 km ( 4 mi) SW of Volcano, HI
MAP 1.7 2008/02/28 10:49:54 62.174 -145.606 30.1 8 km ( 5 mi) NNW of Glennallen, AK
MAP 1.1 2008/02/28 09:36:58 37.516 -118.902 8.7 15 km ( 9 mi) SSE of Mammoth Lakes, CA
MAP 1.7 2008/02/28 09:33:51 19.427 -155.402 4.5 18 km ( 11 mi) W of Volcano, HI
MAP 3.1 2008/02/28 09:30:17 52.424 -167.520 35.9 107 km ( 67 mi) ESE of Nikolski, AK
MAP 2.0 2008/02/28 09:29:44 65.996 -148.755 9.0 16 km ( 10 mi) E of Stevens Village, AK
MAP 1.1 2008/02/28 09:21:25 63.085 -149.892 85.8 60 km ( 37 mi) SW of Cantwell, AK
MAP 1.9 2008/02/28 09:04:09 37.518 -118.903 9.3 15 km ( 9 mi) SSE of Mammoth Lakes, CA
MAP 1.6 2008/02/28 09:02:01 40.233 -121.245 1.2 6 km ( 4 mi) WNW of Almanor, CA
MAP 1.3 2008/02/28 08:40:06 38.829 -122.799 1.8 4 km ( 2 mi) N of The Geysers, CA
MAP 1.9 2008/02/28 08:38:47 62.174 -149.776 47.2 22 km ( 14 mi) SE of Talkeetna, AK
MAP 1.0 2008/02/28 08:37:01 64.677 -149.019 1.6 10 km ( 6 mi) NNE of Four Mile Road, AK
MAP 1.1 2008/02/28 08:29:06 64.701 -147.486 0.1 8 km ( 5 mi) SW of North Pole, AK
MAP 3.3 2008/02/28 08:12:47 50.728 -179.104 0.1 214 km (133 mi) SW of Adak, AK
MAP 1.8 2008/02/28 07:35:43 19.404 -155.352 1.3 13 km ( 8 mi) WSW of Volcano, HI
MAP 1.1 2008/02/28 07:00:46 37.413 -117.053 8.0 22 km ( 14 mi) NE of Tokop, NV
MAP 1.6 2008/02/28 06:44:48 32.985 -115.559 20.9 2 km ( 1 mi) WNW of Brawley, CA
MAP 1.1 2008/02/28 06:35:30 37.112 -117.032 0.0 29 km ( 18 mi) ENE of Scottys Castle, CA
MAP 2.1 2008/02/28 06:35:09 37.524 -118.432 10.1 18 km ( 11 mi) N of Bishop, CA
MAP 1.4 2008/02/28 05:36:19 35.482 -118.495 7.5 17 km ( 11 mi) S of town of Lake Isabella, CA
MAP 1.7 2008/02/28 05:27:38 39.062 -118.064 0.0 25 km ( 15 mi) NNW of Gabbs, NV
MAP 1.4 2008/02/28 05:27:24 38.821 -122.786 1.8 3 km ( 2 mi) NE of The Geysers, CA
MAP 1.3 2008/02/28 05:18:39 38.820 -122.786 2.0 3 km ( 2 mi) NE of The Geysers, CA
MAP 1.2 2008/02/28 05:17:21 35.086 -118.970 18.4 3 km ( 2 mi) N of Mettler, CA
MAP 1.6 2008/02/28 05:13:14 63.254 -151.357 12.6 85 km ( 53 mi) SE of Lake Minchumina, AK
MAP 2.2 2008/02/28 04:59:43 58.843 -154.047 100.0 78 km ( 48 mi) SSE of Kokhanok, AK
MAP 1.0 2008/02/28 04:42:49 33.468 -116.482 10.1 20 km ( 12 mi) ESE of Anza, CA
MAP 1.3 2008/02/28 04:27:49 64.985 -148.777 19.2 34 km ( 21 mi) SE of Minto, AK
MAP 1.5 2008/02/28 03:18:44 38.766 -122.738 1.4 4 km ( 3 mi) WSW of Anderson Springs, CA
MAP 2.3 2008/02/28 02:33:58 46.198 -122.192 1.0 1 km ( 1 mi) WSW of Mount St. Helens Volcano, WA
MAP 1.1 2008/02/28 02:33:01 35.600 -84.970 21.2 13 km ( 8 mi) NNE of Dayton, TN
MAP 2.2 2008/02/28 02:15:21 36.605 -121.216 9.2 10 km ( 6 mi) NW of Pinnacles, CA
MAP 2.1 2008/02/28 02:07:44 62.922 -150.797 99.9 61 km ( 38 mi) N of Petersville, AK
MAP 1.8 2008/02/28 01:52:50 39.392 -120.148 6.7 7 km ( 5 mi) NE of Truckee, CA
MAP 1.9 2008/02/28 01:22:23 39.434 -123.107 2.5 13 km ( 8 mi) WNW of Lake Pillsbury, CA
MAP 1.0 2008/02/28 00:11:46 63.909 -148.907 13.1 13 km ( 8 mi) ESE of Healy, AK
MAP 1.5 2008/02/28 00:10:07 65.004 -147.332 0.0 15 km ( 9 mi) ENE of Fox, AK

--------------------------------------------------------------------------------

MAP 2.2 2008/02/27 23:42:39 40.318 -116.720 4.0 4 km ( 2 mi) W of Tenabo, NV
MAP 1.3 2008/02/27 23:39:47 63.259 -151.248 15.1 88 km ( 55 mi) SE of Lake Minchumina, AK
MAP 1.6 2008/02/27 23:30:47 35.809 -117.689 9.1 21 km ( 13 mi) N of Ridgecrest, CA
MAP 1.9 2008/02/27 23:25:30 39.548 -112.246 6.7 3 km ( 2 mi) NE of Leamington, UT
MAP 1.6 2008/02/27 23:20:09 33.173 -116.453 11.5 11 km ( 7 mi) SW of Borrego Springs, CA
MAP 1.7 2008/02/27 23:14:11 62.296 -151.082 13.6 19 km ( 12 mi) WSW of Petersville, AK
MAP 1.1 2008/02/27 23:03:18 37.620 -122.446 6.7 2 km ( 1 mi) WSW of San Bruno, CA
MAP 1.6 2008/02/27 22:40:24 64.218 -148.488 18.6 30 km ( 19 mi) NE of Ferry, AK
MAP 2.0 2008/02/27 22:25:44 59.324 -154.572 0.7 16 km ( 10 mi) SE of Kokhanok, AK
MAP 1.5 2008/02/27 22:15:56 36.123 -115.406 0.0 7 km ( 4 mi) W of Summerlin South, NV
MAP 3.7 2008/02/27 22:00:11 18.967 -65.106 76.0 71 km ( 44 mi) NNW of CHARLOTTE AMALIE, US Virgin Islands
MAP 1.7 2008/02/27 21:03:17 34.042 -117.554 8.9 6 km ( 4 mi) WNW of Glen Avon, CA
MAP 1.5 2008/02/27 21:02:34 39.617 -110.423 1.9 7 km ( 5 mi) NNW of Sunnyside, UT
MAP 3.3 2008/02/27 20:55:22 52.363 -167.404 33.8 117 km ( 73 mi) ESE of Nikolski, AK
MAP 2.9 2008/02/27 20:54:53 59.914 -152.551 97.2 46 km ( 29 mi) WNW of Anchor Point, AK
MAP 1.7 2008/02/27 20:54:19 37.825 -122.009 4.8 3 km ( 2 mi) WNW of Danville, CA
MAP 2.1 2008/02/27 20:46:03 32.087 -116.232 8.0 44 km ( 27 mi) NE of Ensenada, Mexico
MAP 1.8 2008/02/27 20:45:44 19.432 -155.405 4.4 18 km ( 11 mi) W of Volcano, HI
MAP 2.1 2008/02/27 20:39:54 19.945 -155.733 10.2 6 km ( 4 mi) E of Waikoloa Village, HI
MAP 2.2 2008/02/27 20:19:47 34.701 -116.299 4.7 13 km ( 8 mi) W of Ludlow, CA
MAP 1.3 2008/02/27 20:12:54 35.361 -118.640 9.3 15 km ( 9 mi) NNW of Keene, CA
MAP 2.3 2008/02/27 20:04:17 55.395 -161.238 84.1 48 km ( 30 mi) W of Sand Point, AK
MAP 1.1 2008/02/27 20:02:41 64.743 -148.895 0.0 20 km ( 12 mi) NE of Four Mile Road, AK
MAP 1.8 2008/02/27 19:26:58 37.110 -121.528 3.2 7 km ( 4 mi) ENE of San Martin, CA
MAP 1.9 2008/02/27 19:16:15 51.875 -176.570 50.0 5 km ( 3 mi) E of Adak, AK
MAP 1.0 2008/02/27 18:46:10 38.794 -122.758 2.1 4 km ( 3 mi) E of The Geysers, CA
MAP 2.2 2008/02/27 18:01:54 36.560 -90.000 4.6 3 km ( 2 mi) WSW of Malden, MO
MAP 1.0 2008/02/27 17:57:52 33.502 -116.575 11.6 11 km ( 7 mi) ESE of Anza, CA
MAP 2.1 2008/02/27 17:57:34 35.073 -118.441 0.0 6 km ( 4 mi) S of Tehachapi, CA
MAP 1.5 2008/02/27 17:57:10 39.736 -110.741 1.3 11 km ( 7 mi) ENE of Helper, UT
MAP 2.3 2008/02/27 17:32:09 38.819 -122.789 2.6 3 km ( 2 mi) NNE of The Geysers, CA
MAP 1.4 2008/02/27 16:46:39 38.758 -122.720 2.5 3 km ( 2 mi) SW of Anderson Springs, CA
MAP 1.7 2008/02/27 15:49:57 61.516 -150.012 35.7 7 km ( 4 mi) WSW of Big Lake, AK
MAP 1.0 2008/02/27 14:50:28 38.824 -122.833 3.8 4 km ( 2 mi) NW of The Geysers, CA
MAP 1.6 2008/02/27 13:04:07 33.496 -116.579 9.5 11 km ( 7 mi) SE of Anza, CA
MAP 1.5 2008/02/27 12:20:40 39.584 -118.246 0.0 18 km ( 11 mi) SW of Dixie Valley, NV
MAP 1.0 2008/02/27 11:28:58 38.836 -122.803 2.5 4 km ( 3 mi) N of The Geysers, CA
MAP 2.5 2008/02/27 10:46:38 52.283 -174.262 11.3 10 km ( 6 mi) NNW of Atka, AK
MAP 1.5 2008/02/27 10:35:05 32.391 -115.333 6.0 24 km ( 15 mi) WNW of Guadalupe Victoria, Mexico
MAP 2.8 2008/02/27 10:26:51 32.464 -115.331 6.0 25 km ( 15 mi) SSE of Mexicali, Mexico
MAP 2.6 2008/02/27 10:26:42 32.473 -115.342 6.0 23 km ( 14 mi) SSE of Mexicali, Mexico
MAP 1.2 2008/02/27 10:24:14 48.313 -122.050 6.6 3 km ( 2 mi) WSW of Lake Cavanaugh, WA
MAP 1.1 2008/02/27 10:22:27 64.911 -147.893 19.2 7 km ( 5 mi) NNE of Ester, AK
MAP 1.6 2008/02/27 10:07:55 63.913 -148.868 12.0 14 km ( 9 mi) ESE of Healy, AK
MAP 1.8 2008/02/27 10:03:52 32.428 -115.302 6.0 24 km ( 15 mi) NW of Guadalupe Victoria, Mexico
MAP 1.8 2008/02/27 09:53:17 65.954 -148.786 38.3 15 km ( 10 mi) ESE of Stevens Village, AK
MAP 1.5 2008/02/27 09:51:01 34.464 -118.668 9.6 8 km ( 5 mi) SW of Castaic Lake dam, CA
MAP 1.9 2008/02/27 09:32:44 38.077 -118.755 5.2 27 km ( 17 mi) SE of Bodie, CA
MAP 1.9 2008/02/27 09:22:18 38.077 -118.754 5.5 27 km ( 17 mi) ESE of Bodie, CA
MAP 1.9 2008/02/27 09:15:01 60.450 -147.846 1.9 44 km ( 27 mi) NNE of Chenega, AK
MAP 1.3 2008/02/27 09:11:52 48.303 -122.095 12.2 6 km ( 4 mi) WSW of Lake Cavanaugh, WA
MAP 2.7 2008/02/27 09:00:52 63.444 -150.029 5.2 56 km ( 35 mi) W of Cantwell, AK
MAP 1.8 2008/02/27 08:37:52 19.299 -155.500 7.5 11 km ( 7 mi) NNW of Pahala, HI
MAP 2.0 2008/02/27 08:33:27 36.006 -120.576 4.6 18 km ( 11 mi) NW of Parkfield, CA
MAP 2.2 2008/02/27 08:13:59 58.538 -154.061 88.1 85 km ( 53 mi) NW of Aleneva, AK
MAP 1.6 2008/02/27 08:01:01 35.958 -117.723 0.8 22 km ( 14 mi) ESE of Coso Junction, CA
MAP 4.2 2008/02/27 07:59:39 41.123 -114.676 5.0 25 km ( 15 mi) E of Wells, NV
MAP 2.7 2008/02/27 07:56:18 42.698 -74.365 6.0 6 km ( 4 mi) NW of Schoharie, NY
MAP 2.4 2008/02/27 07:37:20 60.142 -140.680 16.0 86 km ( 53 mi) NW of Yakutat, AK
MAP 1.0 2008/02/27 07:05:03 38.828 -122.808 2.3 3 km ( 2 mi) N of The Geysers, CA
MAP 1.0 2008/02/27 06:52:07 34.340 -116.469 5.3 24 km ( 15 mi) N of Yucca Valley, CA
MAP 2.2 2008/02/27 06:42:53 38.076 -118.755 6.0 27 km ( 17 mi) SE of Bodie, CA
MAP 1.4 2008/02/27 06:27:34 64.258 -148.436 11.8 35 km ( 22 mi) NE of Ferry, AK
MAP 1.5 2008/02/27 05:56:06 34.907 -119.019 12.0 9 km ( 6 mi) WSW of Grapevine, CA
MAP 1.1 2008/02/27 05:54:08 38.793 -122.757 2.6 4 km ( 3 mi) E of The Geysers, CA
MAP 1.7 2008/02/27 05:48:59 19.406 -155.353 5.8 13 km ( 8 mi) WSW of Volcano, HI
MAP 2.4 2008/02/27 05:42:41 51.711 -177.707 24.8 76 km ( 47 mi) WSW of Adak, AK
MAP 1.4 2008/02/27 05:41:43 34.334 -116.468 4.8 24 km ( 15 mi) N of Yucca Valley, CA
MAP 1.3 2008/02/27 05:00:04 34.334 -116.466 4.8 24 km ( 15 mi) N of Yucca Valley, CA
MAP 2.8 2008/02/27 04:57:24 61.032 -146.661 15.2 18 km ( 11 mi) N of Tatitlek, AK
MAP 2.1 2008/02/27 04:35:59 19.338 -155.125 7.0 15 km ( 9 mi) S of Fern Forest, HI
MAP 1.4 2008/02/27 04:31:37 34.333 -116.465 4.6 23 km ( 15 mi) N of Yucca Valley, CA
MAP 2.3 2008/02/27 04:30:23 38.831 -122.805 2.2 4 km ( 2 mi) N of The Geysers, CA
MAP 1.1 2008/02/27 04:25:51 38.816 -122.779 2.4 3 km ( 2 mi) NE of The Geysers, CA
MAP 1.0 2008/02/27 04:22:40 39.618 -110.396 0.1 7 km ( 5 mi) N of Sunnyside, UT
MAP 1.6 2008/02/27 04:22:01 38.816 -122.779 2.2 3 km ( 2 mi) NE of The Geysers, CA
MAP 2.4 2008/02/27 04:03:42 18.218 -66.201 15.9 3 km ( 2 mi) E of Comerío, PR
MAP 2.3 2008/02/27 03:36:23 64.828 -147.348 2.8 9 km ( 5 mi) N of North Pole, AK
MAP 2.2 2008/02/27 03:28:32 36.967 -121.689 6.3 8 km ( 5 mi) E of Amesti, CA
MAP 1.9 2008/02/27 03:27:23 35.818 -117.549 2.1 16 km ( 10 mi) WNW of Searles Valley, CA
MAP 1.6 2008/02/27 03:23:48 39.619 -110.419 1.8 8 km ( 5 mi) NNW of Sunnyside, UT
MAP 1.0 2008/02/27 03:22:03 33.696 -116.792 16.4 9 km ( 6 mi) SW of Idyllwild, CA
MAP 1.0 2008/02/27 03:08:16 34.340 -116.472 6.7 24 km ( 15 mi) NNW of Yucca Valley, CA
MAP 1.2 2008/02/27 03:02:34 33.186 -115.610 3.8 3 km ( 2 mi) NE of Obsidian Butte, CA
MAP 1.9 2008/02/27 02:59:11 33.181 -115.602 1.9 3 km ( 2 mi) ENE of Obsidian Butte, CA
MAP 1.4 2008/02/27 02:39:15 34.332 -116.466 5.0 23 km ( 15 mi) N of Yucca Valley, CA
MAP 1.7 2008/02/27 02:37:08 34.332 -116.466 4.6 23 km ( 15 mi) N of Yucca Valley, CA
MAP 2.2 2008/02/27 02:32:05 38.994 -122.409 0.1 20 km ( 12 mi) ENE of Lower Lake, CA
MAP 1.0 2008/02/27 02:25:45 36.800 -121.464 5.1 8 km ( 5 mi) SW of Hollister, CA
MAP 1.5 2008/02/27 02:20:41 33.043 -115.584 14.7 4 km ( 2 mi) E of Westmorland, CA
MAP 1.2 2008/02/27 02:18:54 34.014 -117.224 17.8 5 km ( 3 mi) SE of Loma Linda, CA
MAP 1.1 2008/02/27 01:57:53 35.961 -117.722 2.9 22 km ( 14 mi) ESE of Coso Junction, CA
MAP 2.8 2008/02/27 01:50:40 35.953 -117.724 2.1 23 km ( 14 mi) ESE of Coso Junction, CA
MAP 1.5 2008/02/27 01:49:24 39.736 -110.741 1.2 11 km ( 7 mi) ENE of Helper, UT
MAP 1.8 2008/02/27 01:47:09 33.045 -115.583 14.6 4 km ( 2 mi) ENE of Westmorland, CA
MAP 2.1 2008/02/27 01:36:21 19.393 -155.257 0.0 7 km ( 4 mi) SSW of Volcano, HI
MAP 1.0 2008/02/27 01:34:33 36.023 -117.698 1.7 23 km ( 14 mi) E of Coso Junction, CA
MAP 1.1 2008/02/27 01:30:58 39.736 -110.740 0.9 11 km ( 7 mi) ENE of Helper, UT
MAP 1.3 2008/02/27 01:30:38 39.735 -110.741 1.0 11 km ( 7 mi) ENE of Helper, UT
MAP 1.3 2008/02/27 01:13:32 32.660 -116.079 7.4 11 km ( 7 mi) ENE of Jacumba Hot Springs, CA
MAP 2.0 2008/02/27 00:37:42 53.536 -167.792 20.2 92 km ( 57 mi) WSW of Unalaska, AK
MAP 1.6 2008/02/27 00:35:58 35.046 -117.677 0.0 4 km ( 2 mi) NNW of Boron, CA
MAP 1.0 2008/02/27 00:28:40 38.822 -122.766 0.0 4 km ( 2 mi) WSW of Cobb, CA
MAP 1.4 2008/02/27 00:26:36 40.824 -111.880 0.1 3 km ( 2 mi) SE of North Salt Lake, UT
MAP 1.2 2008/02/27 00:14:22 64.998 -147.323 0.0 15 km ( 9 mi) ENE of Fox, AK
MAP 1.0 2008/02/27 00:11:56 34.337 -116.467 4.4 24 km ( 15 mi) N of Yucca Valley, CA
MAP 2.8 2008/02/27 00:10:43 41.078 -123.204 30.9 40 km ( 25 mi) SE of Somes Bar, CA

http://earthquake.usgs.gov/eqcenter/recenteqsus/Quakes/quakes_all.php

sometime soon
February 28th, 2008, 12:47 PM
Lighthouse I am so so so sorry I thought you a were a guy:doh:bighug:fishslap:pie:foot I have been watching your site for a few years know and I don't know why I made that mistake so the fish and the pie and the foot are all on me so sorry you do really great work:hug:hat:pray

tygerkittn
March 20th, 2008, 07:30 PM
7.2 Mw - XINJIANG-XIZANG BORDER REGION
Preliminary Earthquake Report Magnitude 7.2 Mw
Date-Time

* 20 Mar 2008 22:33:01 UTC
* 21 Mar 2008 06:33:01 near epicenter
* 20 Mar 2008 17:33:01 standard time in your timezone

Location 35.424N 81.386E
Depth 37 km
Distances

* 228 km (142 miles) SE (145 degrees) of Hotan, Xinjiang, China
* 375 km (233 miles) ENE (67 degrees) of Leh, Kashmir
* 615 km (382 miles) ENE (75 degrees) of Srinagar, Kashmir
* 780 km (485 miles) ENE (73 degrees) of ISLAMABAD, Pakistan

Location Uncertainty Horizontal: 6.6 km; Vertical 10.2 km
Parameters Nph = 134; Dmin = 962.1 km; Rmss = 0.89 seconds; Gp = 54°
M-type = Mw; Version = 7
Event ID US 2008pvcl ***This event supersedes event PT08080331.

For updates, maps, and technical information, see:
Event Page
or
U.S.G.S. Earthquake Hazards Program

National Earthquake Information Center
U.S. Geological Survey
http://neic.usgs.gov

lighthouse
March 26th, 2008, 06:04 AM
http://www.volcano.si.edu/reports/usgs/

12 March-18 March 2008
New Activity/Unrest: | Batu Tara, Komba Island (Indonesia) | Garbuna Group, New Britain (SW Pacific) | Karymsky, Eastern Kamchatka | Kilauea, Hawaii (USA)
Ongoing Activity: | Anatahan, Mariana Islands (Central Pacific) | Colima, México | Ol Doinyo Lengai, Tanzania | Popocatépetl, México | Rabaul, New Britain (SW Pacific) | Shiveluch, Central Kamchatka (Russia) | Soufrière Hills, Montserrat | Tungurahua, Ecuador | Ubinas, Perú

This page is updated on Wednesdays, please see the GVP Home Page for news of the latest significant activity.

CitySearcher
March 29th, 2008, 10:39 AM
MAG:
5.4 2008/03/29 12:51:24 NEAR THE COAST OF CENTRAL PERU
5.5 2008/03/29 08:09:47 BATAN ISLANDS REGION, PHILIPPINES
4.4 2008/03/29 06:41:02 NEAR THE COAST OF CENTRAL PERU
5.8 2008/03/29 03:01:31 PHILIPPINE ISLANDS
5.1 2008/03/29 02:23:08 MOLUCCA SEA
5.4 2008/03/29 01:53:38 MOLUCCA SEA
5.0 2008/03/29 01:34:36 ISLA CHILOE, LOS LAGOS, CHILE
4.2 2008/03/29 00:59:15 OFF THE COAST OF OREGON
5.0 2008/03/28 23:04:56 VANUATU
4.6 2008/03/28 23:03:23 EASTERN HONSHU, JAPAN
5.7 2008/03/28 22:41:33 BATAN ISLANDS REGION, PHILIPPINES
4.6 2008/03/28 20:00:12 EAST OF THE KURIL ISLANDS
4.6 2008/03/28 18:43:39 VANUATU
5.1 2008/03/28 16:35:56 NORTHERN COLOMBIA
5.3 2008/03/28 06:39:46 SOUTH OF THE KERMADEC ISLANDS
4.0 2008/03/28 02:46:50 SOUTH OF ALASKA
5.0 2008/03/28 01:35:19 HALMAHERA, INDONESIA
5.6 2008/03/28 00:16:21 CRETE, GREECE
4.6 2008/03/27 23:23:08 LA PAZ, BOLIVIA
5.3 2008/03/27 23:07:45 SOUTHERN ALASKA
5.0 2008/03/27 22:45:40 ROTA REGION, NORTHERN MARIANA ISLANDS
4.4 2008/03/27 21:10:03 HOKKAIDO, JAPAN REGION

Just shows how "earthquakes in diverse places" can sneak up on you...

Normally, this many earthquakes above 4.0 within 3 days would have raised many eyebrows; but the media has become use to this, and it takes a quake of ever-greater intensity to make it on to print.

jeshurun
March 29th, 2008, 09:51 PM
Earthquake Shakes Western Coast Of Sumatra In Indonesia []

3/29/2008 7:36:57 PM Earthquake with a magnitude of 6.3 was recorded off the coast of Indonesia on Saturday. U.S. Geological Survey warned that there is a possibility of tsunami on coasts up to 100 kilometers from the epicenter.

tml1432
April 7th, 2008, 09:39 AM
there was a 3.7 in the San Antonio area this morning. :thinking