PDA

View Full Version : The Savage Earth: Earthquakes and Volcanos


Pages : 1 2 [3] 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39

lighthouse
May 29th, 2007, 02:03 PM
http://www.msnbc.msn.com/id/18920984/

Undersea earthquake rattles Indonesia
Residents scurry to safety but no injuries reported, no tsunami expected


JAKARTA, Indonesia - A powerful undersea earthquake and a series of aftershocks rattled eastern Indonesia on Tuesday, the U.S. Geological Survey said, damaging buildings in one town and causing panicked residents to flee their homes.

There were no immediate reports of damage or injuries from the magnitude 6.0 quake. The local meteorological and geological agency said no tsunami was expected.

lighthouse
May 29th, 2007, 02:04 PM
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php

Update time = Tue May 29 18:00:02 UTC 2007


MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.8 2007/05/29 17:16:56 59.695 -148.811 1.0 KENAI PENINSULA, ALASKA
MAP 5.1 2007/05/29 15:50:52 -18.563 -173.803 10.0 TONGA
MAP 5.3 2007/05/29 12:00:23 -1.108 127.383 10.0 KEPULAUAN OBI, INDONESIA
MAP 4.7 2007/05/29 10:21:37 -1.014 127.520 10.0 KEPULAUAN OBI, INDONESIA
MAP 3.0 2007/05/29 10:11:47 55.317 -165.113 100.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 5.6 2007/05/29 09:42:59 -1.072 127.366 10.0 KEPULAUAN OBI, INDONESIA
MAP 6.0 2007/05/29 09:36:04 -1.137 127.408 10.0 KEPULAUAN OBI, INDONESIA
MAP 2.7 2007/05/29 08:53:40 48.968 -123.096 11.9 STRAIT OF GEORGIA, WASHINGTON
MAP 2.8 2007/05/29 08:02:35 57.349 -136.919 25.4 SOUTHEASTERN ALASKA
MAP 5.2 2007/05/29 05:48:29 -13.843 166.632 65.0 VANUATU
MAP 2.6 2007/05/29 05:24:46 36.079 -117.904 5.5 CENTRAL CALIFORNIA
MAP 4.7 2007/05/29 02:54:39 46.575 152.847 10.0 KURIL ISLANDS
MAP 6.1 2007/05/29 01:03:28 -4.617 151.850 128.2 NEW BRITAIN REGION, PAPUA NEW GUINEA

--------------------------------------------------------------------------------

MAP 2.6 2007/05/28 21:18:50 37.259 -119.982 14.3 CENTRAL CALIFORNIA
MAP 2.9 2007/05/28 20:55:54 39.320 -111.987 3.6 UTAH
MAP 2.5 2007/05/28 19:19:25 64.735 -148.891 1.0 CENTRAL ALASKA
MAP 2.6 2007/05/28 18:40:12 59.961 -152.953 120.0 SOUTHERN ALASKA
MAP 2.6 2007/05/28 17:23:23 53.834 -164.426 35.0 UNIMAK ISLAND REGION, ALASKA
MAP 2.7 2007/05/28 14:29:50 32.101 -115.870 0.0 BAJA CALIFORNIA, MEXICO
MAP 2.7 2007/05/28 13:33:11 50.900 -179.317 10.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.0 2007/05/28 13:27:20 50.899 -179.189 50.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.8 2007/05/28 12:51:49 -18.218 -173.016 10.0 TONGA
MAP 5.2 2007/05/28 09:15:00 21.824 143.077 68.0 MARIANA ISLANDS REGION
MAP 2.8 2007/05/28 08:54:57 51.100 -179.318 5.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.8 2007/05/28 03:46:53 37.781 -122.161 8.5 SAN FRANCISCO BAY AREA, CALIFORNIA
MAP 2.6 2007/05/28 03:06:59 56.472 -152.625 10.0 KODIAK ISLAND REGION, ALASKA
MAP 2.7 2007/05/28 00:31:18 55.466 -159.169 70.0 ALASKA PENINSULA

--------------------------------------------------------------------------------

MAP 2.7 2007/05/27 22:14:53 54.121 -162.357 5.0 ALASKA PENINSULA
MAP 3.2 2007/05/27 21:03:23 35.247 -95.848 5.0 OKLAHOMA
MAP 5.8 2007/05/27 18:12:36 -20.023 -174.534 10.0 TONGA
MAP 4.5 2007/05/27 14:49:19 36.979 71.331 230.4 HINDU KUSH REGION, AFGHANISTAN
MAP 3.0 2007/05/27 14:00:19 51.993 179.701 180.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.9 2007/05/27 11:48:59 59.721 -151.431 50.0 KENAI PENINSULA, ALASKA
MAP 2.9 2007/05/27 09:30:19 60.849 -150.513 45.0 KENAI PENINSULA, ALASKA
MAP 4.7 2007/05/27 07:55:59 3.720 -75.643 15.1 COLOMBIA
MAP 3.6 2007/05/27 07:01:32 51.900 176.135 1.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.1 2007/05/27 03:29:35 53.104 -167.279 35.7 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.5 2007/05/27 00:24:55 61.827 -147.459 15.0 SOUTHERN ALASKA
MAP 5.0 2007/05/27 00:01:36 49.423 147.415 559.1 SEA OF OKHOTSK

lighthouse
June 13th, 2007, 04:12 PM
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php


Update time = Wed Jun 13 20:00:03 UTC 2007


MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 3.5 2007/06/13 19:38:18 39.396 -115.543 16.0 NEVADA
MAP 6.8 2007/06/13 19:29:46 13.628 -90.732 64.8 OFFSHORE GUATEMALA
MAP 3.1 2007/06/13 18:07:48 51.420 -174.668 1.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.4 2007/06/13 17:27:40 3.458 127.940 80.8 KEPULAUAN TALAUD, INDONESIA
MAP 4.0 2007/06/13 17:08:55 19.232 -108.334 10.0 REVILLA GIGEDO ISLANDS REGION
MAP 3.3 2007/06/13 14:50:34 33.697 -116.042 12.4 SOUTHERN CALIFORNIA
MAP 2.9 2007/06/13 14:31:36 51.491 179.554 70.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.6 2007/06/13 14:12:20 56.538 -153.900 25.0 KODIAK ISLAND REGION, ALASKA
MAP 3.5 2007/06/13 14:04:38 54.078 -163.880 35.0 UNIMAK ISLAND REGION, ALASKA
MAP 2.7 2007/06/13 12:36:35 52.310 -164.958 50.0 SOUTH OF ALASKA
MAP 2.6 2007/06/13 09:23:47 19.900 -156.030 38.4 HAWAII REGION, HAWAII
MAP 3.4 2007/06/13 08:51:30 60.397 -150.385 50.0 KENAI PENINSULA, ALASKA
MAP 2.6 2007/06/13 08:15:39 18.513 -65.496 80.1 PUERTO RICO REGION
MAP 2.5 2007/06/13 05:49:31 37.547 -118.876 9.2 CENTRAL CALIFORNIA
MAP 3.0 2007/06/13 05:03:12 19.170 -64.638 36.0 VIRGIN ISLANDS REGION
MAP 2.7 2007/06/13 04:13:16 49.326 -121.653 0.0 BRITISH COLUMBIA, CANADA
MAP 3.4 2007/06/13 03:06:36 32.740 -118.216 6.0 CHANNEL ISLANDS REGION, CALIFORNIA
MAP 2.9 2007/06/13 02:25:32 37.548 -118.876 9.2 CENTRAL CALIFORNIA
MAP 2.6 2007/06/13 01:56:00 32.276 -117.567 27.0 OFFSHORE BAJA CALIFORNIA, MEXICO
MAP 2.9 2007/06/13 01:21:10 40.367 -124.453 17.8 OFFSHORE NORTHERN CALIFORNIA
MAP 3.4 2007/06/13 00:34:54 37.538 -118.864 9.5 CENTRAL CALIFORNIA

--------------------------------------------------------------------------------

MAP 4.7 2007/06/12 23:18:22 -16.193 -174.312 35.0 TONGA
MAP 2.7 2007/06/12 22:50:54 51.295 179.881 80.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.0 2007/06/12 22:04:42 52.592 -170.420 80.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 5.1 2007/06/12 21:03:38 -60.917 160.709 10.0 MACQUARIE ISLAND REGION
MAP 3.3 2007/06/12 21:03:18 63.634 -144.144 20.0 CENTRAL ALASKA
MAP 4.1 2007/06/12 19:47:45 51.731 -175.922 57.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.2 2007/06/12 19:38:36 19.124 -67.686 51.8 PUERTO RICO REGION
MAP 3.2 2007/06/12 19:27:43 19.139 -64.393 4.6 VIRGIN ISLANDS REGION
MAP 4.4 2007/06/12 18:27:28 -29.219 -69.329 109.1 SAN JUAN, ARGENTINA
MAP 4.7 2007/06/12 17:17:12 -41.044 -91.280 10.0 SOUTHEAST OF EASTER ISLAND
MAP 2.9 2007/06/12 16:49:45 18.968 -66.288 23.7 PUERTO RICO REGION
MAP 3.5 2007/06/12 15:11:10 37.553 -118.876 7.6 CENTRAL CALIFORNIA
MAP 3.0 2007/06/12 12:33:06 37.546 -118.874 10.1 CENTRAL CALIFORNIA
MAP 2.9 2007/06/12 11:57:53 19.256 -67.775 64.2 DOMINICAN REPUBLIC REGION
MAP 4.8 2007/06/12 11:27:15 -4.500 151.880 10.0 NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP 4.7 2007/06/12 11:16:06 -6.844 155.443 10.0 BOUGAINVILLE REGION, PAPUA NEW GUINEA
MAP 2.6 2007/06/12 11:10:37 63.353 -149.987 100.0 CENTRAL ALASKA
MAP 2.7 2007/06/12 10:59:31 37.548 -118.876 9.2 CENTRAL CALIFORNIA
MAP 2.7 2007/06/12 08:39:11 37.541 -118.866 8.7 CENTRAL CALIFORNIA
MAP 3.8 2007/06/12 08:26:13 61.073 -146.846 26.2 SOUTHERN ALASKA
MAP 2.6 2007/06/12 08:19:13 37.540 -118.866 8.7 CENTRAL CALIFORNIA
MAP 3.0 2007/06/12 08:14:51 37.547 -118.867 8.0 CENTRAL CALIFORNIA
MAP 3.0 2007/06/12 08:11:17 37.546 -118.874 9.0 CENTRAL CALIFORNIA
MAP 3.2 2007/06/12 07:33:37 37.541 -118.866 9.1 CENTRAL CALIFORNIA
MAP 4.6 2007/06/12 07:23:43 37.539 -118.876 14.2 CENTRAL CALIFORNIA
MAP 3.6 2007/06/12 07:22:36 37.542 -118.868 9.9 CENTRAL CALIFORNIA
MAP 2.5 2007/06/12 06:52:50 45.345 -117.070 8.1 OREGON
MAP 2.7 2007/06/12 04:26:46 51.396 -179.962 60.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.7 2007/06/12 04:10:33 46.726 152.870 53.3 KURIL ISLANDS
MAP 3.3 2007/06/12 04:01:51 58.105 -142.529 15.0 GULF OF ALASKA
MAP 2.7 2007/06/12 03:52:08 52.723 -174.705 160.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.8 2007/06/12 03:51:30 1.065 97.064 30.0 NIAS REGION, INDONESIA
MAP 3.0 2007/06/12 03:19:57 19.358 -67.973 36.5 DOMINICAN REPUBLIC REGION
MAP 2.8 2007/06/12 02:18:03 51.126 179.342 30.8 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.8 2007/06/12 02:18:03 51.187 179.245 35.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 5.0 2007/06/12 01:00:32 44.317 149.000 54.3 KURIL ISLANDS
MAP 2.7 2007/06/12 00:59:53 31.855 -115.647 4.9 BAJA CALIFORNIA, MEXICO
MAP 4.7 2007/06/12 00:55:57 44.293 147.762 115.4 KURIL ISLANDS
MAP 3.1 2007/06/12 00:09:39 57.735 -156.398 120.0 ALASKA PENINSULA

forbygrace
June 13th, 2007, 04:15 PM
www.standeyo.com is also a very good site for earthquake watchers.

lighthouse
June 15th, 2007, 07:03 AM
no the earth actually gets a great number of quakes every day
few are in the news

http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php



ate time = Fri Jun 15 11:00:00 UTC 2007


MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 3.2 2007/06/15 10:09:55 58.269 -136.941 1.0 SOUTHEASTERN ALASKA
MAP 3.2 2007/06/15 06:52:26 53.477 -164.951 1.0 UNIMAK ISLAND REGION, ALASKA
MAP 2.5 2007/06/15 06:50:45 38.764 -122.737 0.6 NORTHERN CALIFORNIA
MAP 3.9 2007/06/15 06:36:22 53.073 -166.694 1.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.6 2007/06/15 05:13:06 59.693 -154.521 140.0 SOUTHERN ALASKA
MAP 4.4 2007/06/15 04:42:15 -36.187 -100.614 10.0 SOUTHEAST OF EASTER ISLAND
MAP 3.0 2007/06/15 04:07:18 63.675 -143.909 50.0 CENTRAL ALASKA
MAP 5.4 2007/06/15 03:48:37 -58.572 -26.198 165.3 SOUTH SANDWICH ISLANDS REGION
MAP 3.2 2007/06/15 03:28:52 61.617 -149.707 15.0 SOUTHERN ALASKA
MAP 2.7 2007/06/15 02:57:55 40.444 -122.134 15.9 NORTHERN CALIFORNIA
MAP 3.8 2007/06/15 00:34:31 55.586 -158.634 19.9 ALASKA PENINSULA

--------------------------------------------------------------------------------

MAP 5.2 2007/06/14 22:57:15 -46.343 96.117 10.0 SOUTHEAST INDIAN RIDGE
MAP 3.1 2007/06/14 22:53:45 69.156 -147.064 1.0 NORTHERN ALASKA
MAP 2.7 2007/06/14 22:35:56 57.729 -154.216 35.0 KODIAK ISLAND REGION, ALASKA
MAP 2.5 2007/06/14 22:07:10 54.611 -163.315 10.0 UNIMAK ISLAND REGION, ALASKA
MAP 3.9 2007/06/14 21:57:57 45.128 -120.945 22.9 OREGON
MAP 2.7 2007/06/14 21:52:25 36.497 -120.595 9.5 CENTRAL CALIFORNIA
MAP 2.6 2007/06/14 21:50:49 36.499 -120.600 7.7 CENTRAL CALIFORNIA
MAP 3.8 2007/06/14 20:19:49 53.481 -167.486 3.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.9 2007/06/14 20:19:48 53.387 -167.425 1.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.6 2007/06/14 19:59:13 57.084 -145.950 1.0 GULF OF ALASKA
MAP 2.8 2007/06/14 19:36:53 19.377 -155.285 2.2 ISLAND OF HAWAII, HAWAII
MAP 6.0 2007/06/14 17:41:05 -5.705 151.608 43.4 NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP 2.9 2007/06/14 16:35:08 37.540 -118.866 8.6 CENTRAL CALIFORNIA
MAP 4.5 2007/06/14 15:40:55 44.214 147.289 95.7 KURIL ISLANDS
MAP 4.2 2007/06/14 15:25:25 51.612 -176.887 58.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.5 2007/06/14 15:03:15 30.765 137.369 470.0 IZU ISLANDS, JAPAN REGION
MAP 5.6 2007/06/14 14:49:59 10.357 125.281 44.5 LEYTE, PHILIPPINES
MAP 3.5 2007/06/14 14:39:08 19.331 -155.131 9.6 ISLAND OF HAWAII, HAWAII
MAP 5.7 2007/06/14 13:37:42 -36.232 -99.960 10.0 SOUTHEAST OF EASTER ISLAND
MAP 2.7 2007/06/14 13:26:00 38.110 -119.097 5.0 CENTRAL CALIFORNIA
MAP 5.4 2007/06/14 10:41:59 -22.959 -68.805 106.0 ANTOFAGASTA, CHILE
MAP 3.6 2007/06/14 10:02:25 51.376 -178.470 31.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.3 2007/06/14 08:53:25 -24.220 -66.868 162.8 SALTA, ARGENTINA
MAP 2.8 2007/06/14 08:24:55 18.346 -67.297 22.2 MONA PASSAGE, PUERTO RICO
MAP 2.5 2007/06/14 07:35:59 54.418 -164.415 90.0 UNIMAK ISLAND REGION, ALASKA
MAP 5.3 2007/06/14 06:58:14 -56.296 -27.259 149.1 SOUTH SANDWICH ISLANDS REGION
MAP 3.5 2007/06/14 06:25:44 53.793 -164.504 100.0 UNIMAK ISLAND REGION, ALASKA
MAP 2.5 2007/06/14 04:36:57 19.469 -154.883 2.0 HAWAII REGION, HAWAII
MAP 2.8 2007/06/14 02:40:43 45.367 -112.603 8.6 WESTERN MONTANA

CitySearcher
June 15th, 2007, 07:19 AM
Morning Lighthouse! Thanks for keeping the updates coming.

Your right about the news. It seems like the quakes have to be bigger and more destructive each time for the media to stand up and take notice.

It has been fairly calm during the last few weeks, but the last two days, the quakes have seem to intensify and become more numerous.

God bless.

CitySearcher
June 18th, 2007, 03:39 AM
Updated at 8:42 p.m., Sunday, June 17, 2007 http://the.honoluluadvertiser.com/article/2007/Jun/17/br/br6832075914.html
A swarm of more than 250 shallow, relatively small earthquakes jolted the upper East Rift Zone of Kilauea Volcano today, prompting the National Park Service to evacuate tourists and campers on the chance that the quakes might signal a dramatic, unexpected change in the ongoing eruption.

Earthquakes since yesterday morning:
(magnitude is after the word: map)

Update time = Mon Jun 18 7:28:42 UTC 2007


MAG UTC DATE-TIME
y/m/d LAT/deg LON/deg DEPTH km Region
MAP 2.9 2007/06/18 07:04:18 51.572 -176.425 30.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.4 2007/06/18 06:28:43 -14.896 166.843 22.3 VANUATU
MAP 6.1 2007/06/18 06:18:46 -3.557 150.917 7.8 NEW IRELAND REGION, PAPUA NEW GUINEA
MAP 3.2 2007/06/18 04:40:29 19.362 -155.230 1.1 ISLAND OF HAWAII, HAWAII
MAP 4.0 2007/06/18 04:15:25 19.384 -155.241 1.3 ISLAND OF HAWAII, HAWAII
MAP 2.5 2007/06/18 03:33:19 59.938 -151.797 25.0 KENAI PENINSULA, ALASKA
MAP 2.5 2007/06/18 01:35:16 37.544 -118.874 8.6 CENTRAL CALIFORNIA

--------------------------------------------------------------------------------

MAP 2.8 2007/06/17 23:00:36 19.377 -155.234 0.0 ISLAND OF HAWAII, HAWAII
MAP 2.6 2007/06/17 22:31:34 19.382 -155.230 0.3 ISLAND OF HAWAII, HAWAII
MAP 2.9 2007/06/17 22:26:18 19.365 -155.161 3.0 ISLAND OF HAWAII, HAWAII
MAP 2.6 2007/06/17 20:21:15 19.369 -155.166 3.2 ISLAND OF HAWAII, HAWAII
MAP 3.2 2007/06/17 20:00:04 19.357 -155.172 1.4 ISLAND OF HAWAII, HAWAII
MAP 2.9 2007/06/17 19:51:09 19.359 -155.174 2.1 ISLAND OF HAWAII, HAWAII
MAP 2.5 2007/06/17 19:24:47 33.167 -116.050 4.8 SOUTHERN CALIFORNIA
MAP 2.7 2007/06/17 19:24:16 32.884 -115.684 10.6 SOUTHERN CALIFORNIA
MAP 3.0 2007/06/17 19:03:55 19.354 -155.206 1.3 ISLAND OF HAWAII, HAWAII
MAP 3.8 2007/06/17 18:55:27 19.363 -155.109 4.7 ISLAND OF HAWAII, HAWAII
MAP 3.1 2007/06/17 18:54:22 19.358 -155.172 21.9 ISLAND OF HAWAII, HAWAII
MAP 2.5 2007/06/17 18:26:16 19.368 -155.180 2.7 ISLAND OF HAWAII, HAWAII
MAP 2.9 2007/06/17 18:21:34 19.360 -155.175 2.4 ISLAND OF HAWAII, HAWAII
MAP 2.6 2007/06/17 18:18:34 19.362 -155.198 2.6 ISLAND OF HAWAII, HAWAII
MAP 2.6 2007/06/17 18:17:25 19.361 -155.178 2.4 ISLAND OF HAWAII, HAWAII
MAP 2.7 2007/06/17 18:12:25 19.365 -155.185 2.6 ISLAND OF HAWAII, HAWAII
MAP 3.0 2007/06/17 18:04:23 19.372 -155.196 3.1 ISLAND OF HAWAII, HAWAII
MAP 2.5 2007/06/17 18:02:38 19.365 -155.194 2.7 ISLAND OF HAWAII, HAWAII
MAP 2.6 2007/06/17 18:00:24 19.371 -155.233 1.6 ISLAND OF HAWAII, HAWAII
MAP 2.6 2007/06/17 17:57:24 19.363 -155.195 2.5 ISLAND OF HAWAII, HAWAII
MAP 2.5 2007/06/17 17:55:15 19.310 -155.181 0.8 ISLAND OF HAWAII, HAWAII
MAP 2.8 2007/06/17 17:54:40 32.614 -118.131 18.7 CHANNEL ISLANDS REGION, CALIFORNIA
MAP 3.1 2007/06/17 17:48:25 19.398 -155.186 12.6 ISLAND OF HAWAII, HAWAII
MAP 3.0 2007/06/17 17:32:58 19.363 -155.214 1.3 ISLAND OF HAWAII, HAWAII
MAP 2.8 2007/06/17 17:02:06 19.376 -155.220 5.0 ISLAND OF HAWAII, HAWAII
MAP 2.7 2007/06/17 16:55:29 19.356 -155.208 2.8 ISLAND OF HAWAII, HAWAII
MAP 3.7 2007/06/17 16:54:33 63.595 -151.235 1.0 CENTRAL ALASKA
MAP 2.6 2007/06/17 16:49:57 19.365 -155.227 1.7 ISLAND OF HAWAII, HAWAII
MAP 4.7 2007/06/17 16:40:52 3.242 127.965 62.3 KEPULAUAN TALAUD, INDONESIA
MAP 2.8 2007/06/17 16:39:42 19.363 -155.219 0.8 ISLAND OF HAWAII, HAWAII
MAP 2.6 2007/06/17 16:38:24 19.360 -155.202 1.4 ISLAND OF HAWAII, HAWAII
MAP 2.6 2007/06/17 16:27:13 36.065 -117.460 3.8 CENTRAL CALIFORNIA
MAP 2.5 2007/06/17 16:23:18 19.362 -155.218 2.6 ISLAND OF HAWAII, HAWAII
MAP 2.6 2007/06/17 16:17:31 19.361 -155.220 2.7 ISLAND OF HAWAII, HAWAII
MAP 2.9 2007/06/17 16:16:12 19.387 -155.244 3.2 ISLAND OF HAWAII, HAWAII
MAP 2.6 2007/06/17 16:15:38 19.381 -155.199 0.7 ISLAND OF HAWAII, HAWAII
MAP 4.7 2007/06/17 16:13:35 -20.899 -178.403 554.9 FIJI REGION
MAP 2.9 2007/06/17 16:06:44 19.366 -155.223 2.8 ISLAND OF HAWAII, HAWAII
MAP 4.6 2007/06/17 15:56:14 -18.271 -68.905 137.3 ORURO, BOLIVIA
MAP 2.5 2007/06/17 15:44:08 19.368 -155.220 3.4 ISLAND OF HAWAII, HAWAII
MAP 2.6 2007/06/17 15:22:39 20.184 -156.060 7.2 MAUI REGION, HAWAII
MAP 2.9 2007/06/17 15:11:46 19.368 -155.215 2.0 ISLAND OF HAWAII, HAWAII
MAP 2.5 2007/06/17 15:10:27 19.362 -155.229 1.3 ISLAND OF HAWAII, HAWAII
MAP 2.6 2007/06/17 15:02:34 19.358 -155.212 2.1 ISLAND OF HAWAII, HAWAII
MAP 2.8 2007/06/17 14:40:11 19.363 -155.222 2.2 ISLAND OF HAWAII, HAWAII
MAP 3.2 2007/06/17 14:14:27 19.378 -155.242 2.9 ISLAND OF HAWAII, HAWAII
MAP 2.5 2007/06/17 14:11:56 19.371 -155.220 3.7 ISLAND OF HAWAII, HAWAII
MAP 2.8 2007/06/17 14:00:49 19.357 -155.210 1.5 ISLAND OF HAWAII, HAWAII
MAP 3.3 2007/06/17 13:56:25 19.362 -155.217 2.3 ISLAND OF HAWAII, HAWAII
MAP 2.8 2007/06/17 13:48:51 19.359 -155.222 1.5 ISLAND OF HAWAII, HAWAII
MAP 2.7 2007/06/17 13:44:11 44.682 -117.443 7.6 OREGON
MAP 2.8 2007/06/17 13:41:38 19.352 -155.198 2.3 ISLAND OF HAWAII, HAWAII
MAP 3.2 2007/06/17 13:31:44 19.383 -155.242 2.4 ISLAND OF HAWAII, HAWAII
MAP 2.6 2007/06/17 13:26:03 19.369 -155.199 3.2 ISLAND OF HAWAII, HAWAII
MAP 3.1 2007/06/17 13:20:09 19.374 -155.239 1.4 ISLAND OF HAWAII, HAWAII
MAP 2.9 2007/06/17 13:07:56 19.383 -155.206 1.1 ISLAND OF HAWAII, HAWAII
MAP 2.8 2007/06/17 13:04:59 19.360 -155.212 2.3 ISLAND OF HAWAII, HAWAII
MAP 3.0 2007/06/17 13:00:25 19.363 -155.207 2.4 ISLAND OF HAWAII, HAWAII
MAP 2.5 2007/06/17 12:59:54 19.359 -155.202 2.5 ISLAND OF HAWAII, HAWAII
MAP 2.5 2007/06/17 12:59:18 19.359 -155.206 2.8 ISLAND OF HAWAII, HAWAII
MAP 3.4 2007/06/17 12:57:38 19.481 -155.264 5.5 ISLAND OF HAWAII, HAWAII
MAP 2.8 2007/06/17 12:55:39 19.340 -155.204 0.0 ISLAND OF HAWAII, HAWAII
MAP 3.4 2007/06/17 12:53:40 19.353 -155.209 2.3 ISLAND OF HAWAII, HAWAII
MAP 2.6 2007/06/17 12:52:46 19.382 -155.206 1.6 ISLAND OF HAWAII, HAWAII
MAP 2.6 2007/06/17 12:52:01 19.366 -155.209 2.6 ISLAND OF HAWAII, HAWAII
MAP 3.3 2007/06/17 12:50:31 19.363 -155.209 1.8 ISLAND OF HAWAII, HAWAII
MAP 2.7 2007/06/17 12:49:04 19.359 -155.209 1.6 ISLAND OF HAWAII, HAWAII
MAP 2.9 2007/06/17 12:47:27 19.368 -155.209 3.1 ISLAND OF HAWAII, HAWAII
MAP 2.5 2007/06/17 12:46:34 19.366 -155.209 2.5 ISLAND OF HAWAII, HAWAII
MAP 2.6 2007/06/17 12:40:48 19.359 -155.209 1.8 ISLAND OF HAWAII, HAWAII
MAP 3.1 2007/06/17 12:37:39 19.354 -155.205 1.6 ISLAND OF HAWAII, HAWAII
MAP 2.6 2007/06/17 12:35:16 19.362 -155.209 2.9 ISLAND OF HAWAII, HAWAII
MAP 2.8 2007/06/17 12:31:02 19.357 -155.209 0.0 ISLAND OF HAWAII, HAWAII
MAP 3.2 2007/06/17 12:28:35 19.360 -155.210 2.1 ISLAND OF HAWAII, HAWAII
MAP 2.8 2007/06/17 12:25:05 19.365 -155.213 2.8 ISLAND OF HAWAII, HAWAII
MAP 2.7 2007/06/17 12:22:10 19.360 -155.212 0.1 ISLAND OF HAWAII, HAWAII
MAP 2.7 2007/06/17 12:17:41 19.370 -155.209 4.4 ISLAND OF HAWAII, HAWAII
MAP 5.0 2007/06/17 09:23:47 -10.233 161.283 85.1 SOLOMON ISLANDS
MAP 4.8 2007/06/17 09:03:07 19.072 -64.851 40.2 VIRGIN ISLANDS REGION
MAP 2.6 2007/06/17 07:55:41 51.198 -178.362 20.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.5 2007/06/17 02:05:41 -6.328 154.770 78.5 BOUGAINVILLE REGION, PAPUA NEW GUINEA
MAP 2.8 2007/06/17 01:18:37 53.600 -164.098 1.0 UNIMAK ISLAND REGION, ALASKA http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php

lighthouse
June 18th, 2007, 05:33 AM
yes those are swarms
lava is moving

lighthouse
June 18th, 2007, 01:20 PM
= Mon Jun 18 17:07:07 UTC 2007


MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.6 2007/06/18 16:13:51 37.455 -121.776 6.9 SAN FRANCISCO BAY AREA, CALIFORNIA
MAP 5.5 2007/06/18 14:29:49 34.405 50.834 10.0 CENTRAL IRAN
MAP 2.5 2007/06/18 13:06:06 19.845 -156.336 12.8 HAWAII REGION, HAWAII
MAP 3.2 2007/06/18 12:15:58 19.371 -155.238 2.3 ISLAND OF HAWAII, HAWAII
MAP 2.9 2007/06/18 11:53:33 19.357 -155.202 1.5 ISLAND OF HAWAII, HAWAII
MAP 2.5 2007/06/18 11:14:11 19.366 -155.198 2.1 ISLAND OF HAWAII, HAWAII
