View Full Version : The Savage Earth: Earthquakes and Volcanos
lighthouse
June 18th, 2007, 01:28 PM
http://www.bbc.co.uk/science/horizon/1999/supervolcanoes.shtml
And it would devastate the planet. Climatologists now know that Toba blasted so much ash and sulphur dioxide into the stratosphere that it blocked out the sun, causing the Earth's temperature to plummet. Some geneticists now believe that this had a catastrophic effect on human life, possibly reducing the population on Earth to just a few thousand people. Mankind was pushed to the edge of extinction... and it could happen again.
lighthouse
June 25th, 2007, 05:43 AM
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php
Update time = Mon Jun 25 9:00:01 UTC 2007
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.5 2007/06/25 07:15:47 33.469 -116.527 12.3 SOUTHERN CALIFORNIA
MAP 2.6 2007/06/25 04:57:33 54.615 -164.515 120.0 UNIMAK ISLAND REGION, ALASKA
MAP 2.5 2007/06/25 04:35:13 61.943 -148.618 1.0 SOUTHERN ALASKA
MAP 5.1 2007/06/25 02:32:26 41.125 -124.814 10.1 OFFSHORE NORTHERN CALIFORNIA
MAP 2.8 2007/06/25 00:24:48 38.808 -122.791 2.0 NORTHERN CALIFORNIA
--------------------------------------------------------------------------------
MAP 4.4 2007/06/24 19:23:08 -19.915 -178.708 644.5 FIJI REGION
MAP 4.3 2007/06/24 18:37:41 35.672 25.125 66.8 CRETE, GREECE
MAP 2.5 2007/06/24 15:45:36 61.006 -152.660 160.0 SOUTHERN ALASKA
MAP 3.4 2007/06/24 15:00:28 58.883 -153.840 100.0 KODIAK ISLAND REGION, ALASKA
MAP 3.9 2007/06/24 14:58:53 13.695 -90.478 95.2 OFFSHORE GUATEMALA
MAP 5.1 2007/06/24 13:47:37 5.546 94.664 30.0 NORTHERN SUMATRA, INDONESIA
MAP 4.2 2007/06/24 13:00:44 -18.628 -177.743 582.3 FIJI REGION
MAP 4.7 2007/06/24 11:56:59 -27.250 -177.824 124.5 KERMADEC ISLANDS REGION
MAP 2.7 2007/06/24 11:05:31 50.998 -178.364 5.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.0 2007/06/24 10:27:01 61.487 -148.749 200.0 SOUTHERN ALASKA
MAP 5.1 2007/06/24 10:15:26 -17.267 -177.002 35.0 FIJI REGION
MAP 2.9 2007/06/24 09:40:28 36.591 -121.040 10.5 CENTRAL CALIFORNIA
MAP 5.0 2007/06/24 08:40:44 -10.722 165.601 55.8 SANTA CRUZ ISLANDS
MAP 3.5 2007/06/24 07:39:25 32.039 -115.058 12.5 BAJA CALIFORNIA, MEXICO
MAP 4.4 2007/06/24 07:10:40 27.618 52.877 14.2 SOUTHERN IRAN
MAP 4.7 2007/06/24 06:54:50 -4.879 128.316 265.7 BANDA SEA
MAP 2.6 2007/06/24 02:38:11 38.776 -122.715 2.9 NORTHERN CALIFORNIA
MAP 2.8 2007/06/24 02:32:57 38.777 -122.711 2.8 NORTHERN CALIFORNIA
MAP 2.6 2007/06/24 00:54:38 31.960 -116.200 3.9 BAJA CALIFORNIA, MEXICO
MAP 2.7 2007/06/24 00:38:02 40.232 -123.677 30.4 NORTHERN CALIFORNIA
MAP 5.8 2007/06/24 00:25:18 -55.574 -2.763 10.0 SOUTHERN MID-ATLANTIC RIDGE
--------------------------------------------------------------------------------
MAP 3.6 2007/06/23 22:33:29 40.257 -123.731 28.1 NORTHERN CALIFORNIA
MAP 5.1 2007/06/23 21:52:09 -16.950 -177.001 50.0 FIJI REGION
MAP 3.2 2007/06/23 20:42:43 53.451 -162.315 1.0 SOUTH OF ALASKA
MAP 3.0 2007/06/23 20:23:02 18.831 -67.311 11.6 PUERTO RICO REGION
MAP 2.5 2007/06/23 17:58:04 36.592 -121.042 9.3 CENTRAL CALIFORNIA
MAP 2.5 2007/06/23 17:29:55 46.196 -122.187 0.0 MOUNT ST. HELENS AREA, WASHINGTON
MAP 2.7 2007/06/23 17:05:10 60.082 -152.206 50.0 SOUTHERN ALASKA
MAP 2.6 2007/06/23 15:00:21 50.997 -178.206 1.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.2 2007/06/23 11:54:55 -12.145 46.366 10.0 NORTHWEST OF MADAGASCAR
MAP 4.9 2007/06/23 11:47:38 1.191 97.242 30.0 NIAS REGION, INDONESIA
MAP 3.3 2007/06/23 10:49:45 31.759 -115.665 6.8 BAJA CALIFORNIA, MEXICO
MAP 5.2 2007/06/23 10:24:26 -10.926 166.177 92.2 SANTA CRUZ ISLANDS
MAP 2.5 2007/06/23 08:43:54 51.787 -177.221 100.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.4 2007/06/23 08:27:48 21.550 99.947 10.0 MYANMAR
MAP 5.5 2007/06/23 08:17:18 21.491 99.842 10.0 MYANMAR
MAP 5.0 2007/06/23 07:47:44 -9.022 110.678 10.0 SOUTH OF JAVA, INDONESIA
MAP 4.7 2007/06/23 07:15:32 42.014 141.263 131.9 HOKKAIDO, JAPAN REGION
MAP 2.5 2007/06/23 06:15:58 51.781 -176.898 60.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.7 2007/06/23 05:57:47 34.575 140.302 10.0 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 4.9 2007/06/23 03:51:54 -22.849 171.653 96.1 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 5.1 2007/06/23 01:31:45 -22.817 171.668 35.0 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 2.6 2007/06/23 00:33:57 36.587 -121.042 8.8 CENTRAL CALIFORNIA
--------------------------------------------------------------------------------
lighthouse
July 7th, 2007, 08:27 AM
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php
Update time = Sat Jul 7 12:00:03 UTC 2007
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 3.0 2007/07/07 10:54:29 54.188 -163.583 74.1 UNIMAK ISLAND REGION, ALASKA
MAP 2.9 2007/07/07 04:29:43 59.848 -152.009 56.7 SOUTHERN ALASKA
MAP 3.3 2007/07/07 02:52:19 56.798 -162.204 100.0 BRISTOL BAY
--------------------------------------------------------------------------------
MAP 2.7 2007/07/06 22:33:42 35.383 -119.924 4.7 CENTRAL CALIFORNIA
MAP 3.6 2007/07/06 20:35:06 51.607 -176.462 43.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.6 2007/07/06 20:32:54 32.526 -117.246 16.6 OFFSHORE BAJA CALIFORNIA, MEXICO
MAP 2.8 2007/07/06 19:07:14 59.720 -152.731 79.1 SOUTHERN ALASKA
MAP 5.8 2007/07/06 17:40:55 -16.300 -172.820 45.0 SAMOA ISLANDS REGION
MAP 5.0 2007/07/06 15:58:52 -34.211 -178.639 10.0 SOUTH OF THE KERMADEC ISLANDS
MAP 3.9 2007/07/06 12:22:10 51.795 -173.210 30.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.9 2007/07/06 08:33:12 52.291 -169.890 0.1 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.7 2007/07/06 03:32:50 39.611 -124.100 4.8 OFFSHORE NORTHERN CALIFORNIA
MAP 2.5 2007/07/06 03:08:11 31.929 -115.641 4.7 BAJA CALIFORNIA, MEXICO
MAP 6.1 2007/07/06 01:09:22 16.599 -93.535 143.1 CHIAPAS, MEXICO
--------------------------------------------------------------------------------
MAP 2.5 2007/07/05 23:10:38 32.740 -115.429 15.5 SOUTHERN CALIFORNIA
MAP 2.9 2007/07/05 21:30:02 32.092 -116.393 5.5 BAJA CALIFORNIA, MEXICO
MAP 2.7 2007/07/05 21:28:37 53.626 -164.165 15.0 UNIMAK ISLAND REGION, ALASKA
MAP 4.9 2007/07/05 19:25:49 -30.350 -71.458 44.7 COQUIMBO, CHILE
MAP 2.7 2007/07/05 18:32:52 35.556 -118.277 4.3 CENTRAL CALIFORNIA
MAP 5.0 2007/07/05 16:34:12 -27.000 -176.377 25.2 KERMADEC ISLANDS REGION
MAP 4.9 2007/07/05 15:32:33 40.487 141.908 35.9 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 2.5 2007/07/05 15:25:42 59.197 -138.013 0.1 SOUTHEASTERN ALASKA
MAP 4.5 2007/07/05 14:51:49 46.494 153.040 52.4 KURIL ISLANDS
MAP 5.2 2007/07/05 13:26:23 -42.251 -19.588 10.0 SOUTHERN MID-ATLANTIC RIDGE
MAP 4.6 2007/07/05 13:00:18 3.246 95.502 26.2 OFF THE WEST COAST OF NORTHERN SUMATRA
MAP 2.5 2007/07/05 10:53:51 37.120 -115.289 0.0 NEVADA
MAP 2.8 2007/07/05 08:38:16 52.916 -177.323 100.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.5 2007/07/05 06:04:03 54.423 -164.713 100.0 UNIMAK ISLAND REGION, ALASKA
MAP 5.3 2007/07/05 05:47:50 -59.498 -26.347 58.3 SOUTH SANDWICH ISLANDS REGION
MAP 4.8 2007/07/05 03:10:35 17.752 147.636 57.0 MARIANA ISLANDS REGION
MAP 3.3 2007/07/05 02:08:51 30.226 -114.627 10.0 GULF OF CALIFORNIA
lighthouse
July 7th, 2007, 08:29 AM
someone was looking for this
world wide map
http://visz.rsoe.hu/alertmap/index.php?smp=&lang=eng
mercyandgrace
July 7th, 2007, 09:18 AM
= Mon Jun 18 17:07:07 UTC 2007
I am more concerned about vanuata
the ones in hawaiil
lave built the islands and do not explode
but vanuata
http://volcano.und.edu/vwdocs/volc_images/australia/vanuatu/vanuatu.html
Our church has missionaries in Vanuata. Praying for their safety.
UrimThummim
July 7th, 2007, 09:26 AM
Wow. That's a lot of earthquakes. Is this more than are normal? Why do they seem to be all around the Pacific? Hmmm.
Johnny_Ray
July 7th, 2007, 11:40 AM
I am new here but do you have this site
http://www.iris.edu/seismon/
It is a map of the whole world. The larger the circle, the bigger the quake. Red is within 24 hrs
Orange is 24 to 48 hrs
Yellow is within 2 weeks
Architectlink
July 8th, 2007, 09:12 AM
Wow. That's a lot of earthquakes. Is this more than are normal? Why do they seem to be all around the Pacific? Hmmm.
We are actually at a lull right now in earthquakes.
At this time of year, we historically would have had 7 earthquakes over a magnitude of 7...and we have only had 4.
checking in today since it is 07/07/07--wow, what a year we have had.
I will update the earthquake history
Historically speaking, this is where we are with the earthquakes OVER 7 that I have been tracking since 1999
Originally Posted by architectlink
Posting all earthquakes over mag 7 in 2007 thus far...it is JULY 7, 07 and we are behind this year as far as a LARGE number of earthquakes...we normally would have about 7 by this time of year.
1. 2007 8.1 East of the Kuril Islands
2. 2007 7.5 Molucca Sea
3. 2007 7.1 Vanuatu
4. 2007 8.0 Solomon Islands
Posting all 10 earthquakes over mag 7 in 2006 thus far...
Earthquakes Magnitude 7.0 and Greater in 2005
11 in 2005 Plus several major hurricanes NOTE KATRINA AND RITA, WILMA **HURRICANES IN USA
15 in 2004
15 in 2003
13 in 2002
15 in 2001
18 in 1999!!!
12 in 1998
http://neic.usgs.gov/neis/eq_depot/1999/1999_stats.html (just change the year date for whatever year you wish to check)
http://neic.usgs.gov/neis/eq_depot/2004/2004_stats.html
lighthouse
July 10th, 2007, 05:32 AM
http://abc.net.au/news/stories/2007/07/10/1974842.htm?section=world
3,000 people flee spewing Indonesian volcano
Posted 4 hours 55 minutes ago
Some 3,000 people have fled the slopes of an Indonesian volcano after it spewed ash, smoke and other volcanic debris.
"Up until today, some 3,000 people from eight villages on the slopes of Gamkonora have left their homes for safer grounds," said Penta Libela, the deputy district chief of West Halamahera on the island where the volcano lies.
Mount Gamkonora, about 2,700 kilometres north-east of the Indonesian capital Jakarta, was placed on a level three alert on Monday, one level below the top warning which signals an imminent eruption.
Ash and smoke shot up as high as two kilometres from the peak on Monday and has since soared a kilometre into the air.
lighthouse
July 10th, 2007, 07:55 AM
Historic United States Earthquakes
1964 03 28 - Prince William Sound, Alaska - M 9.2
1700 01 26 - Cascadia Subduction Zone - M 9.0
1965 02 04 - Rat Islands, Alaska - M 8.7
1957 03 09 - Andreanof Islands, Alaska - M 8.6
1938 11 10 - Shumagin Islands, Alaska - M 8.2
1946 04 01 - Unimak Island, Alaska - M 8.1
1811 12 16 - New Madrid Region - M 8.1
1899 09 10 - Yakutat Bay, Alaska - M 8.0
1812 02 07 - New Madrid Region - M 8.0
http://earthquake.usgs.gov/regional/states/historical_mag.php
this is a science that i have studied for years
MOST of the largest quakes have not been in our lifetimes
Historic Worldwide Earthquakes
Worldwide Earthquakes sorted by
Date
1960 05 22 - Chile - M 9.5
1964 03 28 - Prince William Sound, Alaska - M 9.2
2004 12 26 - Sumatra-Andaman Islands - M 9.1
1952 11 04 - Kamchatka - M 9.0
1700 01 26 - Cascadia Subduction Zone - M 9.0
1906 01 31 - Off the Coast of Esmeraldas, Ecuador - M 8.8
1965 02 04 - Rat Islands, Alaska - M 8.7
1755 11 01 - Lisbon, Portugal - M 8.7
2005 03 28 - Northern Sumatra, Indonesia - M 8.6
1957 03 09 - Andreanof Islands, Alaska - M 8.6
1950 08 15 - Assam - Tibet - M 8.6
1963 10 13 - Kuril Islands - M 8.5
1938 02 01 - Banda Sea, Indonesia - M 8.5
1923 02 03 - Kamchatka - M 8.5
1896 06 15 - Sanriku, Japan - M 8.5
2001 06 23 - Near the Coast of Peru - M 8.4
1933 03 02 - Sanriku, Japan - M 8.4
1905 07 09 - Mongolia - M 8.4
2006 11 15 - Kuril Islands - M 8.3
2003 09 25 - Hokkaido, Japan Region - M 8.3
1958 11 06 - Kuril Islands - M 8.3
1897 06 12 - Assam, India - M 8.3
1877 05 10 - Offshore Tarapaca, Chile - M 8.3
1994 06 09 - Bolivia - M 8.2
1938 11 10 - Shumagin Islands, Alaska - M 8.2
1906 08 17 - Valparaiso, Chile - M 8.2
2007 01 13 - East of the Kuril Islands - M 8.1
2007 04 01 - Solomon Islands - M 8.1
2004 12 23 - North of Macquarie Island - M 8.1
1998 03 25 - Balleny Islands Region - M 8.1
1966 10 17 - Near the Coast of Peru - M 8.1
1957 12 04 - Gobi-Altay, Mongolia - M 8.1
1949 08 22 - Queen Charlotte Islands, British Columbia, Canada - M 8.1
1946 12 20 - Nankaido, Japan - M 8.1
1946 04 01 - Unimak Island, Alaska - M 8.1
1944 12 07 - Tonankai, Japan - M 8.1
1934 01 15 - Bihar, India - Nepal - M 8.1
1811 12 16 - New Madrid Region - M 8.1
2006 05 03 - Tonga - M 8.0
2000 11 16 - New Ireland Region, Papua New Guinea - M 8.0
1985 09 19 - Michoacan, Mexico - M 8.0
1970 07 31 - Colombia - M 8.0
1946 08 04 - Samana, Dominican Republic - M 8.0
1945 11 27 - Makran Coast, Pakistan - M 8.0
1931 08 10 - Xinjiang, China - M 8.0
1922 11 11 - Chile-Argentina Border - M 8.0
1907 10 21 - Qaratog, Tajikistan - M 8.0
1899 09 10 - Yakutat Bay, Alaska - M 8.0
1891 10 27 - Mino-Owari, Japan - M 8.0
1855 01 23 - Wellington, New Zealand - M 8.0
1812 02 07 - New Madrid Region - M 8.0
1668 08 17 - Anatolia, Turkey - M 8.0
1556 01 23 - Shensi, China - M 8.0
http://earthquake.usgs.gov/regional/world/historical_mag.php
vBulletin® v3.7.3, Copyright ©2000-2008, Jelsoft Enterprises Ltd.