View Full Version : The Savage Earth: Earthquakes and Volcanos
tygerkittn
July 18th, 2007, 02:16 PM
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php
Update time = Wed Jul 18 8:32:47 UTC 2007
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.5 2007/07/18 07:38:29 63.290 -151.111 2.2 CENTRAL ALASKA
MAP 4.1 2007/07/18 05:46:10 52.594 -167.859 20.1 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 5.2 2007/07/18 04:27:29 6.548 84.455 35.0 BAY OF BENGAL
MAP 5.0 2007/07/18 02:53:29 -26.221 -177.836 10.0 SOUTH OF THE FIJI ISLANDS
MAP 2.8 2007/07/18 01:34:58 38.765 -122.723 2.5 NORTHERN CALIFORNIA
MAP 5.2 2007/07/18 01:21:59 45.353 153.280 35.0 EAST OF THE KURIL ISLANDS
MAP 3.8 2007/07/18 00:42:10 52.325 -167.947 0.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.4 2007/07/18 00:25:00 52.678 -168.106 36.6 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 6.0 2007/07/18 00:07:36 -26.296 -177.779 10.0 SOUTH OF THE FIJI ISLANDS
--------------------------------------------------------------------------------
MAP 3.3 2007/07/17 23:46:24 55.818 -161.613 18.7 ALASKA PENINSULA
MAP 2.5 2007/07/17 21:42:02 51.896 -179.972 70.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.8 2007/07/17 21:41:26 19.390 -155.250 3.2 ISLAND OF HAWAII, HAWAII
MAP 5.0 2007/07/17 18:27:51 -2.854 36.279 10.0 TANZANIA
MAP 5.0 2007/07/17 18:23:25 40.224 21.393 40.0 GREECE
MAP 2.7 2007/07/17 17:31:20 40.569 -124.299 15.0 NORTHERN CALIFORNIA
MAP 3.2 2007/07/17 15:11:21 52.501 -168.039 24.2 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.5 2007/07/17 15:05:03 55.380 -160.751 32.0 ALASKA PENINSULA
MAP 3.8 2007/07/17 14:56:56 24.753 -109.001 10.0 GULF OF CALIFORNIA
MAP 6.0 2007/07/17 14:10:43 -2.586 36.281 8.0 TANZANIA
MAP 3.1 2007/07/17 13:54:44 37.117 -115.280 0.0 NEVADA
MAP 5.5 2007/07/17 13:15:01 -7.347 103.106 30.0 SOUTHWEST OF SUMATRA, INDONESIA
MAP 2.6 2007/07/17 12:48:33 69.279 -145.005 29.2 NORTHERN ALASKA
MAP 5.1 2007/07/17 12:42:46 13.486 120.868 116.5 MINDORO, PHILIPPINES
MAP 2.5 2007/07/17 10:56:56 19.388 -155.242 3.2 ISLAND OF HAWAII, HAWAII
MAP 6.0 2007/07/17 09:39:35 -26.135 -177.769 54.9 SOUTH OF THE FIJI ISLANDS
MAP 4.8 2007/07/17 04:13:50 24.695 -109.011 10.0 GULF OF CALIFORNIA
MAP 4.9 2007/07/17 02:47:21 12.014 -87.366 29.8 NEAR THE COAST OF NICARAGUA
MAP 4.3 2007/07/17 01:31:32 -2.688 35.881 10.0 TANZANIA
MAP 4.6 2007/07/17 00:49:46 24.535 -109.152 10.0 GULF OF CALIFORNIA
MAP 3.1 2007/07/17 00:42:07 19.004 -63.940 58.5 VIRGIN ISLANDS REGION
MAP 5.1 2007/07/17 00:06:01 -49.899 117.839 10.0 WESTERN INDIAN-ANTARCTIC RIDGE
Is it just me or are there a LOT of earthquakes lately? Is there a way to compare time periods?
lighthouse
July 18th, 2007, 06:46 PM
no there are 80000 quakes per month
it just seems that we are having some larger ones right now
all over
lighthouse
July 20th, 2007, 11:30 AM
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php
Update time = Fri Jul 20 15:24:44 UTC 2007
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 3.0 2007/07/20 15:20:37 37.973 -118.722 0.7 CENTRAL CALIFORNIA
MAP 4.2 2007/07/20 11:42:22 37.807 -122.188 5.8 SAN FRANCISCO BAY AREA, CALIFORNIA
MAP 4.2 2007/07/20 11:41:59 59.259 -154.466 158.8 SOUTHERN ALASKA
MAP 2.5 2007/07/20 11:24:41 34.651 -116.293 4.4 SOUTHERN CALIFORNIA
MAP 5.5 2007/07/20 10:06:53 42.926 82.315 11.8 NORTHERN XINJIANG, CHINA
MAP 5.2 2007/07/20 09:49:45 -9.478 117.980 72.5 SUMBAWA REGION, INDONESIA
MAP 2.6 2007/07/20 09:48:41 34.045 -116.438 8.1 SOUTHERN CALIFORNIA
MAP 5.0 2007/07/20 09:06:39 -1.193 127.048 35.0 KEPULAUAN OBI, INDONESIA
MAP 2.7 2007/07/20 06:04:29 59.472 -152.414 57.6 SOUTHERN ALASKA
MAP 2.6 2007/07/20 05:44:26 59.550 -137.807 0.0 BRITISH COLUMBIA, CANADA
MAP 2.6 2007/07/20 05:28:37 55.207 -162.884 74.5 ALASKA PENINSULA
MAP 2.5 2007/07/20 03:51:47 63.318 -151.075 2.8 CENTRAL ALASKA
MAP 2.6 2007/07/20 03:48:37 52.480 -168.125 35.1 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.1 2007/07/20 02:51:11 52.293 -168.966 100.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.9 2007/07/20 02:05:20 -0.577 121.817 30.0 SULAWESI, INDONESIA
MAP 4.7 2007/07/20 02:00:13 52.582 -168.213 40.5 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.9 2007/07/20 00:45:12 21.401 -155.377 7.0 MAUI REGION, HAWAII
colo25
July 22nd, 2007, 09:41 PM
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php
Update time = Fri Jul 20 15:24:44 UTC 2007
MAP 4.2 2007/07/20 11:42:22 37.807 -122.188 5.8 SAN FRANCISCO BAY AREA, CALIFORNIA
Yeah that was a nice shaker, not too violent, but enough to shake the vases off my entertainment center. My kids were a little scared, but I remember the big Loma Prieta(sp?) Earthquake in 1989. Now THAT was scary!:fear
Glory be to God!
Colo
lighthouse
July 26th, 2007, 05:28 AM
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php
05 UTC 2007
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.6 2007/07/26 08:19:22 33.413 -119.022 13.8 CHANNEL ISLANDS REGION, CALIFORNIA
MAP 3.1 2007/07/26 08:09:37 51.234 179.001 16.4 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.0 2007/07/26 05:58:04 39.283 -117.882 16.0 NEVADA
MAP 2.6 2007/07/26 05:43:30 52.744 -168.310 33.1 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 6.9 2007/07/26 05:40:19 2.800 127.493 44.6 MOLUCCA SEA
MAP 4.3 2007/07/26 04:12:14 -6.143 -80.226 65.9 NEAR THE COAST OF NORTHERN PERU
MAP 2.5 2007/07/26 03:45:02 61.222 -151.295 68.9 SOUTHERN ALASKA
MAP 4.6 2007/07/26 03:27:56 27.755 139.855 460.9 BONIN ISLANDS, JAPAN REGION
MAP 4.0 2007/07/26 02:29:21 -24.222 -67.069 163.9 SALTA, ARGENTINA
MAP 2.6 2007/07/26 02:28:46 38.813 -122.794 3.0 NORTHERN CALIFORNIA
--------------------------------------------------------------------------------
MAP 6.2 2007/07/25 23:37:33 7.084 92.588 24.5 NICOBAR ISLANDS, INDIA REGION
MAP 2.6 2007/07/25 22:10:40 59.586 -151.472 0.1 KENAI PENINSULA, ALASKA
MAP 2.9 2007/07/25 21:40:03 53.018 -168.473 0.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.1 2007/07/25 20:42:19 63.223 -150.260 100.0 CENTRAL ALASKA
MAP 2.7 2007/07/25 19:58:53 50.638 -179.307 40.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.2 2007/07/25 18:59:17 19.462 -154.888 3.4 HAWAII REGION, HAWAII
MAP 2.5 2007/07/25 18:27:12 59.430 -151.759 67.5 KENAI PENINSULA, ALASKA
MAP 3.3 2007/07/25 18:23:31 40.443 -124.255 24.2 NORTHERN CALIFORNIA
MAP 2.5 2007/07/25 17:01:37 61.132 -145.890 23.2 SOUTHERN ALASKA
MAP 3.4 2007/07/25 16:02:29 51.094 -179.517 48.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.0 2007/07/25 15:04:26 -5.468 151.484 111.3 NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP 3.2 2007/07/25 13:48:07 55.533 -158.808 35.6 ALASKA PENINSULA
MAP 2.5 2007/07/25 13:37:38 52.419 -176.030 99.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.9 2007/07/25 10:01:12 62.503 -149.138 0.1 CENTRAL ALASKA
MAP 4.8 2007/07/25 06:21:32 36.049 70.366 126.4 HINDU KUSH REGION, AFGHANISTAN
MAP 2.5 2007/07/25 06:12:56 51.320 -177.954 35.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.6 2007/07/25 03:33:02 60.105 -153.155 100.0 SOUTHERN ALASKA
MAP 4.8 2007/07/25 01:41:34 -15.715 167.940 206.2 VANUATU
MAP 4.8 2007/07/25 01:03:46 -25.689 179.874 482.2 SOUTH OF THE FIJI ISLANDS
--------------------------------------------------------------------------------
lighthouse
July 28th, 2007, 07:55 AM
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php
Update time = Sat Jul 28 11:17:56 UTC 2007
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 4.5 2007/07/28 09:15:04 14.470 -92.350 38.5 OFFSHORE CHIAPAS, MEXICO
MAP 2.7 2007/07/28 09:04:46 18.146 -67.058 3.8 PUERTO RICO
MAP 2.8 2007/07/28 09:00:36 18.134 -67.066 4.2 PUERTO RICO
MAP 5.0 2007/07/28 08:55:50 33.963 137.403 332.4 NEAR THE SOUTH COAST OF HONSHU, JAPAN
MAP 5.3 2007/07/28 08:53:14 -15.842 -175.286 315.0 TONGA
MAP 4.3 2007/07/28 01:06:43 53.836 -170.566 100.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.9 2007/07/28 00:48:28 22.797 92.297 30.0 INDIA-BANGLADESH BORDER REGION
MAP 4.9 2007/07/28 00:30:29 44.597 -129.803 10.0 OFF THE COAST OF OREGON
MAP 2.6 2007/07/28 00:24:19 37.523 -119.390 15.8 CENTRAL CALIFORNIA
MAP 4.7 2007/07/28 00:20:38 44.532 -129.800 10.0 OFF THE COAST OF OREGON
MAP 3.5 2007/07/28 00:04:21 39.817 -119.423 16.0 NEVADA
MAP 4.6 2007/07/28 00:02:17 44.529 -129.673 10.0 OFF THE COAST OF OREGON
--------------------------------------------------------------------------------
MAP 5.1 2007/07/27 23:22:49 44.386 -129.775 10.0 OFF THE COAST OF OREGON
MAP 2.7 2007/07/27 20:32:43 52.481 -168.146 36.9 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.8 2007/07/27 17:53:52 62.225 -150.567 0.1 CENTRAL ALASKA
MAP 2.5 2007/07/27 17:34:41 62.165 -150.863 98.6 CENTRAL ALASKA
MAP 5.0 2007/07/27 15:30:42 -20.142 -177.273 318.0 FIJI REGION
MAP 5.9 2007/07/27 14:46:32 -21.452 170.878 35.0 SOUTHEAST OF THE LOYALTY ISLANDS
MAP 4.2 2007/07/27 14:08:42 46.105 142.759 343.8 SAKHALIN, RUSSIA
MAP 2.6 2007/07/27 13:51:35 38.150 -123.430 5.0 OFFSHORE NORTHERN CALIFORNIA
MAP 3.3 2007/07/27 11:49:46 52.357 -168.077 7.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.6 2007/07/27 09:30:52 55.362 -159.341 22.1 ALASKA PENINSULA
MAP 3.4 2007/07/27 08:06:22 19.274 -155.371 33.9 ISLAND OF HAWAII, HAWAII
MAP 3.1 2007/07/27 05:09:28 50.786 -172.732 50.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.0 2007/07/27 03:51:23 -14.611 -175.542 10.0 SAMOA ISLANDS REGION
MAP 4.1 2007/07/27 03:03:00 44.539 -130.215 10.0 OFF THE COAST OF OREGON
MAP 3.9 2007/07/27 02:07:51 44.515 -130.340 10.0 OFF THE COAST OF OREGON
MAP 4.7 2007/07/27 01:45:28 44.470 -129.651 10.0 OFF THE COAST OF OREGON
MAP 4.7 2007/07/27 01:37:47 44.404 -129.606 10.0 OFF THE COAST OF OREGON
MAP 4.6 2007/07/27 00:22:58 4.673 -82.496 10.0 SOUTH OF PANAMA
--------------------------------------------------------------------------------
lighthouse
July 31st, 2007, 05:29 AM
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php
Update time = Tue Jul 31 9:00:08 UTC 2007
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 5.5 2007/07/31 08:43:42 19.281 95.754 12.5 MYANMAR
MAP 3.2 2007/07/31 05:59:59 34.291 -118.522 11.6 GREATER LOS ANGELES AREA, CALIFORNIA
MAP 2.7 2007/07/31 03:52:26 61.253 -139.020 15.7 SOUTHERN YUKON TERRITORY, CANADA
MAP 3.1 2007/07/31 03:01:46 62.534 -145.093 100.0 CENTRAL ALASKA
MAP 5.1 2007/07/31 02:47:08 39.075 71.340 9.7 TAJIKISTAN
MAP 5.8 2007/07/31 02:42:49 -56.055 -27.747 103.1 SOUTH SANDWICH ISLANDS REGION
MAP 3.6 2007/07/31 00:26:20 52.561 -170.488 35.3 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
--------------------------------------------------------------------------------
MAP 5.1 2007/07/30 23:37:51 -17.216 -178.798 566.2 FIJI REGION
MAP 5.7 2007/07/30 22:42:07 19.312 95.561 20.9 MYANMAR
MAP 2.5 2007/07/30 21:23:19 52.308 -174.112 100.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.6 2007/07/30 17:17:25 54.103 -165.560 70.6 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.5 2007/07/30 14:02:32 54.260 -165.363 64.2 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.9 2007/07/30 10:38:38 2.000 97.941 30.0 NORTHERN SUMATRA, INDONESIA
MAP 4.8 2007/07/30 06:20:35 46.857 152.623 10.0 KURIL ISLANDS
MAP 5.5 2007/07/30 06:06:51 -35.475 -103.823 10.0 SOUTHEAST OF EASTER ISLAND
MAP 3.2 2007/07/30 05:25:33 64.475 -139.438 10.7 SOUTHERN YUKON TERRITORY, CANADA
MAP 2.5 2007/07/30 05:04:06 19.758 -155.557 18.8 ISLAND OF HAWAII, HAWAII
MAP 2.9 2007/07/30 03:24:32 36.987 -120.813 0.1 CENTRAL CALIFORNIA
MAP 2.6 2007/07/30 01:54:36 39.562 -115.823 0.0 NEVADA
MAP 3.4 2007/07/30 00:32:37 59.509 -153.086 99.0 SOUTHERN ALASKA
MAP 4.0 2007/07/30 00:06:40 53.372 154.981 388.2 SEA OF OKHOTSK
--------------------------------------------------------------------------------
lighthouse
August 1st, 2007, 03:38 PM
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php
Update time = Wed Aug 1 19:04:32 UTC 2007
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 5.1 2007/08/01 18:07:50 -15.408 167.554 149.3 VANUATU
MAP 7.2 2007/08/01 17:08:55 -15.671 167.602 144.8 VANUATU
MAP 2.7 2007/08/01 11:41:06 17.940 -65.431 11.3 PUERTO RICO REGION
MAP 5.4 2007/08/01 08:15:59 33.932 136.639 358.2 NEAR S. COAST OF WESTERN HONSHU, JAPAN
MAP 2.8 2007/08/01 07:46:08 38.378 -108.985 4.7 COLORADO
MAP 2.9 2007/08/01 05:52:32 18.866 -64.256 33.7 VIRGIN ISLANDS REGION
MAP 3.0 2007/08/01 03:52:13 53.951 -164.410 36.8 UNIMAK ISLAND REGION, ALASKA
MAP 5.0 2007/08/01 03:06:08 -3.671 140.141 40.0 PAPUA, INDONESIA
MAP 3.1 2007/08/01 02:04:03 32.474 -119.267 16.9 OFF THE COAST OF CALIFORNIA
MAP 3.2 2007/08/01 01:41:18 18.226 -67.931 96.3 MONA PASSAGE, PUERTO RICO
when i get home i will explain why
but a quake at this location bother me a LOT1
dramama
August 1st, 2007, 05:55 PM
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php
Update time = Wed Aug 1 19:04:32 UTC 2007
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 5.1 2007/08/01 18:07:50 -15.408 167.554 149.3 VANUATU
MAP 7.2 2007/08/01 17:08:55 -15.671 167.602 144.8 VANUATU
MAP 2.7 2007/08/01 11:41:06 17.940 -65.431 11.3 PUERTO RICO REGION
MAP 5.4 2007/08/01 08:15:59 33.932 136.639 358.2 NEAR S. COAST OF WESTERN HONSHU, JAPAN
MAP 2.8 2007/08/01 07:46:08 38.378 -108.985 4.7 COLORADO
MAP 2.9 2007/08/01 05:52:32 18.866 -64.256 33.7 VIRGIN ISLANDS REGION
MAP 3.0 2007/08/01 03:52:13 53.951 -164.410 36.8 UNIMAK ISLAND REGION, ALASKA
MAP 5.0 2007/08/01 03:06:08 -3.671 140.141 40.0 PAPUA, INDONESIA
MAP 3.1 2007/08/01 02:04:03 32.474 -119.267 16.9 OFF THE COAST OF CALIFORNIA
MAP 3.2 2007/08/01 01:41:18 18.226 -67.931 96.3 MONA PASSAGE, PUERTO RICO
when i get home i will explain why
but a quake at this location bother me a LOT1
Can't wait for your reply!
tml1432
August 1st, 2007, 06:08 PM
I know! I am anxious to see... lighthouse must have a commute like me...
vBulletin® v3.7.3, Copyright ©2000-2008, Jelsoft Enterprises Ltd.