View Full Version : The Savage Earth: Earthquakes and Volcanos
lighthouse
August 1st, 2007, 07:29 PM
current alerts worldwide
http://www.gdacs.org/
frankly i an not concerned about ''global warming''
cause one or more volcanic eruptions will solve that
over night
lighthouse
August 1st, 2007, 07:33 PM
http://www.worldinfozone.com/facts.php?country=Vanuatu
Vanuatu is part of the Pacific Ring of Fire. There are volcanoes on the islands of Ambae, Ambrym, Gaua, Kuwai, Lopevi and Tanna.
so yes what my concern is a massive eruption
if not here
then in indonesia
BlessHisName
August 1st, 2007, 10:02 PM
frankly i an not concerned about ''global warming''
cause one or more volcanic eruptions will solve that
over night
I was thinking the same thing!
BTW Lighthouse: I just wanted to say thank you for all that you do!! I know that there is a lot of research that goes into posting all of this information for us and I, for one, sincerely appreciate it!! :hug
sometime soon
August 2nd, 2007, 12:30 AM
I was thinking the same thing!
BTW Lighthouse: I just wanted to say thank you for all that you do!! I know that there is a lot of research that goes into posting all of this information for us and I, for one, sincerely appreciate it!! :hug
I to agree with that thanks Lighthouse:hug:wave:goodscore:agree
BondServant
August 2nd, 2007, 02:28 AM
Small tsunami waves in Japan's Hokkaido, no damage
TOKYO (Reuters) - Small tsunami waves of up to 30 cm (12 inches) hit the west coast of Japan's northernmost main island of Hokkaido on Thursday after an earthquake with a preliminary magnitude of 6.4 off Russia's Sakhalin island, the Japan Meteorological Agency said...
http://www.reuters.com/article/environmentNews/idUST36421620070802
lighthouse
August 2nd, 2007, 04:36 AM
it seems as if something is about to give
lighthouse
August 2nd, 2007, 04:39 AM
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php
Update time = Thu Aug 2 8:35:36 UTC 2007
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 5.3 2007/08/02 08:06:29 46.814 141.728 10.0 SAKHALIN, RUSSIA
MAP 2.6 2007/08/02 08:04:05 51.706 -173.832 20.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.6 2007/08/02 07:38:25 38.880 -115.820 16.0 NEVADA
MAP 5.4 2007/08/02 07:19:24 -52.347 17.609 10.0 SOUTHWEST OF AFRICA
MAP 5.2 2007/08/02 06:23:12 51.158 -179.812 10.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.0 2007/08/02 06:10:08 51.154 -179.904 39.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.9 2007/08/02 06:04:42 46.568 141.933 10.0 SAKHALIN, RUSSIA
MAP 6.1 2007/08/02 05:22:18 46.717 141.718 8.4 SAKHALIN, RUSSIA
MAP 4.9 2007/08/02 05:01:51 46.489 141.739 47.2 SAKHALIN, RUSSIA
MAP 5.1 2007/08/02 04:50:23 12.577 -87.771 79.8 NEAR THE COAST OF NICARAGUA
MAP 4.8 2007/08/02 04:47:05 51.513 -174.123 10.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.8 2007/08/02 04:08:54 51.089 -179.943 37.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 6.5 2007/08/02 03:21:46 51.359 -179.951 48.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.6 2007/08/02 02:59:52 47.013 141.856 10.0 TATAR STRAIT, RUSSIA
MAP 3.2 2007/08/02 02:48:10 39.864 -118.508 16.0 NEVADA
MAP 6.2 2007/08/02 02:37:43 47.259 141.750 5.0 TATAR STRAIT, RUSSIA
MAP 3.1 2007/08/02 00:52:17 61.825 -147.109 8.3 SOUTHERN ALASKA
dramama
August 2nd, 2007, 09:39 PM
As long as Mt. Lassen stays quiet I'll be happy!
lighthouse
August 5th, 2007, 06:09 PM
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php
Update time = Sun Aug 5 22:00:05 UTC 2007
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 5.0 2007/08/05 20:38:25 -31.160 -179.753 271.6 KERMADEC ISLANDS REGION
MAP 2.6 2007/08/05 19:42:58 51.901 -177.688 9.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.7 2007/08/05 19:11:27 -15.958 -174.246 127.2 TONGA
MAP 5.0 2007/08/05 16:43:04 -2.935 141.512 35.7 NEAR NORTH COAST OF NEW GUINEA, P.N.G.
MAP 5.0 2007/08/05 16:19:38 -2.925 141.432 28.1 NEAR NORTH COAST OF NEW GUINEA, P.N.G.
MAP 2.5 2007/08/05 14:21:41 39.231 -123.332 5.4 NORTHERN CALIFORNIA
MAP 5.0 2007/08/05 12:02:37 1.828 121.715 50.6 MINAHASA, SULAWESI, INDONESIA
MAP 3.4 2007/08/05 10:54:35 50.062 -177.498 17.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.8 2007/08/05 10:53:19 58.728 -148.621 4.1 GULF OF ALASKA
MAP 2.6 2007/08/05 10:02:40 51.065 -179.865 0.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.8 2007/08/05 09:28:42 -19.161 168.720 59.7 VANUATU
MAP 2.9 2007/08/05 08:51:52 51.075 -179.877 14.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.4 2007/08/05 08:20:24 51.320 -179.832 30.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.7 2007/08/05 07:37:37 58.126 -157.327 100.0 ALASKA PENINSULA
MAP 2.9 2007/08/05 06:54:06 41.299 -123.511 37.0 NORTHERN CALIFORNIA
--------------------------------------------------------------------------------
MAP 2.5 2007/08/04 22:57:24 39.931 -122.861 8.2 NORTHERN CALIFORNIA
MAP 4.9 2007/08/04 22:21:54 46.734 141.829 6.3 SAKHALIN, RUSSIA
MAP 3.0 2007/08/04 22:08:09 51.170 -177.870 11.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.0 2007/08/04 19:31:49 51.216 -179.819 11.4 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.6 2007/08/04 19:31:42 19.597 -155.918 12.9 ISLAND OF HAWAII, HAWAII
MAP 3.6 2007/08/04 18:23:58 51.013 -179.906 13.2 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.2 2007/08/04 17:56:59 -22.185 -68.295 113.0 ANTOFAGASTA, CHILE
MAP 2.9 2007/08/04 14:46:23 19.074 -155.371 35.5 ISLAND OF HAWAII, HAWAII
MAP 5.4 2007/08/04 14:24:57 -4.566 -105.285 35.9 CENTRAL EAST PACIFIC RISE
MAP 4.9 2007/08/04 14:16:52 -4.761 -105.410 28.7 CENTRAL EAST PACIFIC RISE
MAP 4.5 2007/08/04 13:43:59 -20.507 -178.504 532.7 FIJI REGION
MAP 5.2 2007/08/04 13:43:35 -3.471 68.395 10.0 CHAGOS ARCHIPELAGO REGION
MAP 2.8 2007/08/04 12:42:01 59.288 -151.781 27.4 KENAI PENINSULA, ALASKA
MAP 2.7 2007/08/04 11:36:54 61.386 -151.201 67.8 SOUTHERN ALASKA
MAP 2.9 2007/08/04 11:29:23 54.562 -163.696 0.8 UNIMAK ISLAND REGION, ALASKA
MAP 2.8 2007/08/04 10:04:46 35.490 -82.090 9.4 NORTH CAROLINA
MAP 4.8 2007/08/04 07:17:12 -6.468 107.228 187.9 JAVA, INDONESIA
MAP 5.0 2007/08/04 06:14:49 9.565 93.345 62.9 NICOBAR ISLANDS, INDIA REGION
MAP 3.3 2007/08/04 04:46:06 50.184 -178.366 34.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.5 2007/08/04 04:40:35 51.047 -179.718 20.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
--------------------------------------------------------------------------------
MAP 4.6 2007/08/03 21:08:15 35.582 22.420 37.1 CENTRAL MEDITERRANEAN SEA
MAP 3.2 2007/08/03 20:57:13 66.173 -141.546 12.3 NORTHERN ALASKA
MAP 3.0 2007/08/03 19:45:13 66.239 -142.266 14.5 NORTHERN ALASKA
MAP 2.8 2007/08/03 16:59:57 50.813 -179.858 0.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.3 2007/08/03 16:58:49 51.819 -175.431 42.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.6 2007/08/03 15:53:51 51.304 -179.888 19.5 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 3.0 2007/08/03 15:15:51 59.757 -152.317 67.8 SOUTHERN ALASKA
MAP 2.5 2007/08/03 11:37:05 60.066 -152.706 97.5 SOUTHERN ALASKA
MAP 3.5 2007/08/03 08:56:34 54.222 -164.587 36.7 UNIMAK ISLAND REGION, ALASKA
MAP 3.3 2007/08/03 07:38:15 66.210 -142.240 10.0 NORTHERN ALASKA
MAP 3.5 2007/08/03 05:33:21 66.260 -142.326 23.8 NORTHERN ALASKA
MAP 2.8 2007/08/03 03:42:03 33.050 -117.849 2.0 GULF OF SANTA CATALINA, CALIFORNIA
MAP 4.4 2007/08/03 03:32:04 -12.867 -74.768 89.3 CENTRAL PERU
MAP 4.2 2007/08/03 02:58:07 50.415 7.323 10.0 GERMANY
MAP 2.5 2007/08/03 02:06:17 61.491 -150.977 92.4 SOUTHERN ALASKA
MAP 5.0 2007/08/03 01:49:44 -33.191 -179.344 49.3 SOUTH OF THE KERMADEC ISLANDS
MAP 3.5 2007/08/03 01:10:36 51.138 -179.827 12.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 5.9 2007/08/03 00:41:17 -62.877 145.443 16.9 SOUTH OF AUSTRALIA
alaska is shaking
probably due to the movement of lava
lighthouse
August 6th, 2007, 12:43 PM
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php
Update time = Mon Aug 6 16:18:27 UTC 2007
MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 3.7 2007/08/06 15:13:32 52.595 -168.062 47.2 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 5.0 2007/08/06 14:38:15 7.008 90.781 30.0 NICOBAR ISLANDS, INDIA REGION
MAP 2.8 2007/08/06 13:40:57 66.248 -142.281 39.6 NORTHERN ALASKA
MAP 3.1 2007/08/06 12:39:19 60.072 -153.094 100.0 SOUTHERN ALASKA
MAP 5.1 2007/08/06 09:32:28 2.320 66.410 10.0 CARLSBERG RIDGE
MAP 4.0 2007/08/06 08:48:41 39.453 -111.223 0.5 UTAH
MAP 2.5 2007/08/06 07:49:11 55.254 -164.116 100.0 UNIMAK ISLAND REGION, ALASKA
MAP 5.2 2007/08/06 07:47:46 -2.916 141.524 35.0 NEAR NORTH COAST OF NEW GUINEA, P.N.G.
MAP 4.1 2007/08/06 05:59:45 37.811 -114.433 5.0 NEVADA
MAP 2.7 2007/08/06 05:15:17 19.152 -155.452 36.0 ISLAND OF HAWAII, HAWAII
MAP 3.5 2007/08/06 04:38:59 51.285 -179.859 30.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 4.9 2007/08/06 03:52:32 -5.502 152.025 83.0 NEW BRITAIN REGION, PAPUA NEW GUINEA
MAP 2.6 2007/08/06 02:09:10 51.467 -175.208 12.3 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
MAP 2.5 2007/08/06 00:33:11 38.788 -122.741 0.6 NORTHERN CALIFORNIA
MAP 4.8 2007/08/06 00:27:40 2.615 66.483 10.0 CARLSBERG RIDGE
MAP 5.3 2007/08/06 00:26:37 -2.779 141.602 37.4 NEAR NORTH COAST OF NEW GUINEA, P.N.G.
--------------------------------------------------------------------------------
vBulletin® v3.7.3, Copyright ©2000-2008, Jelsoft Enterprises Ltd.