PDA

View Full Version : The Savage Earth: Earthquakes and Volcanos II



Pages : 1 2 3 4 5 6 7 8 9 10 [11] 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82

caligal
September 18th, 2009, 04:02 PM
Things are ramping up again. 5.8 Halmakera Indo., just north a 5.4 Mindanao Phil., 6.0 Mindoro Phil., 5.9 Easter Isl., 5.6 Revilla Gigedo Isl. Region off the coast of Mexico.

Discerning Sheep
September 18th, 2009, 09:51 PM
It is part of my daily routine to check the USGS Earthquake site every day. I find earthquakes, volcanoes, tornados very interesting. Three places seem to have many small earthquakes every day--Alaska, S. California and Puerto Rico. Never knew that there were earthquakes in Puerto Rico so I did a little research. The Puerto Rico Trench runs just north of the island and is where the Carribean and N. American Plates meet.

caligal
September 19th, 2009, 08:10 PM
This evening in Guadalupe Victoria, Mexico, 5.1, 4.2, 3.2. This is very near the California border. These quakes are on the fault that divides the tectonic plates.

lighthouse
September 21st, 2009, 07:00 AM
Update time = Mon Sep 21 11:33:10 UTC 2009


MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 2.9 2009/09/21 10:56:36 38.778 -122.756 1.6 NORTHERN CALIFORNIA
MAP 3.3 2009/09/21 10:51:39 51.318 178.510 24.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.5 2009/09/21 10:41:26 60.920 -147.119 19.1 SOUTHERN ALASKA
MAP 4.8 2009/09/21 09:43:51 30.873 79.050 43.6 UTTARANCHAL, INDIA
MAP 4.6 2009/09/21 09:30:26 -19.716 -177.535 401.6 FIJI REGION
MAP 2.7 2009/09/21 08:57:31 35.700 -121.018 6.3 CENTRAL CALIFORNIA
MAP 6.1 2009/09/21 08:53:06 27.352 91.424 10.0 BHUTAN
MAP 5.3 2009/09/21 08:30:15 71.079 -7.496 10.0 JAN MAYEN ISLAND REGION
MAP 2.8 2009/09/21 07:35:18 54.321 -165.119 80.1 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.6 2009/09/21 07:24:59 37.390 -121.790 0.0 SAN FRANCISCO BAY AREA, CALIFORNIA
MAP 2.8 2009/09/21 07:04:16 54.649 -164.244 100.0 UNIMAK ISLAND REGION, ALASKA
MAP 2.7 2009/09/21 07:01:02 33.757 -116.053 0.6 SOUTHERN CALIFORNIA
MAP 4.6 2009/09/21 03:55:01 19.015 -62.987 30.9 ANGUILLA REGION, LEEWARD ISLANDS
MAP 3.2 2009/09/21 02:18:10 18.479 -70.914 45.7 DOMINICAN REPUBLIC
MAP 2.5 2009/09/21 00:42:49 44.796 -110.525 1.7 YELLOWSTONE NATIONAL PARK, WYOMING

http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php

lighthouse
September 21st, 2009, 07:02 AM
http://www.volcanolive.com/news.html

Tuesday 15th September 2009
Mayon Volcano, Philippines
Three minor ash explosions occurred at the summit crater of Mayon Volcano in Philippines today at 5:37 am. The eruptions lasted for 3 minutes and produced a brown ash column which rose 700 m above the summit. Eleven volcanic earthquakes were recorded in the past 24 hours. Mayon volcano remains at level 2 alert. A 6 km radius Permanent Danger Zone, and 7 km Extended Danger Zone on the southeast flank of the volcano remain in place.


Saturday 19th September 2009
Sakar Volcano, Papua New Guinea
A possible eruption plume was observed at Sakar volcano on 19th September 2009. Plume extended 90 nautical miles NW of the volcano. No emissions visible on satellite images. The eruption has not been confirmed. The emissions are thin, and may be ash, steam, or smoke. There has been no historical eruption at the volcano.

lighthouse
September 29th, 2009, 02:54 PM
MAJOR QUAKE
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php

MAP 8.0 2009/09/29 17:48:11 -15.558 -172.073 18.0 SAMOA ISLANDS REGION

lighthouse
September 29th, 2009, 02:56 PM
http://newsinfo.inquirer.net/breakingnews/world/view/20090930-227598/USGS-reports-79-magnitude-earthquake-off-Samoa

actually an 8 not 7.9

USGS reports 7.9 magnitude earthquake off Samoa

APIA—A powerful earthquake of magnitude 7.9 struck off the South Pacific island nation of Samoa on Tuesday, triggering a tsunami warning and sending coastal residents fleeing to higher ground.

The quake was strong enough for the Pacific Tsunami Warning Centre to issue a tsunami warning for a large swathe of the South Pacific including Fiji, New Zealand and Tonga.

lighthouse
September 29th, 2009, 02:57 PM
http://themoderatevoice.com/47973/powerful-earthquake-and-tsunami-hits-america-samoa/

Powerful Earthquake And Tsunami Hits America SamoaPosted by PATRICK EDABURN in Breaking News.
Sep 29th, 2009 | CommentsA powerful earthquake, measuring 7.9 on the Richter scale has struck American Samoa and unconfirmed reports say a tsunami has hit the capital city. The quake was centered a deep ocean trench but caused considerable shaking on a number of islands. Waves of 10 to 15 feet high were reported by Eni Faleomavaega, the delegate who represents the area in Congress

lighthouse
September 29th, 2009, 06:01 PM
Update time = Tue Sep 29 22:58:10 UTC 2009


MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 5.4 2009/09/29 22:36:18 27.835 127.800 7.7 RYUKYU ISLANDS, JAPAN
MAP 4.9 2009/09/29 21:51:01 -16.174 -172.533 10.0 SAMOA ISLANDS REGION
MAP 5.0 2009/09/29 21:28:57 -17.205 -173.002 10.0 TONGA
MAP 3.3 2009/09/29 21:26:02 55.470 -159.188 54.3 ALASKA PENINSULA
MAP 2.9 2009/09/29 21:21:51 37.520 -118.879 7.7 CENTRAL CALIFORNIA
MAP 2.5 2009/09/29 20:21:28 60.565 -152.211 80.0 SOUTHERN ALASKA
MAP 5.2 2009/09/29 18:57:59 -16.067 -173.125 10.0 TONGA
MAP 5.0 2009/09/29 18:46:02 -14.953 -173.329 10.0 SAMOA ISLANDS REGION
MAP 5.4 2009/09/29 18:40:11 -15.347 -173.296 10.0 TONGA
MAP 5.1 2009/09/29 18:34:30 -14.871 -172.493 10.0 SAMOA ISLANDS
MAP 5.0 2009/09/29 18:29:26 -15.948 -173.231 10.0 TONGA
MAP 5.8 2009/09/29 18:21:43 -16.197 -173.069 10.0 TONGA
MAP 5.6 2009/09/29 18:20:27 -12.191 -161.602 10.0 NORTHERN COOK ISLANDS
MAP 5.6 2009/09/29 18:08:22 -15.467 -172.092 10.0 SAMOA ISLANDS REGION
MAP 3.2 2009/09/29 18:06:35 61.576 -150.572 56.4 SOUTHERN ALASKA
MAP 8.0 2009/09/29 17:48:11 -15.558 -172.073 18.0 SAMOA ISLANDS REGION
MAP 4.7 2009/09/29 17:21:45 41.578 141.997 65.7 HOKKAIDO, JAPAN REGION
MAP 2.5 2009/09/29 14:43:30 60.481 -152.535 122.7 SOUTHERN ALASKA
MAP 2.7 2009/09/29 14:40:19 57.091 -155.560 56.2 ALASKA PENINSULA
MAP 3.3 2009/09/29 13:54:29 19.294 -68.243 10.7 DOMINICAN REPUBLIC REGION
MAP 3.7 2009/09/29 13:38:52 19.349 -68.939 0.0 DOMINICAN REPUBLIC REGION
MAP 4.5 2009/09/29 12:03:20 43.503 144.782 10.0 HOKKAIDO, JAPAN REGION
MAP 3.1 2009/09/29 11:37:23 60.522 -151.434 49.4 KENAI PENINSULA, ALASKA
MAP 2.5 2009/09/29 11:14:33 54.505 -163.796 92.8 UNIMAK ISLAND REGION, ALASKA
MAP 2.5 2009/09/29 10:37:47 19.015 -66.811 24.0 PUERTO RICO REGION
MAP 3.0 2009/09/29 10:18:46 64.952 -139.167 0.0 SOUTHERN YUKON TERRITORY, CANADA
MAP 3.6 2009/09/29 09:58:12 54.818 -159.939 48.7 SOUTH OF ALASKA
MAP 2.7 2009/09/29 09:56:34 52.980 -168.778 18.7 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.8 2009/09/29 09:14:06 -7.019 129.557 161.9 KEPULAUAN BABAR, INDONESIA
MAP 2.7 2009/09/29 08:10:03 18.599 -65.566 62.6 PUERTO RICO REGION
MAP 5.0 2009/09/29 06:01:14 30.939 83.485 10.0 WESTERN XIZANG
MAP 2.6 2009/09/29 05:17:00 32.253 -115.308 6.0 BAJA CALIFORNIA, MEXICO
MAP 2.6 2009/09/29 02:49:55 18.080 -66.073 19.7 PUERTO RICO
MAP 3.0 2009/09/29 02:14:27 19.260 -66.474 25.1 PUERTO RICO REGION
MAP 4.7 2009/09/29 02:04:09 -5.194 100.893 31.3 SOUTHWEST OF SUMATRA, INDONESIA
MAP 3.9 2009/09/29 01:47:59 19.991 -64.617 45.9 NORTH OF THE VIRGIN ISLANDS

lighthouse
September 30th, 2009, 03:46 AM
Update time = Wed Sep 30 8:03:29 UTC 2009


MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km Region
MAP 4.9 2009/09/30 07:32:15 -15.256 -172.697 10.0 SAMOA ISLANDS REGION
MAP 4.7 2009/09/30 07:13:47 -16.580 -172.941 10.0 SAMOA ISLANDS REGION
MAP 2.6 2009/09/30 06:26:59 38.995 -111.361 0.3 UTAH
MAP 4.9 2009/09/30 05:54:01 23.838 124.214 10.0 SOUTHWESTERN RYUKYU ISLANDS, JAPAN
MAP 2.5 2009/09/30 05:46:06 36.544 -121.111 8.3 CENTRAL CALIFORNIA
MAP 5.3 2009/09/30 05:24:51 -15.351 -173.380 10.0 TONGA
MAP 4.8 2009/09/30 05:08:34 4.967 126.893 54.6 KEPULAUAN TALAUD, INDONESIA
MAP 4.8 2009/09/30 04:46:23 -16.349 -172.249 10.0 SAMOA ISLANDS REGION
MAP 5.0 2009/09/30 04:03:12 -15.621 -173.351 10.0 TONGA
MAP 3.0 2009/09/30 03:19:39 51.551 179.997 66.4 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 4.6 2009/09/30 03:18:10 -15.776 -172.773 10.0 SAMOA ISLANDS REGION
MAP 5.0 2009/09/30 02:47:27 -15.723 -173.142 10.0 TONGA
MAP 4.7 2009/09/30 02:39:09 -16.233 -172.911 10.0 SAMOA ISLANDS REGION
MAP 5.0 2009/09/30 02:29:34 -16.617 -173.038 10.0 TONGA
MAP 4.9 2009/09/30 02:21:31 4.990 127.062 35.0 KEPULAUAN TALAUD, INDONESIA
MAP 4.9 2009/09/30 01:46:52 4.528 127.527 51.6 KEPULAUAN TALAUD, INDONESIA
MAP 5.1 2009/09/30 01:39:50 -15.483 -173.383 10.0 TONGA
MAP 5.6 2009/09/30 01:39:43 4.914 126.727 72.2 KEPULAUAN TALAUD, INDONESIA
MAP 4.9 2009/09/30 01:30:40 -15.526 -172.581 10.0 SAMOA ISLANDS REGION
MAP 4.9 2009/09/30 01:16:18 -15.577 -172.043 10.0 SAMOA ISLANDS REGION
MAP 5.1 2009/09/30 01:09:30 -14.972 -173.612 10.0 SAMOA ISLANDS REGION
MAP 5.2 2009/09/30 01:05:35 -14.914 -173.245 10.0 SAMOA ISLANDS REGION
MAP 5.1 2009/09/30 00:40:52 -15.460 -172.931 10.0 SAMOA ISLANDS REGION
MAP 4.8 2009/09/30 00:27:53 -15.029 -173.137 10.0 TONGA
MAP 4.9 2009/09/30 00:22:38 -15.380 -173.481 10.0 TONGA
MAP 5.0 2009/09/30 00:11:38 -15.992 -172.243 10.0 SAMOA ISLANDS REGION
http://earthquake.usgs.gov/eqcenter/recenteqsww/Quakes/quakes_all.php