Page 2 of 41 FirstFirst 123412 ... LastLast
Results 21 to 40 of 815

Thread: The Savage Earth: Earthquakes and Volcanos II

  1. #21
    Join Date
    Apr 2007
    Location
    orlando
    Posts
    2,380

    Default

    tremors have increased worldwide
    Great is the Name of the Lord

  2. #22
    Join Date
    Apr 2007
    Location
    orlando
    Posts
    2,380

    Default

    Update time = Sun Jul 19 11:17:29 UTC 2009


    MAG UTC DATE-TIME
    y/m/d h:m:s LAT
    deg LON
    deg DEPTH
    km Region
    MAP 2.5 2009/07/19 09:15:50 54.155 -163.516 36.5 UNIMAK ISLAND REGION, ALASKA
    MAP 4.9 2009/07/19 08:48:46 -45.541 166.285 12.0 OFF WEST COAST OF THE SOUTH ISLAND, N.Z.
    MAP 2.8 2009/07/19 08:45:03 61.830 -149.661 16.9 SOUTHERN ALASKA
    MAP 3.7 2009/07/19 08:40:20 18.026 -68.919 102.0 DOMINICAN REPUBLIC REGION
    MAP 5.4 2009/07/19 08:35:44 -1.764 -80.404 42.1 NEAR THE COAST OF ECUADOR
    MAP 2.5 2009/07/19 08:07:40 66.798 -154.027 3.0 NORTHERN ALASKA
    MAP 4.7 2009/07/19 06:02:33 33.050 141.253 35.0 OFF THE EAST COAST OF HONSHU, JAPAN
    MAP 2.5 2009/07/19 05:49:03 36.190 -117.404 5.8 CENTRAL CALIFORNIA
    MAP 4.9 2009/07/19 05:11:30 -45.403 165.506 16.6 OFF WEST COAST OF THE SOUTH ISLAND, N.Z.
    MAP 2.5 2009/07/19 02:38:52 36.383 -120.963 7.7 CENTRAL CALIFORNIA
    MAP 2.6 2009/07/19 02:38:43 51.349 -178.125 29.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
    MAP 2.8 2009/07/19 00:43:54 55.022 -160.960 33.5 ALASKA PENINSULA

    --------------------------------------------------------------------------------
    MAG UTC DATE-TIME
    y/m/d h:m:s LAT
    deg LON
    deg DEPTH
    km Region
    MAP 2.5 2009/07/18 22:54:53 63.878 -152.271 4.4 CENTRAL ALASKA
    MAP 2.6 2009/07/18 21:18:19 36.227 -89.455 5.9 TENNESSEE
    MAP 5.2 2009/07/18 20:32:28 35.844 43.349 7.4 IRAQ
    MAP 4.9 2009/07/18 17:06:35 0.817 -29.276 10.0 CENTRAL MID-ATLANTIC RIDGE
    MAP 4.1 2009/07/18 15:43:28 6.810 -73.080 142.5 NORTHERN COLOMBIA
    MAP 5.1 2009/07/18 15:33:48 -45.551 166.652 35.0 OFF WEST COAST OF THE SOUTH ISLAND, N.Z.
    MAP 3.0 2009/07/18 15:23:11 18.397 -70.949 49.7 DOMINICAN REPUBLIC
    MAP 4.8 2009/07/18 14:00:16 -15.871 -175.361 304.3 TONGA
    MAP 2.6 2009/07/18 12:22:51 55.444 -159.999 37.4 ALASKA PENINSULA
    MAP 2.8 2009/07/18 09:23:14 45.129 -120.963 17.6 OREGON
    MAP 2.5 2009/07/18 09:09:35 52.212 -176.881 73.8 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
    MAP 2.9 2009/07/18 08:49:52 19.114 -69.682 54.3 DOMINICAN REPUBLIC
    MAP 2.5 2009/07/18 07:29:21 40.280 -124.387 20.5 OFFSHORE NORTHERN CALIFORNIA
    MAP 2.7 2009/07/18 06:48:39 58.349 -152.499 39.7 KODIAK ISLAND REGION, ALASKA
    MAP 3.0 2009/07/18 06:47:37 18.578 -69.766 106.6 DOMINICAN REPUBLIC
    MAP 2.8 2009/07/18 06:47:24 52.892 -168.949 23.7 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
    MAP 4.9 2009/07/18 04:32:58 4.937 126.714 46.8 KEPULAUAN TALAUD, INDONESIA
    MAP 4.8 2009/07/18 04:22:25 -5.241 145.976 73.8 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
    MAP 4.5 2009/07/18 02:45:26 31.562 141.790 52.8 IZU ISLANDS, JAPAN REGION
    MAP 4.8 2009/07/18 02:41:28 34.212 -37.350 10.0 NORTHERN MID-ATLANTIC RIDGE
    MAP 4.8 2009/07/18 01:25:05 -45.421 166.649 12.4 OFF WEST COAST OF THE SOUTH ISLAND, N.Z.
    MAP 4.9 2009/07/18 00:57:24 -45.435 166.646 7.9 OFF WEST COAST OF THE SOUTH ISLAND, N.Z.
    MAP 3.9 2009/07/18 00:24:14 18.004 -68.916 107.2 DOMINICAN REPUBLIC REGION
    MAP 4.1 2009/07/18 00:24:14 19.395 -68.527 118.9 DOMINICAN REPUBLIC REGION
    Great is the Name of the Lord

  3. #23
    Join Date
    Apr 2007
    Location
    orlando
    Posts
    2,380

    Default

    http://news.yahoo.com/s/nm/20090720/...ke_usa_tsunami

    Quake, tsunami potential high on U.S. west coast

    WASHINGTON (Reuters) – Scientists have underestimated the potential for a giant quake and tsunami that could swamp much the U.S. northwest and Canadian west coasts, British and U.S. researchers said on Monday.

    Geological evidence suggests there have been earthquakes in the past that were even stronger than a magnitude 9.2 quake -- the second-biggest ever recorded -- which caused a 42-foot-high (12-meter-high) tsunami in the Gulf of Alaska in 1964, they said.

    "Our data indicate that two major earthquakes have struck Alaska in the last 1,500 years and our findings show that a bigger earthquake and a more destructive tsunami than the 1964 event are possible in the future," Ian Shennan, a professor of geography at Britain's Durham University, who led the study, said in a statement.

    "The region has been hit by large, single-event earthquakes and tsunamis before, and our evidence indicates that multiple and more extensive ruptures can happen
    Great is the Name of the Lord

  4. #24
    Join Date
    Apr 2007
    Location
    orlando
    Posts
    2,380

    Default

    Update time = Wed Jul 22 22:00:02 UTC 2009


    MAG UTC DATE-TIME
    y/m/d h:m:s LAT
    deg LON
    deg DEPTH
    km Region
    MAP 4.9 2009/07/22 21:06:20 52.373 157.153 58.2 KAMCHATKA PENINSULA, RUSSIA
    MAP 3.3 2009/07/22 20:32:53 19.694 -66.319 13.9 PUERTO RICO REGION
    MAP 4.7 2009/07/22 14:51:02 33.077 134.269 18.1 SHIKOKU, JAPAN
    MAP 2.6 2009/07/22 11:41:06 51.392 -179.956 35.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
    MAP 3.4 2009/07/22 08:27:18 18.802 -68.966 103.3 DOMINICAN REPUBLIC
    MAP 3.7 2009/07/22 08:27:16 19.681 -68.420 5.7 DOMINICAN REPUBLIC REGION
    MAP 2.6 2009/07/22 07:47:40 63.351 -145.405 0.0 CENTRAL ALASKA
    MAP 3.2 2009/07/22 04:46:56 57.996 -156.122 100.0 ALASKA PENINSULA
    MAP 5.5 2009/07/22 03:53:05 26.828 55.782 19.4 SOUTHERN IRAN
    MAP 3.3 2009/07/22 02:26:00 35.735 -96.973 5.0 OKLAHOMA

    --------------------------------------------------------------------------------
    MAG UTC DATE-TIME
    y/m/d h:m:s LAT
    deg LON
    deg DEPTH
    km Region
    MAP 3.2 2009/07/21 21:13:51 19.258 -64.723 44.1 VIRGIN ISLANDS REGION
    MAP 5.1 2009/07/21 19:55:46 -13.689 66.126 10.0 MID-INDIAN RIDGE
    MAP 4.4 2009/07/21 19:00:23 19.267 -64.771 21.5 VIRGIN ISLANDS REGION
    MAP 5.0 2009/07/21 17:14:12 -6.583 154.993 83.2 BOUGAINVILLE REGION, PAPUA NEW GUINEA
    MAP 4.7 2009/07/21 15:07:30 -14.691 -174.121 47.3 SAMOA ISLANDS REGION
    MAP 3.2 2009/07/21 15:00:56 20.274 -70.550 92.8 DOMINICAN REPUBLIC REGION
    MAP 2.5 2009/07/21 14:46:26 52.782 -168.893 18.2 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
    MAP 4.3 2009/07/21 14:20:56 49.809 -65.709 18.0 GASPE PENINSULA, QUEBEC, CANADA
    MAP 2.9 2009/07/21 13:21:34 33.099 -116.214 12.9 SOUTHERN CALIFORNIA
    MAP 3.3 2009/07/21 12:38:34 20.255 -70.974 57.0 DOMINICAN REPUBLIC REGION
    MAP 3.1 2009/07/21 12:21:52 35.927 -120.478 10.3 CENTRAL CALIFORNIA
    MAP 2.8 2009/07/21 12:04:01 18.527 -67.404 122.4 PUERTO RICO REGION
    MAP 4.9 2009/07/21 11:40:21 -23.447 172.736 35.0 SOUTHEAST OF THE LOYALTY ISLANDS
    MAP 2.7 2009/07/21 10:38:23 38.788 -122.769 2.1 NORTHERN CALIFORNIA
    MAP 4.5 2009/07/21 10:10:50 9.041 -70.399 10.0 TRUJILLO, VENEZUELA
    MAP 4.4 2009/07/21 07:54:20 7.299 -73.002 143.6 NORTHERN COLOMBIA
    MAP 4.8 2009/07/21 07:13:29 6.004 126.061 118.3 MINDANAO, PHILIPPINES
    MAP 2.9 2009/07/21 04:48:11 63.248 -150.489 100.0 CENTRAL ALASKA
    MAP 3.6 2009/07/21 02:43:28 19.468 -65.153 129.8 PUERTO RICO REGION
    MAP 2.9 2009/07/21 02:23:35 37.456 -118.839 8.9 CENTRAL CALIFORNIA
    MAP 2.7 2009/07/21 02:13:32 52.652 -168.702 16.1 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
    MAP 3.0 2009/07/21 01:19:57 54.265 -162.537 35.1 ALASKA PENINSULA
    MAP 2.9 2009/07/21 01:13:46 56.822 -155.122 57.1 ALASKA PENINSULA
    MAP 3.4 2009/07/21 00:33:39 18.429 -70.954 50.6 DOMINICAN REPUBLIC

    --------------------------------------------------------------------------------
    MAG UTC DATE-TIME
    y/m/d h:m:s LAT
    deg LON
    deg DEPTH
    km Region
    MAP 3.8 2009/07/20 23:23:14 19.059 -68.503 73.4 DOMINICAN REPUBLIC REGION
    MAP 3.0 2009/07/20 23:21:53 19.654 -66.578 50.6 PUERTO RICO REGION
    MAP 5.1 2009/07/20 23:01:12 -6.681 29.967 10.0 LAKE TANGANYIKA REGION, CONGO-TANZANIA
    MAP 3.0 2009/07/20 20:56:20 19.054 -65.448 17.2 PUERTO RICO REGION
    MAP 3.3 2009/07/20 20:51:31 19.086 -65.391 46.2 PUERTO RICO REGION
    MAP 2.5 2009/07/20 18:27:51 40.513 -124.899 20.2 OFFSHORE NORTHERN CALIFORNIA
    MAP 3.1 2009/07/20 17:49:51 58.157 -151.514 16.7 KODIAK ISLAND REGION, ALASKA
    MAP 3.1 2009/07/20 17:40:47 59.731 -153.005 100.0 SOUTHERN ALASKA
    MAP 2.5 2009/07/20 17:18:35 33.046 -116.437 5.5 SOUTHERN CALIFORNIA
    MAP 4.6 2009/07/20 17:14:36 19.563 119.025 38.7 PHILIPPINE ISLANDS REGION
    MAP 3.0 2009/07/20 15:35:17 19.712 -69.876 4.5 DOMINICAN REPUBLIC REGION
    MAP 5.5 2009/07/20 15:19:48 2.308 126.960 35.0 MOLUCCA SEA
    MAP 4.6 2009/07/20 14:41:55 25.912 125.861 24.1 SOUTHWESTERN RYUKYU ISLANDS, JAPAN
    MAP 2.5 2009/07/20 13:33:02 64.437 -147.991 16.4 CENTRAL ALASKA
    MAP 2.5 2009/07/20 12:45:18 51.825 -175.717 64.0 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
    MAP 3.6 2009/07/20 12:10:20 33.099 -116.216 12.1 SOUTHERN CALIFORNIA
    MAP 4.5 2009/07/20 10:44:59 19.223 -109.218 10.0 REVILLA GIGEDO ISLANDS REGION
    MAP 4.3 2009/07/20 08:04:20 52.993 -171.404 100.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
    MAP 2.9 2009/07/20 07:30:27 18.895 -64.422 10.7 VIRGIN ISLANDS REGION
    MAP 2.5 2009/07/20 06:47:15 34.701 -116.285 1.6 SOUTHERN CALIFORNIA
    MAP 3.2 2009/07/20 05:31:50 37.409 -114.727 0.0 NEVADA
    MAP 5.1 2009/07/20 03:37:38 -9.116 117.603 35.0 SUMBAWA REGION, INDONESIA
    MAP 2.8 2009/07/20 01:58:46 38.791 -122.745 2.6 NORTHERN CALIFORNIA
    MAP 3.2 2009/07/20 01:16:11 19.274 -65.346 112.1 PUERTO RICO REGION
    http://earthquake.usgs.gov/eqcenter/...quakes_all.php
    Great is the Name of the Lord

  5. #25
    Join Date
    Apr 2007
    Location
    orlando
    Posts
    2,380

    Default

    http://www.breitbart.com/article.php...show_article=1



    Massive quake moves NZealand closer to Australia



    A massive 7.8 magnitude earthquake last week has moved the south of New Zealand closer to Australia, scientists said Wednesday.
    With the countries separated by the 2,250-kilometre-wide (1,400-mile-wide) Tasman Sea, the 30 centimetre (12 inch) closing of the gap in New Zealand's southwest won't make much difference.

    But earthquake scientist Ken Gledhill of GNS Science said the shift illustrated the huge force of the tremor, the biggest in the world so far this year.


    "Basically, New Zealand just got a little bit bigger is another way to think about it," he told AFP.

    While the southwest of the South Island moved about 30 centimetres closer to Australia, the east coast of the island moved only one centimetre westwards, he said.

    The biggest quake in New Zealand in 78 years caused only slight damage to buildings and property when it struck the remote southwest Fiordland region of the South Island last Thursday.
    Great is the Name of the Lord

  6. #26
    Join Date
    Apr 2007
    Location
    orlando
    Posts
    2,380

    Default

    http://earthquake.usgs.gov/eqcenter/...quakes_all.php


    Update time = Mon Jul 27 9:00:00 UTC 2009


    MAG UTC DATE-TIME
    y/m/d h:m:s LAT
    deg LON
    deg DEPTH
    km Region
    MAP 5.1 2009/07/27 06:23:51 34.903 73.198 38.4 PAKISTAN
    MAP 3.5 2009/07/27 05:44:21 50.965 179.499 0.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
    MAP 3.1 2009/07/27 01:11:03 19.120 -65.850 38.7 PUERTO RICO REGION
    MAP 3.2 2009/07/27 00:21:18 54.607 -161.226 7.4 ALASKA PENINSULA

    --------------------------------------------------------------------------------
    MAG UTC DATE-TIME
    y/m/d h:m:s LAT
    deg LON
    deg DEPTH
    km Region
    MAP 3.0 2009/07/26 23:28:42 39.491 -116.398 0.0 NEVADA
    MAP 5.7 2009/07/26 23:10:27 -4.742 102.976 70.0 SOUTHERN SUMATRA, INDONESIA
    MAP 5.7 2009/07/26 23:01:37 -17.794 168.013 67.3 VANUATU
    MAP 2.5 2009/07/26 22:57:42 32.881 -118.013 3.5 GULF OF SANTA CATALINA, CALIFORNIA
    MAP 5.0 2009/07/26 21:49:22 10.551 94.180 10.8 ANDAMAN ISLANDS, INDIA REGION
    MAP 3.4 2009/07/26 19:47:37 17.975 -68.939 24.0 DOMINICAN REPUBLIC REGION
    MAP 5.0 2009/07/26 19:45:06 10.625 94.257 10.0 ANDAMAN ISLANDS, INDIA REGION
    MAP 3.1 2009/07/26 19:31:15 18.922 -65.014 50.6 VIRGIN ISLANDS REGION
    MAP 3.9 2009/07/26 17:52:04 51.546 -171.656 10.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
    MAP 2.8 2009/07/26 16:04:42 18.502 -65.518 119.7 PUERTO RICO REGION
    MAP 4.9 2009/07/26 15:51:00 10.494 94.239 10.0 ANDAMAN ISLANDS, INDIA REGION
    MAP 5.2 2009/07/26 15:27:04 11.862 94.351 10.0 ANDAMAN ISLANDS, INDIA REGION
    MAP 2.8 2009/07/26 15:18:44 51.949 -175.747 14.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
    MAP 4.9 2009/07/26 14:58:13 10.601 94.115 10.0 ANDAMAN ISLANDS, INDIA REGION
    MAP 2.8 2009/07/26 14:55:02 18.807 -66.076 40.8 PUERTO RICO REGION
    MAP 2.9 2009/07/26 14:19:06 19.308 -66.490 38.9 PUERTO RICO REGION
    MAP 4.9 2009/07/26 13:48:51 10.495 93.829 10.0 ANDAMAN ISLANDS, INDIA REGION
    MAP 5.1 2009/07/26 13:29:14 10.666 94.296 10.0 ANDAMAN ISLANDS, INDIA REGION
    MAP 4.9 2009/07/26 12:48:36 10.696 94.314 11.2 ANDAMAN ISLANDS, INDIA REGION
    MAP 3.0 2009/07/26 12:38:12 52.133 -174.106 0.1 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
    MAP 4.8 2009/07/26 12:34:33 10.701 94.380 14.5 ANDAMAN ISLANDS, INDIA REGION
    MAP 4.8 2009/07/26 12:25:51 10.555 94.075 10.0 ANDAMAN ISLANDS, INDIA REGION
    MAP 4.8 2009/07/26 11:55:44 10.615 94.244 10.0 ANDAMAN ISLANDS, INDIA REGION
    MAP 4.5 2009/07/26 11:18:52 10.828 94.493 10.0 ANDAMAN ISLANDS, INDIA REGION
    MAP 4.6 2009/07/26 10:58:01 10.684 94.367 8.8 ANDAMAN ISLANDS, INDIA REGION
    MAP 4.7 2009/07/26 10:42:29 10.839 94.404 23.4 ANDAMAN ISLANDS, INDIA REGION
    MAP 2.8 2009/07/26 10:28:48 53.873 -164.225 32.7 UNIMAK ISLAND REGION, ALASKA
    MAP 4.9 2009/07/26 10:14:16 10.724 94.379 16.1 ANDAMAN ISLANDS, INDIA REGION
    MAP 4.8 2009/07/26 09:40:26 10.651 94.414 10.0 ANDAMAN ISLANDS, INDIA REGION
    MAP 4.6 2009/07/26 09:06:47 11.129 94.894 10.0 ANDAMAN ISLANDS, INDIA REGION
    MAP 3.0 2009/07/26 08:58:29 18.611 -66.046 109.8 PUERTO RICO REGION
    MAP 4.6 2009/07/26 08:51:32 11.126 123.997 133.7 VISAYAN SEA, PHILIPPINES
    MAP 4.6 2009/07/26 08:40:56 10.741 94.420 10.0 ANDAMAN ISLANDS, INDIA REGION
    MAP 3.6 2009/07/26 08:17:38 19.671 -71.405 45.7 DOMINICAN REPUBLIC
    MAP 4.7 2009/07/26 08:11:16 10.725 94.347 10.0 ANDAMAN ISLANDS, INDIA REGION
    MAP 2.6 2009/07/26 07:44:00 35.724 -121.102 6.9 CENTRAL CALIFORNIA
    MAP 4.8 2009/07/26 07:40:13 10.736 94.288 10.0 ANDAMAN ISLANDS, INDIA REGION
    MAP 2.6 2009/07/26 07:32:20 36.573 -121.169 6.1 CENTRAL CALIFORNIA
    MAP 4.8 2009/07/26 06:54:48 10.887 94.493 10.0 ANDAMAN ISLANDS, INDIA REGION
    MAP 4.7 2009/07/26 06:47:27 55.252 166.728 35.0 KOMANDORSKIYE OSTROVA, RUSSIA REGION
    MAP 4.7 2009/07/26 06:45:37 10.891 94.480 10.0 ANDAMAN ISLANDS, INDIA REGION
    MAP 2.6 2009/07/26 06:36:22 37.418 -121.767 7.3 SAN FRANCISCO BAY AREA, CALIFORNIA
    MAP 3.3 2009/07/26 06:11:55 63.159 -150.412 100.0 CENTRAL ALASKA
    MAP 5.1 2009/07/26 06:10:58 23.434 121.439 6.1 TAIWAN
    MAP 5.4 2009/07/26 06:06:46 -0.356 132.273 35.0 NEAR THE NORTH COAST OF PAPUA, INDONESIA
    MAP 5.0 2009/07/26 05:03:16 -20.123 169.833 236.7 VANUATU
    MAP 3.5 2009/07/26 04:54:03 33.629 -116.724 13.7 SOUTHERN CALIFORNIA
    MAP 2.5 2009/07/26 03:27:37 17.979 -65.659 17.4 PUERTO RICO REGION
    MAP 4.6 2009/07/26 03:24:07 20.049 145.851 59.2 MAUG ISLANDS REG., NORTHERN MARIANA ISL.
    MAP 4.8 2009/07/26 03:07:49 1.571 124.763 208.4 MINAHASA, SULAWESI, INDONESIA
    MAP 2.5 2009/07/26 01:09:24 32.474 -115.206 2.7 BAJA CALIFORNIA, MEXICO
    MAP 4.9 2009/07/26 01:00:12 23.648 121.058 17.5 TAIWAN
    Great is the Name of the Lord

  7. #27
    Join Date
    Oct 2007
    Posts
    1,160

    Default 7.9;8.0; & 8.1 Mag!

    JAVA SEA
    2009-07-26 23:10:04
    Lat: -4.39; Lon: 107.7; Depth: 15km
    Mag: 7.9

    Индонезия, Serang, Bojonegara
    2009-07-26 23:10:25
    Lat: -5.96; Lon: 106.08; Depth: 193.8km
    Mag: 8.0

    Австралия
    2009-07-26 23:08:18
    Lat: -18.63; Lon: 125.84; Depth: 0km
    Mag: 8.1

    Bulgarin National Seismological Data Center
    http://ndc.geophys.bas.bg/

    The USGS isn't even reporting some of these earthquakes! Does someone know why? How accurate are these reporting agencies? The earthquake in Bojonegara is being reported by USGS as only being 5.7 mag! Something is not right folks! Also, there is one in Australia that is not even being reported that the Bulgarian agency is reporting it as being 8.1!

  8. #28
    Join Date
    Apr 2007
    Location
    orlando
    Posts
    2,380

    Default

    Update time = Thu Jul 30 9:00:04 UTC 2009


    MAG UTC DATE-TIME
    y/m/d h:m:s LAT
    deg LON
    deg DEPTH
    km Region
    MAP 4.7 2009/07/30 08:34:43 -23.076 -13.561 10.0 SOUTHERN MID-ATLANTIC RIDGE
    MAP 2.7 2009/07/30 08:00:55 54.014 -165.927 30.1 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
    MAP 4.8 2009/07/30 07:37:53 39.677 39.828 10.0 EASTERN TURKEY
    MAP 2.6 2009/07/30 07:27:22 51.571 178.803 17.6 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
    MAP 4.3 2009/07/30 06:51:13 61.763 -149.935 14.4 SOUTHERN ALASKA
    MAP 2.5 2009/07/30 05:05:53 60.534 -152.786 100.0 SOUTHERN ALASKA
    MAP 2.5 2009/07/30 05:02:43 59.498 -154.860 11.1 SOUTHERN ALASKA
    MAP 2.5 2009/07/30 04:42:03 40.736 -123.385 24.2 NORTHERN CALIFORNIA
    MAP 2.7 2009/07/30 04:28:55 37.457 -118.824 10.7 CENTRAL CALIFORNIA
    MAP 3.6 2009/07/30 03:35:03 17.613 -68.698 94.9 DOMINICAN REPUBLIC REGION
    MAP 3.1 2009/07/30 00:33:21 51.481 -178.475 45.9 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
    MAP 2.6 2009/07/30 00:01:36 18.418 -66.472 99.8 PUERTO RICO

    --------------------------------------------------------------------------------
    MAG UTC DATE-TIME
    y/m/d h:m:s LAT
    deg LON
    deg DEPTH
    km Region
    MAP 4.7 2009/07/29 21:57:49 -4.845 152.496 28.1 NEW BRITAIN REGION, PAPUA NEW GUINEA
    MAP 5.2 2009/07/29 21:33:06 -5.159 152.605 47.5 NEW BRITAIN REGION, PAPUA NEW GUINEA
    MAP 4.8 2009/07/29 19:59:42 -46.227 166.273 13.1 OFF WEST COAST OF THE SOUTH ISLAND, N.Z.
    MAP 5.4 2009/07/29 16:53:04 21.993 120.456 15.6 TAIWAN REGION
    MAP 2.5 2009/07/29 15:42:55 18.690 -64.228 50.9 VIRGIN ISLANDS REGION
    MAP 5.2 2009/07/29 14:52:08 22.573 143.284 140.1 VOLCANO ISLANDS, JAPAN REGION
    MAP 4.7 2009/07/29 12:22:50 43.400 146.871 47.7 KURIL ISLANDS
    MAP 4.6 2009/07/29 11:03:32 43.464 147.168 58.1 KURIL ISLANDS
    MAP 3.9 2009/07/29 10:00:37 36.821 -104.797 5.0 NEW MEXICO
    MAP 2.7 2009/07/29 10:00:26 36.847 -104.830 5.0 NEW MEXICO
    MAP 5.4 2009/07/29 09:31:07 -5.536 101.571 5.6 SOUTHWEST OF SUMATRA, INDONESIA
    MAP 3.7 2009/07/29 09:18:00 54.943 -159.758 18.0 SOUTH OF ALASKA
    MAP 4.9 2009/07/29 09:09:57 -10.756 164.974 10.0 SANTA CRUZ ISLANDS REGION
    MAP 2.9 2009/07/29 09:05:42 59.093 -137.129 6.9 BRITISH COLUMBIA, CANADA
    MAP 4.9 2009/07/29 08:40:46 -6.265 130.457 188.3 BANDA SEA
    MAP 2.8 2009/07/29 08:01:04 38.996 -111.392 4.9 UTAH
    MAP 3.5 2009/07/29 07:23:02 19.690 -66.263 31.2 PUERTO RICO REGION
    MAP 2.6 2009/07/29 05:46:43 60.829 -152.316 100.0 SOUTHERN ALASKA
    MAP 2.9 2009/07/29 04:59:26 17.950 -66.100 14.6 PUERTO RICO REGION
    MAP 3.4 2009/07/29 04:37:03 19.014 -64.939 25.5 VIRGIN ISLANDS REGION
    MAP 3.4 2009/07/29 01:57:27 20.624 -71.026 32.8 DOMINICAN REPUBLIC REGION
    MAP 2.6 2009/07/29 01:03:37 40.350 -125.094 5.0 OFFSHORE NORTHERN CALIFORNIA
    Great is the Name of the Lord

  9. #29
    Join Date
    Apr 2007
    Location
    orlando
    Posts
    2,380

    Default

    http://earthquake.usgs.gov/eqcenter/...quakes_all.php

    Update time = Sun Aug 2 11:14:09 UTC 2009


    MAG UTC DATE-TIME
    y/m/d h:m:s LAT
    deg LON
    deg DEPTH
    km Region
    MAP 3.1 2009/08/02 11:06:32 66.284 -142.169 0.8 NORTHERN ALASKA
    MAP 3.0 2009/08/02 10:14:15 19.477 -65.596 12.4 PUERTO RICO REGION
    MAP 3.6 2009/08/02 09:53:42 19.205 -65.665 6.6 PUERTO RICO REGION
    MAP 6.1 2009/08/02 08:54:36 -0.519 132.857 35.0 NEAR THE NORTH COAST OF PAPUA, INDONESIA
    MAP 3.1 2009/08/02 08:16:19 18.767 -63.990 25.0 VIRGIN ISLANDS REGION
    MAP 2.5 2009/08/02 08:08:00 52.413 -174.277 97.6 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
    MAP 2.6 2009/08/02 07:47:18 40.468 -124.750 22.3 OFFSHORE NORTHERN CALIFORNIA
    MAP 3.2 2009/08/02 07:00:32 18.541 -70.909 49.7 DOMINICAN REPUBLIC
    MAP 2.9 2009/08/02 05:16:30 60.056 -152.801 93.1 SOUTHERN ALASKA
    MAP 3.1 2009/08/02 02:38:19 18.651 -70.775 60.6 DOMINICAN REPUBLIC
    MAP 4.8 2009/08/02 01:07:40 -6.521 130.671 88.9 BANDA SEA
    MAP 2.5 2009/08/02 00:56:12 19.975 -156.698 6.4 HAWAII REGION, HAWAII
    MAP 2.9 2009/08/02 00:53:35 62.635 -149.963 17.1 CENTRAL ALASKA
    MAP 3.1 2009/08/02 00:17:59 18.554 -66.706 16.4 PUERTO RICO REGION

    --------------------------------------------------------------------------------
    MAG UTC DATE-TIME
    y/m/d h:m:s LAT
    deg LON
    deg DEPTH
    km Region
    MAP 5.0 2009/08/01 23:07:05 -12.100 -75.338 124.3 CENTRAL PERU
    MAP 3.4 2009/08/01 23:01:57 18.625 -69.287 61.8 DOMINICAN REPUBLIC
    MAP 2.5 2009/08/01 22:53:16 60.629 -151.213 70.1 KENAI PENINSULA, ALASKA
    MAP 2.6 2009/08/01 22:36:58 51.574 178.908 0.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
    MAP 5.4 2009/08/01 22:00:51 -9.161 123.175 120.9 TIMOR REGION, INDONESIA
    MAP 4.7 2009/08/01 21:52:17 18.996 147.725 39.9 MARIANA ISLANDS REGION
    MAP 3.1 2009/08/01 20:30:32 18.557 -63.779 23.6 VIRGIN ISLANDS REGION
    MAP 4.5 2009/08/01 19:34:16 17.832 -106.009 10.0 OFF THE COAST OF JALISCO, MEXICO
    MAP 3.7 2009/08/01 19:01:12 20.282 -70.988 110.5 DOMINICAN REPUBLIC REGION
    MAP 2.6 2009/08/01 18:21:46 19.028 -66.339 13.5 PUERTO RICO REGION
    MAP 4.3 2009/08/01 17:59:49 40.321 140.830 98.9 EASTERN HONSHU, JAPAN
    MAP 4.8 2009/08/01 17:54:33 38.280 138.588 23.7 NEAR THE WEST COAST OF HONSHU, JAPAN
    MAP 4.4 2009/08/01 17:04:59 1.245 124.378 231.2 MINAHASA, SULAWESI, INDONESIA
    MAP 4.5 2009/08/01 16:53:38 7.302 126.538 144.8 MINDANAO, PHILIPPINES
    MAP 3.3 2009/08/01 16:43:17 18.623 -64.325 60.0 VIRGIN ISLANDS REGION
    MAP 5.0 2009/08/01 15:57:01 38.312 138.639 11.8 NEAR THE WEST COAST OF HONSHU, JAPAN
    MAP 3.5 2009/08/01 14:29:08 50.008 179.624 0.1 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
    MAP 2.5 2009/08/01 14:23:47 60.157 -151.943 52.2 KENAI PENINSULA, ALASKA
    MAP 3.2 2009/08/01 13:38:26 35.063 -84.292 4.7 NORTH CAROLINA
